Possible volcano eruption on Hawaii !!
MAP 2.5 2011/10/20 03:21:26 19.871 -155.549 14.3 21 km ( 13 mi) SE of Waimea, HI
MAP 2.7 2011/10/20 03:16:08 19.881 -155.546 19.3 21 km ( 13 mi) SE of Waimea, HI
MAP 2.3 2011/10/20 01:29:13 19.881 -155.547 17.0 21 km ( 13 mi) SE of Waimea, HI
MAP 2.5 2011/10/20 01:24:05 19.875 -155.537 17.9 22 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 01:22:20 19.890 -155.545 17.6 20 km ( 12 mi) SE of Waimea, HI
MAP 1.3 2011/10/20 01:12:55 34.033 -116.950 18.8 9 km ( 6 mi) E of Yucaipa, CA
MAP 2.7 2011/10/20 01:11:01 19.863 -155.533 17.0 23 km ( 14 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 01:04:37 19.880 -155.545 18.0 21 km ( 13 mi) SE of Waimea, HI
MAP 3.3 2011/10/20 00:59:00 19.884 -155.539 19.5 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 00:57:49 64.632 -149.353 16.3 12 km ( 7 mi) WNW of Four Mile Road, AK
MAP 2.4 2011/10/20 00:57:03 19.855 -155.542 14.8 23 km ( 14 mi) SE of Waimea, HI
MAP 2.6 2011/10/20 00:48:01 19.881 -155.541 16.7 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:45:56 19.845 -155.546 14.7 24 km ( 15 mi) SE of Waimea, HI
MAP 2.8 2011/10/20 00:45:17 19.879 -155.545 15.2 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 00:40:37 38.360 -118.145 7.3 11 km ( 7 mi) NNW of Tonopah Junction, NV
MAP 2.0 2011/10/20 00:37:29 35.217 -118.665 6.4 6 km ( 3 mi) NNW of Bear Valley Springs, CA
MAP 2.1 2011/10/20 00:33:40 19.886 -155.548 18.1 20 km ( 12 mi) SE of Waimea, HI
MAP 1.7 2011/10/20 00:31:52 19.858 -155.527 16.2 24 km ( 15 mi) SE of Waimea, HI
MAP 2.0 2011/10/20 00:30:47 19.838 -155.408 16.7 23 km ( 14 mi) S of Paauilo, HI
MAP 2.5 2011/10/20 00:27:44 19.878 -155.536 18.6 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:25:25 19.874 -155.547 16.3 21 km ( 13 mi) SE of Waimea, HI
MAP 3.1 2011/10/20 00:21:04 19.871 -155.543 15.7 22 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:19:18 17.882 -66.883 18.2 11 km ( 7 mi) S of Mar�a Antonia, PR
MAP 2.0 2011/10/20 00:18:11 19.865 -155.522 16.9 24 km ( 15 mi) SE of Waimea, HI
MAP 1.0 2011/10/20 00:16:19 38.740 -122.716 6.7 4 km ( 3 mi) SSW of Anderson Springs, CA
MAP 1.9 2011/10/20 00:16:15 19.883 -155.541 17.8 21 km ( 13 mi) SE of Waimea, HI
MAP 3.6 2011/10/20 00:12:34 19.882 -155.533 16.6 21 km ( 13 mi) SE of Waimea, HI
MAP 1.8 2011/10/20 00:10:45 32.657 -115.958 8.2 10 km ( 6 mi) SSE of Ocotillo, CA
MAP 4.5 2011/10/20 00:10:04 19.886 -155.533 18.7 21 km ( 13 mi) SE of Waimea, HI
MAP 1.5 2011/10/19 23:49:35 64.650 -149.365 16.5 13 km ( 8 mi) WNW of Four Mile Road, AK
MAP 3.5 2011/10/19 23:42:27 64.679 -149.344 17.6 14 km ( 9 mi) NW of Four Mile Road, AK
MAP 1.0 2011/10/19 23:39:53 33.789 -116.105 3.4 14 km ( 9 mi) NNE of Coachella, CA
MAP 3.2 2011/10/19 23:36:12 37.539 -118.865 9.1 15 km ( 9 mi) SE of Mammoth Lakes, CA
earthquake.usgs.gov...
quakes.globalincidentmap.com...edit on 19-10-2011 by Dalke07 because: (no reason given)