Magnitude 4.6 - JAN MAYEN ISLAND REGION
this is kinda in my neck of the woods,,
earthquake.usgs.gov...
yes its near one of the volcanos that norway owns lol..
2012-11-29T10:44:23.717 -36.5059 178.9643 4.71 8.8 Auckland-Coromandel-Whakatane Seamount
2012-11-30T02:36:06.032 -37.8921 176.7063 4.62 189.5 147B Mimiha Rd, Matata
2012-11-29T14:06:09.371 -34.5117 179.3555 4.22 195.3 South Of Kermadec Islands
2012-11-29T08:13:01.469 -37.2318 178.6404 4.2 157.8 Matakoa Valley-Lottin Ridge- East Cape Ridge
2012-11-29T10:40:35.932 -35.9326 179.4873 4.04 328.1 Whangarei-Rumble3-Healy
2012-11-29T00:33:08.043 -35.9912 177.9346 4.01 381.1 Whangarei-Rumble3-Healy
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-11-30 19:39:29, 27.187, 88.209, 4.7, 15.9, Sikkim. India
usgs,2012-11-30 17:18:52, 43.801, 147.285, 4.9, 61.8, Kuril Isls.
usgs,2012-11-30 11:42:58, 39.162, 143.668, 4.8, 26.2, Off E. Coast Of Honshu. Japan
usgs,2012-11-30 11:20:36, -18.793, -175.588, 5.5, 181.8, Tonga
usgs,2012-11-30 11:00:38, 55.590, 160.193, 4.6, 49.0, Kamchatka Peninsula. Russia
usgs,2012-11-30 09:02:51, -15.256, -72.764, 4.5, 117.1, Southern Peru
usgs,2012-11-30 06:48:20, 48.142, 155.003, 4.8, 45.4, Kuril Isls.
usgs,2012-11-30 02:36:07, -38.170, 176.771, 4.5, 183.9, N. Isl Of Nz



Originally posted by muzzy
Turkey 3+ map
I can't do a Turkey mag1+, as I missed the first 8 days downloads (keep forgetting to do that)
A Swarm of earthquakes has been occuring in the Mediterranean Sea near Bozburun Aciklari in the Province of Mulga, Turkey.
The area is also known as the Dodecanese Islands by the Greeks, and is north of the island of Rhodes.
at the time mark of 543 hours (22.6 days) since the first event on 08/11/2012 at 22:06:38hrs UTC, a 2.3 ML quake at Lat/Long 36.5968, 27.9383, there have been 794 quakes,
mag1=216, mag2=551, mag3=21,
and 6 quakes over magnitude four have been recorded
Mag, When, time mark since swarm started [hh:mm:ss]
4.8, 26/11/2012 17:35:41, 427:29:03
4.4, 24/11/2012 21:04:16, 382:57:38
4.3, 24/11/2012 21:31:14, 383:24:36
4.0, 09/11/2012 04:46:14, 6:39:36
4.0, 24/11/2012 21:35:21, 383:28:43
4.0, 25/11/2012 08:51:45, 394:45:07
Total energy released= 447.281 tons of TNT
eqarchives
