It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Quake Watch 2012

page: 212
159
<< 209  210  211    213  214  215 >>

log in

join
share:

posted on Aug, 30 2012 @ 09:27 AM
link   
They had the 6.5 or 6.6 and then 8 minutes later a 5.5 same locale. And in between those two one in France.
edit on 30-8-2012 by kennvideo because: info

edit on 30-8-2012 by kennvideo because: (no reason given)



posted on Aug, 30 2012 @ 09:36 AM
link   
reply to post by kennvideo
 


France was an error from Jan Mayen, EMSC-CSEM deleted it.

But a 4M Iceland popped up before the 2 Jan Mayen quakes.

en.vedur.is/earthquakes-and-volcanism/earthquakes/

Date Time Latitude Longitude Depth Magnitude Quality Location

Thursday
30.08.2012 11:59:02 64.001 -21.591 5.8 km 4.2 99.0 3.3 km NE of Bláfjallaskáli


www.emsc-csem.org/Earthquake/earthquake.php?id=283403


Magnitude ML 4.0
Region ICELAND
Date time 2012-08-30 11:59:02.0 UTC
Location 64.00 N ; 21.59 W
Depth 6 km
Distances 1473 km NW Dublin (pop 1,024,027 ; local time 12:59:02.3 2012-08-30)
22 km SE Reykjavík (pop 113,906 ; local time 11:59:02.3 2012-08-30)
19 km E Hafnarfjörður (pop 22,289 ; local time 11:59:02.3 2012-08-30)
17 km S Mosfellsbær (pop 6,917 ; local time 11:59:02.3 2012-08-30)

Source parameters provided by another agency



posted on Aug, 30 2012 @ 09:42 AM
link   
See, France is there:

Thursday August 30 2012, 13:51:06 UTC 47 minutes ago Jan Mayen Island region 5.2 12.3 USGS Feed
Thursday August 30 2012, 13:47:53 UTC 50 minutes ago France 4.1 16.0 CSEM-EMSC Feed
Thursday August 30 2012, 13:43:24 UTC 55 minutes ago Jan Mayen Island region 6.6 8.6 USGS Feed



posted on Aug, 30 2012 @ 09:46 AM
link   
For info
44 people currently live on the island . They export gravel and also doubles as a telecommunications base for Norway.

There has been reports of some damage and a rockslide, but no injuries among the 44 people living there.



edit on 30-8-2012 by Tzavros because: Bad spelling again



posted on Aug, 30 2012 @ 09:53 AM
link   

Originally posted by Tzavros
For info
44 people currently live on the island . They export gravel and also doubles as a telecommunications base for Norway.

There has been reports of some damage and a rockslide, but no injuries among the 44 people living there.



edit on 30-8-2012 by Tzavros because: Bad spelling again


Thanks for the info my friend... I love Trivia!!!

Found this too:

Eighteen people spend the winter on the island, but the population may double (35) during the summer, when heavy maintenance is performed.
edit on 30-8-2012 by kennvideo because: info



posted on Aug, 30 2012 @ 10:21 AM
link   
reply to post by kennvideo
 


Wow, now THAT is a busseling metropolise!



posted on Aug, 30 2012 @ 10:52 AM
link   
I still believe in this guys


Jan Mayen Island Region, Arctic Zone.
Magnitude: 7.0 (Mwp) Depth: 10 km
Tsunamigenic: Not available

Date and Time UTC: 30 august 2012 @ 13:43:26 Sydney Time: 30 august 2012 @ 23:43:26 (AEST)

Location Coordinates: 71,500, -10,000 Solution status Last updated: 31 august 2012 @ 00:07:15 (AEST)

Solution finalised: No Source: PTWC Felt the Earthquake? Tell us! Earthquake location map©2012 Google Images ©2012 TerraMetrics -100 km100 mi Satelit Earthquake


www.ga.gov.au.../A


edit on 30-8-2012 by diamondoftheworld because: add

edit on 30-8-2012 by diamondoftheworld because: edit



posted on Aug, 30 2012 @ 10:57 AM
link   
reply to post by Tzavros
 

and jan-mayen is an known volcanic hotspot
en.wikipedia.org...


edit on 30-8-2012 by ressiv because: (no reason given)



posted on Aug, 30 2012 @ 12:02 PM
link   

Originally posted by tluna1
reply to post by kennvideo
 


Wow, now THAT is a busseling metropolise!


Many people don't want live on glacier island, where its always cold, windy and foggy. It has lot of volcanic activity and when Irish monk Brendan found it around 5th century, he thought he saw gates of Hell.

I'm surprised to see this strong earthquake there, though we knew big one was coming one day. I hope it doesn't spark quake in middle of Mid-Atlantic ridge. Tsunami would be devastating. As far I know Mid-Atlantic ridge is capable for very strong quakes, in fact, even volcano could form there.



posted on Aug, 30 2012 @ 02:29 PM
link   
reply to post by diamondoftheworld
 


Well you may believe, but I think it is not right. The Jan Mayen seismo does not show it as a 7, but it does show 2 quakes and whilst GFZ have dropped their original 6.6 and 6.3 to a 6.6 and a 5.4 that does not look right either.

JMIC.NO.00.BHZ.2012.243

 

About 2 minutes after I posted that link the IRIS site went down (for me anyway) so you may not get anything on that right now. Try again later.



edit on 30/8/2012 by PuterMan because: (no reason given)



posted on Aug, 30 2012 @ 02:35 PM
link   
How often does Texas have earthquakes?



posted on Aug, 30 2012 @ 02:43 PM
link   
reply to post by rickymouse
 


Texas Earthquake Information

I guess it depend on how you define 'often'. Not as many as California but way way more then Ireland.

Of course more recently because of other man made activities!



posted on Aug, 30 2012 @ 02:48 PM
link   
reply to post by PuterMan
 



Try again later.
I will try!




posted on Aug, 30 2012 @ 03:14 PM
link   
reply to post by diamondoftheworld
 


It is back up. Here is Borg on Iceland. They look similar sizes to me.

BORG.II.00.BH2.2012.243

and Spitzbergen Array, Svalbard

SPB1.NO.00.BHZ.2012.243


edit on 30/8/2012 by PuterMan because: (no reason given)



posted on Aug, 30 2012 @ 03:36 PM
link   
reply to post by PuterMan
 
Thank you Mr. PuterMan sir,indeed very interesting to compare them.

Fortunately no big and deadly earthquake yet and nor will be in the near future...I guess.



posted on Aug, 30 2012 @ 03:36 PM
link   
reply to post by PuterMan
 


Hey PM!! is this list correct in the number of quakes it lists


Radpetey

quakes.globalincidentmap.com...
edit on 30-8-2012 by radpetey because: (no reason given)

edit on 30-8-2012 by radpetey because: (no reason given)



posted on Aug, 30 2012 @ 04:06 PM
link   
reply to post by radpetey
 


As far as it goes yes. They have 100 on the list. My list is 245 but I have Greece and GFZ Potsdam in my list - and there are usually a few in Greece.

Her you are. My list


Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-08-30 19:00:11, -8.171, 128.686, 4.8, 60.0, Timor Sea
gfz,2012-08-30 19:00:06, -8.210, 128.770, 4.8, 10.0, Timor Sea.
usgs,2012-08-30 18:59:27, 33.031, -115.539, 1.7, 8.1, Southern California
usgs,2012-08-30 18:50:38, 32.863, -115.499, 2.0, 13.1, Southern California
usgs,2012-08-30 18:47:54, 33.029, -115.531, 2.1, 12.5, Southern California
emsc,2012-08-30 18:47:04, -28.637, -71.016, 3.9, 51.0, Atacama Chile
emsc,2012-08-30 18:25:30, 37.673, 21.773, 2.5, 5.0, Southern Greece
noa,2012-08-30 18:25:28, 37.678, 21.713, 2.2, 14.5, 23 Km E From Pirgos
jmo,2012-08-30 18:06:00, 36.800, 140.600, 3.4, 10.0, Ibaraki-Ken Hokubu
usgs,2012-08-30 17:50:01, 33.019, -115.547, 2.5, 13.4, Southern California
emsc,2012-08-30 17:49:39, -33.067, -71.293, 3.3, 67.0, Valparaiso Chile
noa,2012-08-30 17:19:40, 38.413, 21.915, 1.6, 8.5, 7 Km Ene From Navpaktos
usgs,2012-08-30 17:17:36, 19.417, -155.319, 2.1, 6.6, Island Of Hawaii. Hawaii
emsc,2012-08-30 17:14:30, 19.607, -64.356, 3.7, 44.0, Virgin Isls. Region
usgs,2012-08-30 17:14:30, 19.596, -64.355, 3.7, 44.0, Virgin Isls. Region
usgs,2012-08-30 17:01:16, 34.631, -116.729, 1.4, 32.0, Southern California
emsc,2012-08-30 16:57:36, 39.935, 39.283, 3.4, 12.0, Eastern Turkey
usgs,2012-08-30 16:08:59, 40.750, -118.950, 2.2, 11.8, Nevada
usgs,2012-08-30 15:59:00, 35.155, -118.393, 1.7, 0.3, Central California
emsc,2012-08-30 15:53:52, 19.653, -64.286, 3.8, 16.0, Virgin Isls. Region
usgs,2012-08-30 15:53:52, 19.648, -64.286, 3.8, 16.0, Virgin Isls. Region
emsc,2012-08-30 15:49:54, 36.299, 28.732, 2.3, 5.0, Dodecanese Isls. Greece
usgs,2012-08-30 15:44:41, 60.358, -152.409, 3.6, 93.2, Southern Alaska
emsc,2012-08-30 15:44:41, 60.351, -152.413, 3.6, 93.0, Southern Alaska
usgs,2012-08-30 15:42:56, 33.063, -116.045, 1.7, 27.4, Southern California
usgs,2012-08-30 15:42:18, 61.158, -147.024, 1.5, 8.5, Southern Alaska
usgs,2012-08-30 15:41:25, 38.854, -122.770, 1.0, 1.4, Northern California
usgs,2012-08-30 15:20:36, 60.209, -140.388, 1.5, 11.9, Southern Yukon Territory. Canada
gfz,2012-08-30 15:19:20, 16.900, -98.190, 4.4, 41.0, Nr. Coast Of Guerrero. Mexico.
usgs,2012-08-30 15:19:18, 16.735, -98.035, 4.4, 39.1, Oaxaca. Mexico
emsc,2012-08-30 15:19:17, 16.594, -98.032, 4.4, 40.0, Oaxaca Mexico
usgs,2012-08-30 15:18:44, 39.243, -120.102, 1.2, 8.3, Northern California
noa,2012-08-30 15:15:57, 38.417, 21.800, 1.0, 11.2, 3 Km Nw From Navpaktos
usgs,2012-08-30 15:09:12, 61.781, -146.596, 2.3, 14.6, Southern Alaska
noa,2012-08-30 15:05:51, 39.305, 20.592, 1.8, 19.2, 11 Km Ene From Parga
usgs,2012-08-30 15:04:46, 40.876, -118.814, 3.2, 7.0, Nevada
emsc,2012-08-30 14:54:03, 40.855, 33.687, 2.3, 9.0, Central Turkey
usgs,2012-08-30 14:46:17, 34.034, -117.254, 1.9, 16.3, Greater Los Angeles Area. California
newz,2012-08-30 14:43:21, -37.838, 176.989, 3.3, 2.4, Raglan Hbr.-Tauranga-Whakatane
emsc,2012-08-30 14:34:11, 39.284, 26.707, 2.6, 8.0, Nr. Coast Of Western Turkey
noa,2012-08-30 14:34:11, 39.310, 26.699, 2.1, 19.5, 25 Km Nne From Mitilini
newz,2012-08-30 14:28:58, -37.846, 176.976, 2.3, 5.7, Raglan Hbr.-Tauranga-Whakatane
usgs,2012-08-30 14:22:38, 38.822, -122.810, 1.5, 3.4, Northern California
usgs,2012-08-30 13:56:33, 36.017, -118.400, 1.7, 3.9, Central California
usgs,2012-08-30 13:55:20, 36.017, -118.402, 1.9, 5.1, Central California
usgs,2012-08-30 13:51:06, 70.926, -8.054, 5.2, 12.3, Jan Mayen Island Region
emsc,2012-08-30 13:51:05, 70.993, -7.892, 5.3, 10.0, Jan Mayen Island Region
gfz,2012-08-30 13:51:04, 70.970, -8.730, 5.4, 10.0, Jan Mayen Island Region.
emsc,2012-08-30 13:43:48, 37.252, 30.611, 3.1, 8.0, Western Turkey
gfz,2012-08-30 13:43:25, 71.580, -10.730, 6.6, 10.0, Jan Mayen Island Region.
usgs,2012-08-30 13:43:24, 71.460, -10.919, 6.8, 9.9, Jan Mayen Island Region
emsc,2012-08-30 13:43:23, 71.519, -10.611, 6.6, 2.0, Jan Mayen Island Region
usgs,2012-08-30 13:37:13, 63.579, -150.788, 1.4, 6.1, Central Alaska
newz,2012-08-30 13:34:41, -37.836, 176.951, 2.2, 8.1, Raglan Hbr.-Tauranga-Whakatane
usgs,2012-08-30 13:21:00, 33.481, -116.494, 1.1, 14.6, Southern California
usgs,2012-08-30 13:19:29, 36.881, -121.413, 2.6, 8.7, Central California
usgs,2012-08-30 13:18:24, 38.828, -122.757, 1.2, 1.3, Northern California
usgs,2012-08-30 13:17:31, 38.100, -118.014, 1.2, 7.2, Nevada
emsc,2012-08-30 13:15:44, 36.294, 27.640, 2.3, 12.0, Dodecanese Isls. Greece
usgs,2012-08-30 13:09:38, 33.023, -115.543, 1.8, 7.2, Southern California
noa,2012-08-30 13:06:24, 40.626, 22.989, 1.4, 11.8, 2 Km Ese From Thessaloniki
usgs,2012-08-30 13:04:01, 39.711, -120.337, 1.0, 14.2, Northern California
usgs,2012-08-30 13:03:04, 61.707, -149.449, 3.6, 29.2, Southern Alaska
usgs,2012-08-30 13:01:05, 32.806, -115.629, 1.7, 0.1, Southern California
usgs,2012-08-30 12:59:56, 32.868, -115.506, 2.2, 14.4, Southern California
usgs,2012-08-30 12:49:23, 32.864, -115.507, 2.2, 13.2, Southern California
emsc,2012-08-30 12:49:02, 44.144, 17.840, 2.3, 2.0, Bosnia And Herzegovina
newz,2012-08-30 12:45:39, -37.852, 176.970, 2.6, 4.4, Raglan Hbr.-Tauranga-Whakatane
usgs,2012-08-30 12:38:10, 32.869, -115.507, 2.2, 12.9, Southern California
usgs,2012-08-30 12:35:58, 33.906, -116.896, 1.3, 17.7, Southern California
usgs,2012-08-30 12:30:37, 19.403, -155.632, 2.0, 0.0, Island Of Hawaii. Hawaii
usgs,2012-08-30 12:29:19, 19.618, -64.377, 3.8, 10.0, Virgin Isls. Region
emsc,2012-08-30 12:24:42, 40.468, 40.040, 2.1, 3.0, Eastern Turkey
gfz,2012-08-30 12:18:44, -50.220, 114.200, 5.6, 21.0, Western Indian Antarctic Ridge.
usgs,2012-08-30 12:18:43, -50.224, 114.178, 5.4, 10.0, Western Indian-Antarctic Ridge
emsc,2012-08-30 12:18:42, -50.237, 114.040, 5.6, 10.0, Western Indian Antarctic Ridge
usgs,2012-08-30 12:05:36, 33.026, -115.539, 1.7, 14.2, Southern California
emsc,2012-08-30 11:59:02, 64.004, -21.589, 4.0, 6.0, Iceland
usgs,2012-08-30 11:53:18, 61.770, -147.133, 1.6, 11.2, Southern Alaska
emsc,2012-08-30 11:28:09, 40.311, 40.239, 2.1, 16.0, Eastern Turkey
emsc,2012-08-30 11:26:16, 38.267, 14.850, 2.2, 11.0, Sicily Italy
usgs,2012-08-30 11:24:20, 33.491, -116.411, 1.0, 16.0, Southern California
usgs,2012-08-30 11:17:00, 34.184, -117.438, 1.2, 10.0, Greater Los Angeles Area. California
emsc,2012-08-30 11:16:01, 53.473, -166.279, 4.2, 46.0, Fox Isls. Aleutian Isls.
usgs,2012-08-30 11:16:01, 53.480, -166.274, 4.2, 46.3, Fox Isls.
usgs,2012-08-30 11:13:33, 19.071, -64.546, 3.3, 57.0, Virgin Isls. Region
emsc,2012-08-30 11:09:09, 38.275, 14.850, 2.5, 16.0, Sicily Italy
emsc,2012-08-30 11:07:42, 42.646, 22.970, 1.9, 14.0, Bulgaria
usgs,2012-08-30 11:03:23, 32.455, -115.558, 2.2, 19.7, Baja California. Mexico
gfz,2012-08-30 10:58:54, -50.310, 114.180, 4.6, 10.0, Western Indian Antarctic Ridge.
gfz,2012-08-30 10:54:00, -50.300, 114.010, 5.4, 25.0, Western Indian Antarctic Ridge.
emsc,2012-08-30 10:53:58, -50.326, 114.109, 5.4, 10.0, Western Indian Antarctic Ridge
usgs,2012-08-30 10:53:58, -50.254, 114.140, 5.0, 10.0, Western Indian-Antarctic Ridge
emsc,2012-08-30 10:47:35, 37.874, 16.790, 2.9, 42.0, Ionian Sea
emsc,2012-08-30 10:46:59, 38.708, 43.010, 2.6, 6.0, Eastern Turkey
emsc,2012-08-30 10:43:26, 36.900, 39.899, 2.2, 9.0, Turkey Syria Border Region
usgs,2012-08-30 10:37:32, 33.028, -115.533, 1.6, 11.0, Southern California
usgs,2012-08-30 10:36:32, 61.377, -146.554, 1.0, 28.4, Southern Alaska
usgs,2012-08-30 10:27:00, 36.464, -121.037, 1.0, 4.7, Central California
usgs,2012-08-30 10:23:31, 40.250, -119.582, 1.2, 7.7, Nevada
emsc,2012-08-30 10:21:00, 50.526, 13.598, 2.1, 10.0, Czech Republic
usgs,2012-08-30 10:19:21, 38.812, -122.826, 1.1, 2.5, Northern California
usgs,2012-08-30 10:18:57, 33.022, -115.544, 2.8, 13.3, Southern California
newz,2012-08-30 10:07:13, -39.273, 175.548, 1.7, 4.1, Egmont-Whanganuinp-Volcanic Plateau
emsc,2012-08-30 10:06:55, 37.728, 21.071, 2.5, 5.0, Southern Greece
noa,2012-08-30 10:06:54, 37.769, 21.120, 2.0, 15.4, 19 Km S From Killini
usgs,2012-08-30 09:57:31, 37.538, -121.922, 1.5, 5.1, San Francisco Bay Area. California
emsc,2012-08-30 09:57:23, 36.255, 28.791, 2.9, 11.0, Dodecanese Isls. Greece
jmo,2012-08-30 09:57:00, 34.300, 135.400, 2.7, 10.0, Wakayama-Ken Hokubu
emsc,2012-08-30 09:50:51, 39.554, 76.981, 4.2, 1.0, Southern Xinjiang China
usgs,2012-08-30 09:48:28, 63.271, -151.255, 1.1, 12.6, Central Alaska
emsc,2012-08-30 09:47:43, 37.223, 28.171, 1.8, 10.0, Western Turkey
usgs,2012-08-30 09:33:51, 33.019, -115.556, 2.2, 13.4, Southern California
usgs,2012-08-30 09:33:10, 32.871, -115.512, 2.3, 12.5, Southern California
usgs,2012-08-30 09:30:25, 36.578, -117.082, 1.1, 7.1, Central California
usgs,2012-08-30 09:27:02, 37.466, -118.393, 1.1, 10.7, Central California
usgs,2012-08-30 09:25:24, 19.632, -64.301, 3.7, 77.0, Virgin Isls. Region
usgs,2012-08-30 09:13:01, 33.024, -115.535, 1.6, 10.5, Southern California
emsc,2012-08-30 09:09:12, 35.715, 22.218, 3.2, 2.0, Central Mediterranean Sea
noa,2012-08-30 09:09:10, 35.668, 22.197, 3.2, 21.7, 89 Km Sw From Kithira
usgs,2012-08-30 09:07:58, 61.776, -148.292, 1.0, 16.8, Southern Alaska
usgs,2012-08-30 09:03:03, 12.439, -88.431, 4.3, 35.2, Offshore El Salvador
gfz,2012-08-30 09:03:03, 12.410, -88.430, 4.1, 45.0, Off Coast Of Central America.
emsc,2012-08-30 09:03:02, 12.408, -88.421, 4.3, 30.0, Offshore El Salvador
emsc,2012-08-30 08:59:57, 37.240, 28.231, 2.2, 7.0, Western Turkey
usgs,2012-08-30 08:54:46, 33.468, -116.390, 1.6, 5.1, Southern California
emsc,2012-08-30 08:53:08, 44.838, 11.277, 2.3, 11.0, Northern Italy
emsc,2012-08-30 08:50:24, 36.272, 28.767, 2.7, 10.0, Dodecanese Isls. Greece
noa,2012-08-30 08:50:21, 36.698, 28.696, 2.4, 11.3, 51 Km Ne From Rodhos
usgs,2012-08-30 08:45:18, 38.826, -122.796, 1.5, 3.2, Northern California
usgs,2012-08-30 08:44:53, 38.828, -122.801, 1.2, 2.5, Northern California
usgs,2012-08-30 08:42:39, 33.038, -116.362, 1.7, 14.7, Southern California
usgs,2012-08-30 08:38:38, 36.221, -118.319, 1.8, 4.4, Central California
usgs,2012-08-30 08:25:03, 32.966, -115.538, 1.5, 15.6, Southern California
emsc,2012-08-30 08:23:05, 51.951, -174.327, 4.3, 20.0, Andreanof Isls. Aleutian Is.
usgs,2012-08-30 08:23:05, 51.960, -174.317, 4.3, 19.8, Andreanof Isls.
usgs,2012-08-30 08:15:53, 32.793, -115.646, 1.6, 17.3, Southern California
gfz,2012-08-30 08:04:39, -37.230, -73.490, 5.0, 20.0, Nr. Coast Of Central Chile.
emsc,2012-08-30 08:04:38, -37.212, -73.532, 5.2, 15.0, Bio Bio Chile
usgs,2012-08-30 08:04:38, -37.210, -73.522, 4.9, 10.3, Bio-Bio. Chile
emsc,2012-08-30 08:00:54, 37.945, 26.787, 2.2, 18.0, Dodecanese Isls. Greece
emsc,2012-08-30 07:59:49, 4.681, 96.362, 4.6, 141.0, Northern Sumatra Ind.
gfz,2012-08-30 07:59:49, 4.690, 96.370, 4.6, 141.0, Northern Sumatra. Ind..
emsc,2012-08-30 07:51:26, 37.058, 28.937, 1.8, 14.0, Western Turkey
emsc,2012-08-30 07:45:18, 36.331, -8.232, 2.5, 10.0, West Of Gibraltar
usgs,2012-08-30 07:33:57, 35.983, -117.860, 1.6, 4.1, Central California
usgs,2012-08-30 07:27:52, 40.308, -123.987, 2.3, 25.5, Northern California
usgs,2012-08-30 07:25:39, 33.902, -117.778, 2.5, 7.7, Greater Los Angeles Area. California
usgs,2012-08-30 07:17:11, 62.901, -151.047, 2.4, 100.0, Central Alaska
emsc,2012-08-30 07:13:29, -3.410, 131.053, 4.8, 40.0, Ceram Sea Ind.
gfz,2012-08-30 07:13:29, -3.360, 131.070, 4.8, 39.0, Irian Jaya Region. Ind..
usgs,2012-08-30 07:13:28, -3.498, 130.914, 4.4, 27.4, Seram. Ind.
usgs,2012-08-30 07:09:55, 61.215, -152.233, 1.0, 17.8, Southern Alaska
usgs,2012-08-30 06:57:00, 32.946, -115.534, 1.8, 14.1, Southern California
emsc,2012-08-30 06:56:44, -3.439, 131.036, 5.3, 40.0, Ceram Sea Ind.
gfz,2012-08-30 06:56:44, -3.340, 131.070, 5.3, 53.0, Irian Jaya Region. Ind..
usgs,2012-08-30 06:56:43, -3.388, 131.028, 5.2, 31.2, Ceram Sea. Ind.
usgs,2012-08-30 06:48:14, 33.001, -115.546, 1.5, 0.0, Southern California
usgs,2012-08-30 06:40:09, 33.422, -116.683, 1.0, 14.7, Southern California
usgs,2012-08-30 06:31:46, 37.504, -118.832, 1.5, 3.7, Central California
jmo,2012-08-30 06:24:00, 40.100, 140.600, 2.9, 10.0, Akita-Ken Nairiku-Hokubu
emsc,2012-08-30 06:18:18, 37.059, 28.166, 2.0, 14.0, Western Turkey
usgs,2012-08-30 06:17:35, 32.952, -115.532, 1.8, 14.5, Southern California
usgs,2012-08-30 06:08:24, 38.759, -122.747, 2.0, 1.4, Northern California
usgs,2012-08-30 05:58:46, 62.056, -149.571, 1.1, 14.9, Central Alaska
usgs,2012-08-30 05:58:14, 33.096, -116.619, 1.0, 15.3, Southern California
usgs,2012-08-30 05:54:59, 33.683, -116.703, 1.4, 18.6, Southern California
usgs,2012-08-30 05:39:22, 33.002, -115.579, 1.6, 6.4, Southern California
usgs,2012-08-30 05:34:47, 19.707, -64.153, 3.6, 48.0, Virgin Isls. Region
usgs,2012-08-30 05:28:57, 36.011, -118.400, 2.2, 4.5, Central California
usgs,2012-08-30 05:23:47, 32.975, -115.566, 1.3, 0.1, Southern California
emsc,2012-08-30 05:20:23, 36.497, 27.513, 2.5, 5.0, Dodecanese Isls. Greece
usgs,2012-08-30 05:19:19, 38.824, -122.796, 1.0, 3.2, Northern California
usgs,2012-08-30 05:18:01, 33.321, -116.396, 1.1, 5.0, Southern California
usgs,2012-08-30 05:17:50, 61.864, -149.291, 1.1, 20.7, Southern Alaska
usgs,2012-08-30 05:16:45, 19.677, -64.222, 2.8, 50.0, Virgin Isls. Region
usgs,2012-08-30 05:13:39, 33.904, -117.782, 2.3, 8.5, Greater Los Angeles Area. California
usgs,2012-08-30 05:10:58, 40.597, -119.236, 1.1, 9.2, Nevada
usgs,2012-08-30 05:06:25, 59.821, -153.117, 2.5, 100.0, Southern Alaska
usgs,2012-08-30 05:06:17, 36.474, -121.053, 1.7, 6.6, Central California
usgs,2012-08-30 05:04:34, 60.246, -140.156, 1.4, 12.3, Southern Yukon Territory. Canada
usgs,2012-08-30 05:00:08, 61.044, -152.368, 2.5, 100.0, Southern Alaska
usgs,2012-08-30 04:54:23, 33.900, -117.788, 1.9, 7.7, Greater Los Angeles Area. California
usgs,2012-08-30 04:46:25, 64.342, -149.825, 1.2, 7.4, Central Alaska
usgs,2012-08-30 04:45:21, 32.923, -115.527, 2.2, 14.3, Southern California
emsc,2012-08-30 04:32:06, 45.442, 4.055, 2.5, 10.0, France
usgs,2012-08-30 04:28:08, 33.135, -116.379, 1.5, 9.5, Southern California
emsc,2012-08-30 04:26:39, 41.630, 20.363, 2.3, 16.0, Albania
usgs,2012-08-30 04:16:11, 61.908, -151.010, 1.8, 73.3, Southern Alaska
usgs,2012-08-30 04:15:29, 32.973, -115.556, 1.7, 13.1, Southern California
usgs,2012-08-30 04:12:55, 33.320, -116.391, 1.1, 4.9, Southern California
emsc,2012-08-30 04:12:21, 37.855, 26.743, 2.5, 14.0, Dodecanese Isls. Greece
usgs,2012-08-30 04:03:21, 60.377, -142.290, 1.0, 0.1, Southern Alaska
usgs,2012-08-30 03:59:37, 19.610, -64.339, 3.4, 29.0, Virgin Isls. Region
noa,2012-08-30 03:59:15, 40.752, 23.039, 1.6, 9.1, 15 Km Nne From Thessaloniki
usgs,2012-08-30 03:47:43, 19.602, -64.309, 3.4, 47.0, Virgin Isls. Region
usgs,2012-08-30 03:43:25, 33.132, -116.386, 1.6, 10.3, Southern California
usgs,2012-08-30 03:42:04, 33.004, -115.616, 1.1, 10.8, Southern California
noa,2012-08-30 03:37:25, 38.338, 21.679, 1.5, 37.0, 15 Km Nw From Patrai
usgs,2012-08-30 03:05:16, 32.933, -115.544, 1.8, 11.8, Southern California
emsc,2012-08-30 03:01:25, -8.508, -74.845, 4.9, 131.0, Central Peru
usgs,2012-08-30 03:01:25, -8.527, -74.826, 4.9, 137.9, Central Peru
gfz,2012-08-30 03:01:24, -8.420, -74.940, 4.6, 147.0, Peru-Brazil Border Region.
usgs,2012-08-30 02:47:48, 36.241, -89.508, 1.1, 6.9, Tennessee
noa,2012-08-30 02:41:10, 36.258, 21.606, 3.0, 11.6, 74 Km S From Pilos
emsc,2012-08-30 02:41:07, 35.833, 21.725, 3.1, 1.0, Central Mediterranean Sea
usgs,2012-08-30 02:37:18, 32.925, -115.522, 2.0, 14.0, Southern California
usgs,2012-08-30 02:29:39, 36.012, -118.394, 1.9, 5.7, Central California
usgs,2012-08-30 02:25:11, 32.928, -115.534, 2.3, 12.4, Southern California
usgs,2012-08-30 02:20:08, 19.703, -64.220, 3.7, 28.0, Virgin Isls. Region
usgs,2012-08-30 02:14:46, 19.649, -64.295, 3.8, 47.0, Virgin Isls. Region
emsc,2012-08-30 02:12:46, 38.856, 23.097, 2.0, 10.0, Greece
noa,2012-08-30 02:12:46, 38.839, 23.084, 1.8, 11.1, 14 Km Ssw From Istiaia
emsc,2012-08-30 02:12:37, 36.104, 29.023, 2.5, 6.0, Western Turkey
noa,2012-08-30 02:12:35, 35.754, 29.061, 2.1, 10.0, 107 Km Se From Rodhos
emsc,2012-08-30 01:51:03, 36.343, 21.709, 2.1, 2.0, Southern Greece
noa,2012-08-30 01:51:01, 36.276, 21.664, 2.2, 23.1, 71 Km S From Pilos
usgs,2012-08-30 01:49:15, 33.382, -116.918, 1.1, 19.5, Southern California
usgs,2012-08-30 01:42:56, 33.025, -115.542, 2.1, 12.1, Southern California
usgs,2012-08-30 01:38:57, 33.317, -116.399, 1.8, 6.5, Southern California
noa,2012-08-30 01:38:39, 38.829, 23.117, 1.5, 11.1, 14 Km Ssw From Istiaia
usgs,2012-08-30 01:33:35, 19.695, -64.186, 3.8, 13.0, Virgin Isls. Region
usgs,2012-08-30 01:25:59, 32.935, -115.538, 2.5, 14.1, Southern California
usgs,2012-08-30 01:09:02, 64.327, -149.840, 1.2, 20.1, Central Alaska
usgs,2012-08-30 00:57:31, 33.055, -115.570, 2.0, 14.4, Southern California
usgs,2012-08-30 00:57:22, 35.686, -116.519, 1.6, 2.1, Southern California
usgs,2012-08-30 00:46:52, 40.662, -122.345, 1.4, 16.2, Northern California
emsc,2012-08-30 00:43:14, -27.560, -71.565, 3.1, 20.0, Offshore Atacama Chile
noa,2012-08-30 00:38:07, 37.938, 20.893, 1.8, 27.7, 21 Km N From Zande
gfz,2012-08-30 00:34:48, -21.250, -68.060, 4.1, 157.0, Chile-Bolivia Border Region.
gfz,2012-08-30 00:27:01, 12.220, -88.140, 4.2, 47.0, Off Coast Of Central America.
emsc,2012-08-30 00:26:59, 12.128, -87.954, 4.4, 35.0, Nr. Coast Of Nicaragua
usgs,2012-08-30 00:26:59, 12.132, -87.954, 4.4, 35.0, Nr. Coast Of Nicaragua
