What's shaking the skies of the North West?, page 3


Pages: <<  1    2    3    4    5    6  >>
ATS Members have flagged this thread 99 times


reply posted on 13-10-2009 @ 03:09 PM by whiteraven
Humdinger of a noise keeps neighbours up at night


www.abovetopsecret.com...


Here are some Calgary local reports concerning the "Humdinger"....

wr

bad Okie grammer...not my fault I lives wit one.lol

[edit on 13-10-2009 by whiteraven]



reply posted on 13-10-2009 @ 03:35 PM by wonderworld
reply to post by MysterE



Hi. I live in this area. It's weird that I recently posted that I had been hearing low flying helicopters flying over my house at night, on a chemtrail thread.

Maybe it wasnt helicopters.

Newport Washington has a National Seismograph Network station. This thing feels hiccups from Mt Rainier, Mt. St Helens. We have a volcano problem. It extends a great distance. This area is on a fault line, as well.

The odds are great that Ranier could blow and cause an earthquake and tsunami. It's over due. It would not only wipe out Seattle but reach to the area near Newport.

Ive only felt 2 earthquake, in 15 years in this area. One sounded like a sonic boom but no damage. Very odd.

I expect the frequency of natural disasters will increace between now and the end of 2010.


reply posted on 13-10-2009 @ 03:37 PM by mc_squared
Originally posted by MysterE
And today:
In Newport, subterranean vibration blues


This article is about Newport, Minnesota (which is in Washington County, not Washington State).


reply posted on 13-10-2009 @ 03:48 PM by spinkyboo
Originally posted by lernmore
Mag 6.3 earthquake just now in Alaska...

earthquake.usgs.gov...


and this one less than 24 hours ago.

6.2 M
Date-Time

* 13 Oct 2009 05:37:28 UTC
* 12 Oct 2009 21:37:28 near epicenter
* 12 Oct 2009 21:37:28 standard time in your timezone

Location 53.132N 167.066W
Depth 67 km
Distances

* 91 km (57 miles) SSW (203 degrees) of Unalaska, AK
* 122 km (76 miles) E (79 degrees) of Nikolski, AK
* 140 km (87 miles) SW (217 degrees) of Akutan, AK
* 1368 km (850 miles) WSW (237 degrees) of Anchorage, AK

Location Uncertainty Horizontal: 9.1 km; Vertical 9.1 km

Personally I think this might be what the rumbling is about.
Some serious movement going on right now.


reply posted on 13-10-2009 @ 03:53 PM by Wookiep
Well usgs doesn't show anything major but there have been a boatload of small tremors and even a couple 6.0+ today in Alaska:


MAP 6.3 2009/10/13 20:21:54 52.634 -167.149 13.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2009/10/13 19:02:17 53.116 -167.453 53.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2009/10/13 18:30:37 52.979 -167.274 43.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2009/10/13 17:16:08 52.588 -166.912 4.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2009/10/13 14:45:48 52.924 -167.338 32.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2009/10/13 13:03:32 63.352 -145.135 9.6 CENTRAL ALASKA
MAP 3.3 2009/10/13 11:45:45 52.774 -167.126 35.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2009/10/13 11:09:24 54.160 -165.566 71.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/10/13 10:26:39 52.500 -167.132 169.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.0 2009/10/13 09:54:27 52.535 -166.943 6.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2009/10/13 09:47:27 52.613 -167.203 147.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2009/10/13 09:29:16 52.657 -167.538 134.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.6 2009/10/13 08:34:24 52.934 -167.158 48.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2009/10/13 08:26:01 52.776 -167.140 41.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2009/10/13 08:09:43 52.860 -167.126 45.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2009/10/13 08:03:33 52.829 -167.137 36.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2009/10/13 07:56:40 52.068 -166.958 39.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2009/10/13 07:46:24 52.639 -167.238 27.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2009/10/13 07:41:13 52.799 -167.172 39.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2009/10/13 07:28:40 53.184 -167.502 62.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2009/10/13 07:04:38 52.891 -167.187 45.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2009/10/13 06:58:02 52.828 -167.165 28.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2009/10/13 06:13:55 52.923 -167.159 22.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.8 2009/10/13 05:56:27 52.765 -167.154 23.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2009/10/13 05:54:17 53.552 -167.719 10.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/10/13 05:49:39 53.071 -167.661 132.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5 2009/10/13 05:47:02 52.594 -167.045 35.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.2 2009/10/13 05:37:22 52.959 -167.039 18.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA


earthquake.usgs.gov...

[edit on 13-10-2009 by Wookiep]


reply posted on 13-10-2009 @ 03:56 PM by Egyptia
reply to post by MysterE



This also has been happening on the South part of Vancouver Island. It has been ongoing off and on now for a month. No jets, helicopters that I could see or heavy trucks thundering down the road. We live in a wooded area with little traffic. It has been puzzling me for a while now. It is really a sound I haven't heard before and one where I can't deduce it's origins.


reply posted on 13-10-2009 @ 03:57 PM by susp3kt
reply to post by danielsil18



This was probably a typical sonic boom from an aircraft. Looking at the IRIS Seismic Monitor, I see nothing recorded as far as seismic activity in the southeast region.

On the other hand though, it looks like the pacific plate is going crazy! Look at all that activity, and a decent size quake just now in Alaska.
Pages: <<  1    2    3    4    5    6  >>    ^^TOP^^



Dumbing down reality
  Posted 5 days ago with 103 member flags
The 800 Pound Gorilla Everyone Ignores
  Posted 16 days ago with 67 member flags
The Illusion of Choice and Truth
  Posted 10 days ago with 52 member flags
A chronical of the BANKSTER WARS
  Posted 7 days ago with 42 member flags
Conspiracy Theory:The Lost Episode
  Posted 4 days ago with 39 member flags
666, NWO, Aliens and You!
  Posted 13 days ago with 36 member flags