Originally posted by XanaX
Seems to me, that if you are familiar with the Depopulation Policy put into affect back in the Nixon and Ford administrations (mainly by Kissinger)...
What policy? When? Just how much "depopulation" has occured since the early and mid 1970's?
Let's look:
www.census.gov
Year Population Rate(%) Change
1970 3,708,751,360 2.07 77,391,102
1971 3,786,142,462 2.00 76,476,397
1972 3,862,618,859 1.95 75,970,556
1973 3,938,589,415 1.88 74,885,210
1974 4,013,474,625 1.80 72,998,197
1975 4,086,472,822 1.73 71,516,414
1976 4,157,989,236 1.72 72,098,269
1977 4,230,087,505 1.69 72,025,391
1978 4,302,112,896 1.72 74,827,692
1979 4,376,940,588 1.71 75,704,974
1980 4,452,645,562 1.69 76,038,009
1981 4,528,683,571 1.75 79,722,408
1982 4,608,405,979 1.75 81,441,019
1983 4,689,846,998 1.70 80,257,445
1984 4,770,104,443 1.70 81,750,075
1985 4,851,854,518 1.70 83,362,927
1986 4,935,217,445 1.73 86,023,275
1987 5,021,240,720 1.71 86,724,868
1988 5,107,965,588 1.68 86,758,510
1989 5,194,724,098 1.68 88,041,729
1990 5,282,765,827 1.58 84,050,074
1991 5,366,815,901 1.55 84,045,822
1992 5,450,861,723 1.49 81,716,293
1993 5,532,578,016 1.45 80,846,508
1994 5,613,424,524 1.43 80,993,936
1995 5,694,418,460 1.38 79,045,988
1996 5,773,464,448 1.36 78,896,320
1997 5,852,360,768 1.31 77,375,209
1998 5,929,735,977 1.28 76,427,042
1999 6,006,163,019 1.25 75,364,877
2000 6,081,527,896 1.22 74,414,630
2001 6,155,942,526 1.19 73,686,642
2002 6,229,629,168 1.17 73,483,285
2003 6,303,112,453 1.16 73,750,665
2004 6,376,863,118 1.16 74,195,672
2005 6,451,058,790 1.15 74,427,813
Source: www.census.gov...
No wonder Henry got his Illuminati/NWO license pulled... What a crappy job.
Policy Monkeys, not just for making them stick anymore…

