It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

STAGGERING WEBSITE TRAFFIC THIS MORNING

page: 1
0
<<   2 >>

log in

join
share:

posted on Jun, 19 2003 @ 10:36 AM
link   
The machine has been up and down this morning due to a staggering amount of connections... this is not a DDoS attack (last night we did have UDP floods).

Is anyone aware of any mention of ATS out in the real world recently?



posted on Jun, 19 2003 @ 10:54 AM
link   
Tut said something about ATS being mentioned on coasttocoast last night.



posted on Jun, 19 2003 @ 11:00 AM
link   
that was my first though too, but I couldn't find any articles on their wersite linking to ATS, from the last two or three days...

I emailed them a week ago, to ask about the links to ATS, but still haven't got a reply back.



posted on Jun, 19 2003 @ 11:07 AM
link   
I will do my bit to ease the congestion.

Away from civilisation for a week, from three hours time.

Reduced traffic would help me a little in my prediction for the 100,000th post, maybe, but Zion in that regard I think you were off the mark by over a week...



posted on Jun, 19 2003 @ 11:17 AM
link   
yeah I know...
The AVERAGE number of new posts per day is 315.
But nowaday's we have a lot more new posts per day than, let's say...half a year ago...



posted on Jun, 19 2003 @ 11:43 AM
link   
We're actually getting about 580 new posts each day.



posted on Jun, 19 2003 @ 12:02 PM
link   
Nope just couldnt log on some of the time.



posted on Jun, 19 2003 @ 12:11 PM
link   
ATS is mention on other sites.There are UFO sites that have a link to ATS.



posted on Jun, 19 2003 @ 12:53 PM
link   
Ehhh...ahem!

William...was some of the website down around 1600hrs GMT!

If so....then that would be half the damn Armies fault!

I was on around that time and we had a massive spike caused by a incident over here...blew something BIG up and it kinda caused a massive load of data that was on the computers to go haywire!

Will get back in contact with more news!

Gryffen



posted on Jun, 19 2003 @ 01:12 PM
link   

Originally posted by Gryffen
Ehhh...ahem!

William...was some of the website down around 1600hrs GMT!

If so....then that would be half the damn Armies fault!

I was on around that time and we had a massive spike caused by a incident over here...blew something BIG up and it kinda caused a massive load of data that was on the computers to go haywire!

Will get back in contact with more news!

Gryffen

Yeah i could nt get on about that time too neither could damefool(we are in the same country Hong Kong)



posted on Jun, 19 2003 @ 01:28 PM
link   
For those who know how to look at netstat... 491 connections:





[root@srv01 admin]# netstat -a -n
Active Internet connections (servers and established)

Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3505 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3506 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3507 TIME_WAIT
tcp 0 5514 xxx.xx.xxx.xx:80 195.93.33.13:41903 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33026 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3490 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3491 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3492 TIME_WAIT
tcp 0 12421 xxx.xx.xxx.xx:80 209.191.166.202:52200 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3493 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3494 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3495 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3496 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3497 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3498 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3499 TIME_WAIT
tcp 0 12421 xxx.xx.xxx.xx:80 209.191.166.202:54247 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3500 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33555 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3502 TIME_WAIT
tcp 0 55 xxx.xx.xxx.xx:110 204.249.177.3:55994 LAST_ACK
tcp 0 55 xxx.xx.xxx.xx:110 204.249.177.3:55993 LAST_ACK
tcp 0 55 xxx.xx.xxx.xx:110 204.249.177.3:55992 LAST_ACK
tcp 0 55 xxx.xx.xxx.xx:110 204.249.177.3:55991 LAST_ACK
tcp 0 9925 xxx.xx.xxx.xx:80 204.249.177.3:56501 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 195.93.34.10:26772 TIME_WAIT
tcp 0 23 xxx.xx.xxx.xx:22 204.249.177.3:56750 LAST_ACK
tcp 0 12421 xxx.xx.xxx.xx:80 209.191.166.202:54208 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:61001 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:61004 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12098 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12096 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:61023 TIME_WAIT
tcp 0 13141 xxx.xx.xxx.xx:80 204.249.177.3:56526 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12115 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:61010 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12114 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:61008 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12112 TIME_WAIT
tcp 0 11989 xxx.xx.xxx.xx:80 62.166.253.119:1696 LAST_ACK
tcp 0 131 xxx.xx.xxx.xx:80 62.166.253.119:1692 LAST_ACK
tcp 0 11791 xxx.xx.xxx.xx:80 62.166.253.119:1695 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1185 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12136 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:32873 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1688 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1689 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1191 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.42.249.137:2835 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1690 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1188 TIME_WAIT
tcp 0 9593 xxx.xx.xxx.xx:80 195.93.34.10:50883 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1691 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1189 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1684 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2155 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1685 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1195 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1686 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1687 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1193 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2158 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1680 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1681 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1682 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2157 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1683 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 216.165.235.163:1197 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3520 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2162 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.109.229.17:1337 FIN_WAIT2
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1676 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2163 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1677 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33663 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3523 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1679 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3524 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2166 TIME_WAIT
tcp 0 23 xxx.xx.xxx.xx:22 204.249.177.3:56559 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1672 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2167 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1673 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1674 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:32890 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3527 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1675 LAST_ACK
tcp 0 12421 xxx.xx.xxx.xx:80 209.191.166.202:52356 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3528 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2170 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1668 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3529 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2171 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1669 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3530 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2168 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2169 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2174 TIME_WAIT
tcp 0 11832 xxx.xx.xxx.xx:80 62.166.253.119:1664 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3533 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2175 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3534 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2172 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.122.87.77:3535 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.83.140.242:2173 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.184.166.124:33331 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4141 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.184.166.124:33328 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4142 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 62.166.253.119:1663 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.184.166.124:33329 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4143 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33166 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33419 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.184.166.124:33338 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.184.166.124:33336 LAST_ACK
tcp 0 308 xxx.xx.xxx.xx:80 24.210.111.109:4492 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.210.111.109:4493 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33411 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 204.249.177.3:57689 TIME_WAIT
tcp 0 806 xxx.xx.xxx.xx:80 24.210.111.109:4495 LAST_ACK
tcp 0 23 xxx.xx.xxx.xx:22 204.249.177.3:56843 LAST_ACK
tcp 0 9531 xxx.xx.xxx.xx:80 24.210.111.109:4497 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 64.154.26.248:47814 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4157 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4158 TIME_WAIT
tcp 0 9604 xxx.xx.xxx.xx:80 24.210.111.109:4499 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4159 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4152 TIME_WAIT
tcp 0 9531 xxx.xx.xxx.xx:80 24.210.111.109:4501 LAST_ACK
tcp 0 9591 xxx.xx.xxx.xx:80 195.93.34.10:33072 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4153 TIME_WAIT
tcp 0 55 xxx.xx.xxx.xx:110 204.249.177.3:56077 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4154 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4148 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4149 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4150 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4151 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4144 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4145 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4146 TIME_WAIT
tcp 0 4576 xxx.xx.xxx.xx:22 204.249.177.3:57656 ESTABLISHED
tcp 0 2519 xxx.xx.xxx.xx:80 66.2.190.82:1946 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 64.12.96.46:46395 LAST_ACK
tcp 0 11828 xxx.xx.xxx.xx:80 62.166.253.119:1619 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12196 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 64.154.26.248:47847 TIME_WAIT
tcp 0 9593 xxx.xx.xxx.xx:80 195.93.34.10:45584 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.109.229.17:1278 FIN_WAIT2
tcp 0 1 xxx.xx.xxx.xx:80 216.239.39.5:39077 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 204.249.177.3:57454 TIME_WAIT
tcp 0 11795 xxx.xx.xxx.xx:80 62.166.253.119:1598 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 81.77.160.48:33742 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:60872 TIME_WAIT
tcp 0 23 xxx.xx.xxx.xx:22 204.249.177.3:56657 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.109.229.17:3460 FIN_WAIT2
tcp 0 11013 xxx.xx.xxx.xx:80 65.114.138.130:1435 LAST_ACK
tcp 0 11013 xxx.xx.xxx.xx:80 65.114.138.130:1412 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4172 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:12009 TIME_WAIT
tcp 0 12421 xxx.xx.xxx.xx:80 209.191.166.202:53528 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4168 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4169 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4170 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4171 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4165 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4166 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4167 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 68.42.249.137:2718 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4160 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4161 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4162 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 165.76.125.77:4163 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:60923 TIME_WAIT
tcp 0 4249 xxx.xx.xxx.xx:80 68.55.249.245:2279 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 63.93.197.67:60927 TIME_WAIT
tcp 0 13141 xxx.xx.xxx.xx:80 66.2.190.82:1986 LAST_ACK
tcp 0 4249 xxx.xx.xxx.xx:80 68.55.249.245:2283 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1755 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1754 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1753 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1752 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59493 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1756 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1747 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1319 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1746 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1745 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1317 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1744 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1314 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1751 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1750 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1749 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1313 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1342 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1738 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59760 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1737 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1743 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:57461 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1742 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1741 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 217.41.5.216:1740 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59512 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:61050 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59770 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1294 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3268 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3269 LAST_ACK
tcp 0 440 xxx.xx.xxx.xx:80 62.58.77.220:3232 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59461 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3267 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:57417 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3279 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3276 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3277 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59469 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59725 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59471 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 208.4.150.131:3601 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1310 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 12.87.134.157:1367 TIME_WAIT
tcp 0 440 xxx.xx.xxx.xx:80 62.58.77.220:3248 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1307 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59732 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 210.177.218.93:3280 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1305 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 12.87.134.157:1364 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1303 TIME_WAIT
tcp 0 55 xxx.xx.xxx.xx:110 209.215.43.36:2866 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59483 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 207.218.223.130:3989 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1390 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4622 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1391 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4623 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1388 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4620 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1389 TIME_WAIT
tcp 0 1564 xxx.xx.xxx.xx:80 195.93.48.11:52469 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4621 LAST_ACK
tcp 0 13141 xxx.xx.xxx.xx:80 66.80.39.234:1782 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59429 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:58917 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4618 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1387 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4619 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4616 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4617 LAST_ACK
tcp 0 13141 xxx.xx.xxx.xx:80 66.80.39.234:1786 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59689 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4614 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4615 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4612 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4613 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59437 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4610 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1379 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4611 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4608 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4609 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:57393 TIME_WAIT
tcp 0 10756 xxx.xx.xxx.xx:80 80.192.110.175:1916 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59442 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:57394 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59446 TIME_WAIT
tcp 0 5686 xxx.xx.xxx.xx:80 80.192.110.175:1910 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 142.166.96.79:3328 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 142.166.96.79:3331 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 142.166.96.79:3333 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4626 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:57404 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59708 TIME_WAIT
tcp 0 13141 xxx.xx.xxx.xx:80 205.188.208.165:56248 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4624 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 142.166.96.79:3334 TIME_WAIT
tcp 0 1 xxx.xx.xxx.xx:80 24.79.137.88:4625 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1359 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1356 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1357 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1354 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.192.110.175:1352 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59655 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 80.230.153.64:1929 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:60425 TIME_WAIT
tcp 0 5811 xxx.xx.xxx.xx:80 67.116.69.28:4756 LAST_ACK
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:58891 TIME_WAIT
tcp 0 0 xxx.xx.xxx.xx:80 129.42.184.35:59661 TIME_WAIT
tcp 0 5701 xxx.xx.xxx.xx:80 67.116.69.28:4753 LAST_ACK
tcp 0 3785 xxx.xx.xxx.xx:80 67.116.69.28:4752 LAST_ACK
tcp 0 1 xxx.xx.xxx.xx:80 207.218.223.130:4317 LAST_ACK
