It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Oklahoma Quake Swarm Thread

page: 2
25
<< 1    3  4  5 >>

log in

join
share:

posted on Apr, 16 2013 @ 03:21 AM
link   
I was awake and felt it, wasnt a big deal.



posted on Apr, 16 2013 @ 03:24 AM
link   

Originally posted by MmmPie
How devastating and news worthy.


Real game changer here.



Why should anyone care about this weak quake?


Because some people may want to hear about it. It may not be "earth shaking" news but its something to talk about if you live in that area.



posted on Apr, 16 2013 @ 03:26 AM
link   
reply to post by Alienade
 


i thought it was my dog scratching himself under my bed lol... no one said it was a massive quake just abnormal for the area. Tornado's are no big deal either. lol



posted on Apr, 16 2013 @ 03:30 AM
link   
reply to post by gnosticagnostic
 


Yes and there's this as well that's being talked about:

The largest recorded earthquake in Oklahoma history was likely triggered by the injection of wastewater from oil production into wells deep beneath the earth, according to a study published Tuesday in the scientific journal Geology. The magnitude 5.7 earthquake, which struck in 2011 near Prague in central Oklahoma, is the largest and most recent of a number of quakes scientists have tied to wastewater injection from oil and natural gas production, raising new concerns about the practice.

news.nationalgeographic.com...

It's very interesting stuff as far as geology goes. Again hopefully it calms down.



posted on Apr, 16 2013 @ 03:42 AM
link   
reply to post by canucks555
 


yes humans are the smartest dumb animals..it's amazing we're not extinct yet.



posted on Apr, 16 2013 @ 06:28 AM
link   
Woke up to the one around 2:00 a.m. My wall art was clanging back and forth and my house felt like it was going up and down. Only one of my dogs sleeps on my bed. Woke up with three on my bed this morning.



posted on Apr, 16 2013 @ 11:00 AM
link   
I was watching this go down last night. I have a hunch that these quakes are due to the continued use of fracking by the oil and gas industry in Oklahoma.

Just sayin'...
edit on 16-4-2013 by MystikMushroom because: (no reason given)



posted on Apr, 16 2013 @ 11:20 AM
link   
Link for quakes in Oklahoma, Oklahoma Source:

www.okgeosurvey1.gov...



posted on Apr, 16 2013 @ 11:59 AM
link   
reply to post by canucks555
 


I logged on just to mention that story, it was released last month I believe, so thank you for bringing it up in this thread.

From my understanding we get about 200 small earthquakes a year, on average, in Oklahoma. It's very interesting to me how the 5.7 was linked to drilling and not fracking.

I live in the city and I didn't feel any of these quakes either but I am grateful for the thread. 5 quakes, within a 3 1/2 hour window...in Oklahoma, is pretty newsworthy.



posted on Apr, 16 2013 @ 04:43 PM
link   
Barely noticed 2 of them.

I did feel the 2011 5.7, that was a pretty good shake.

They have discovered some new (and mostly shallow) fault lines around here. They have become active when in the past they were not. I doubt it's due to fracking....possible, but most of the area it is coming from isn't as petrol active as other parts of the state.



posted on Apr, 16 2013 @ 04:50 PM
link   
reply to post by SrWingCommander
 



Magnitude 3.0 - OKLAHOMA 2013 April 16 21:03:04 UTC Earthquake Details This event has been reviewed by a seismologist. Magnitude 3.0 Date-Time Tuesday, April 16, 2013 at 21:03:04 UTC Tuesday, April 16, 2013 at 04:03:04 PM at epicenter Time of Earthquake in other Time Zones Location 35.566°N, 96.731°W Depth 5 km (3.1 miles) Region OKLAHOMA Distances 10 km (6 miles) NNW of Prague, Oklahoma 32 km (19 miles) NNE of Shawnee, Oklahoma 49 km (30 miles) E of Choctaw, Oklahoma 61 km (37 miles) ENE of Midwest City, Oklahoma

Did ya feel that one? just a little while ago..
edit on 16-4-2013 by canucks555 because: (no reason given)



posted on Apr, 16 2013 @ 04:52 PM
link   

Type: Earthquake
42 minutes ago

Magnitude: 3

DateTime: Tuesday April 16 2013, 21:03:04 UTC

Region: Oklahoma

Depth: 5 km

Source: USGS Feed


link

I just noticed that another one happened about 40 minuets ago. We didn't feel it out in eastern OK like the mag 5 that happened about a year ago, but we do have family in the OKC area and are keeping an eye on it. Thanks OP for posting this thread.

~OkieDokie
edit on 16-4-2013 by OkieDokie because: (no reason given)



posted on Apr, 16 2013 @ 05:08 PM
link   
reply to post by canucks555
 


No, but I live and work on the West/NorthWest side of OKC and all this is east of the city. So it's not as noticable where I am than to people I know that are on the east sides.



posted on Apr, 16 2013 @ 05:08 PM
link   
Magnitude 3.6
Date-Time

Tuesday, April 16, 2013 at 21:51:19 UTC
Tuesday, April 16, 2013 at 04:51:19 PM at epicenter

Location 35.808°N, 97.162°W
Depth 4.9 km (3.0 miles)
Region OKLAHOMA
Distances

8 km (5 miles) NNW (331°) from Fallis, OK
14 km (8 miles) W (271°) from Carney, OK
16 km (10 miles) NW (326°) from Wellston, OK
49 km (31 miles) NE (43°) from Oklahoma City, OK
336 km (209 miles) N (354°) from Dallas, TX

earthquake.usgs.gov...

MAP 3.6 2013/04/16 21:51:20 35.808 -97.162 4.9 OKLAHOMA
MAP 3.0 2013/04/16 21:03:05 35.566 -96.731 5.0 OKLAHOMA
MAP 3.5 2013/04/16 17:07:19 35.690 -97.095 8.9 OKLAHOMA
MAP 3.0 2013/04/16 16:44:06 35.619 -97.091 5.0 OKLAHOMA
MAP 4.2 2013/04/16 10:16:53 35.687 -97.109 5.0 OKLAHOMA
MAP 4.3 2013/04/16 06:56:30 35.685 -97.066 5.0 OKLAHOMA
MAP 3.0 2013/04/16 06:45:28 35.677 -96.940 4.9 OKLAHOMA

earthquake.usgs.gov...
edit on 16-4-2013 by MariaLida because: (no reason given)



posted on Apr, 16 2013 @ 05:32 PM
link   
reply to post by MariaLida
 


Unreal... what the hells goin on down there? 3.6 at 5 kilometers deep will shake the place.. Believe it..



2013-04-16 16:51:21.213000 CDT 35.663 +/- 1.7 -97.120 +/- 1.4 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 14:05:45.106000 CDT 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 14:02:17.528999 CDT 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 14:00:47.219000 CDT 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 12:09:01.722000 CDT 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 12:07:19.561000 CDT 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ML OGS
2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS
2013-04-16 11:44:05.163999 CDT 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ML OGS
2013-04-16 11:13:21.201000 CDT 35.683 +/- 3.6 -97.101 +/- 2.9 2.5 +/- 0.0 2.8 ML OGS
2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 04:58:20.460999 CDT 35.656 +/- 2.0 -97.117 +/- 2.1 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 04:57:43.320000 CDT 35.656 +/- 3.7 -97.105 +/- 3.6 2.2 +/- 0.0 1.8 ML OGS
2013-04-16 04:41:07.841999 CDT 35.668 +/- 2.5 -97.097 +/- 1.9 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 04:30:47.448999 CDT 35.671 +/- 2.4 -97.094 +/- 2.1 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 03:57:07.926000 CDT 35.688 +/- 6.3 -97.096 +/- 5.8 5.0 +/- 9.1 1.7 ML OGS
2013-04-16 03:48:18.239000 CDT 35.688 +/- 2.1 -97.069 +/- 1.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 03:40:17.731999 CDT 35.694 +/- 4.5 -97.078 +/- 6.5 2.0 +/- 8.2 2.4 ML OGS
2013-04-16 03:39:32.234999 CDT 35.528 +/- 11.1 -97.100 +/- 10.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:38:20.538000 CDT 35.691 +/- 4.7 -97.079 +/- 4.0 2.8 +/- 6.9 2.1 ML OGS
2013-04-16 03:22:00.586000 CDT 35.681 +/- 4.4 -97.079 +/- 4.1 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:15:35.610999 CDT 35.656 +/- 3.0 -97.124 +/- 2.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:12:39.963000 CDT 35.681 +/- 2.7 -97.100 +/- 2.2 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:46:32.926999 CDT 35.684 +/- 2.4 -97.078 +/- 2.0 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 02:37:21.071000 CDT 35.686 +/- 2.4 -97.073 +/- 2.3 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 02:24:37.444000 CDT 35.686 +/- 2.2 -97.082 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 02:08:23.195000 CDT 35.675 +/- 6.9 -97.080 +/- 6.1 1.9 +/- 10.1 2.3 ML OGS
2013-04-16 02:02:44.165999 CDT 35.692 +/- 8.1 -97.076 +/- 4.5 5.0 +/- 9.6 2.3 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
2013-04-16 01:01:18.500000 CDT 35.692 +/- 3.6 -97.074 +/- 3.0 2.5 +/- 0.0 1.9 ML OGS
2013-04-15 12:09:48.000999 CDT 35.666 +/- 3.8 -97.097 +/- 3.4 5.0 +/- 0.0 1.7 ML OGS
2013-04-15 12:05:18.330999 CDT 35.684 +/- 4.2 -97.092 +/- 3.6 5.0 +/- 0.0 2.2 ML OGS
2013-04-15 12:02:30.839999 CDT 35.723 +/- 5.8 -97.109 +/- 4.1 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 11:59:38.985999 CDT 35.686 +/- 5.6 -97.085 +/- 4.7 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 10:14:45.914999 CDT 35.682 +/- 3.9 -97.089 +/- 3.4 5.0 +/- 0.0 2.4 ML OGS
2013-04-15 10:10:51.685000 CDT 35.671 +/- 3.9 -97.086 +/- 3.4 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 10:07:32.204000 CDT 35.672 +/- 3.2 -97.087 +/- 2.6 5.0 +/- 0.0 1.8 ML OGS
2013-04-15 09:23:21.963000 CDT 35.679 +/- 4.3 -97.089 +/- 3.6 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:53:59.901000 CDT 35.676 +/- 4.4 -97.086 +/- 3.7 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:42:54.188000 CDT 35.603 +/- 4.6 -97.264 +/- 4.8 5.0 +/- 0.0 1.6 ML OGS
2013-04-15 05:40:07.400000 CDT 35.684 +/- 3.8 -97.083 +/- 3.1 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 04:18:54.905999 CDT 35.682 +/- 3.9 -97.085 +/- 3.2 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 03:51:45.115999 CDT 35.672 +/- 3.3 -97.082 +/- 2.8 5.0 +/- 0.0 2.7 ML OGS
2013-04-12 20:53:00.714000 CDT 36.916 +/- 7.6 -97.992 +/- 10.0 5.0 +/- 0.0 2.1 ML OGS
2013-04-12 12:18:18.112999 CDT 35.694 +/- 2.9 -97.459 +/- 2.0 3.9 +/- 0.0 2.5 ML OGS
2013-04-12 12:02:16.609999 CDT 35.694 +/- 4.1 -97.462 +/- 3.1 5.0 +/- 0.0 2.0 ML OGS
2013-04-11 03:20:40.671999 CDT 35.533 +/- 3.1 -97.116 +/- 2.4 5.0 +/- 0.0 1.9 ML OGS
2013-04-11 02:05:12.682999 CDT 35.556 +/- 3.0 -97.179 +/- 2.6 5.0 +/- 0.0 2.1 ML OGS
2013-04-10 13:23:24.425999 CDT 36.170 +/- 7.3 -96.973 +/- 5.5 5.0 +/- 0.0 2.3 ML OGS
2013-04-10 10:09:51.103999 CDT 36.014 +/- 17.0 -96.775 +/- 12.5 5.0 +/- 0.0 1.7 ML OGS
2013-04-10 09:51:56.847000 CDT 36.165 +/- 7.6 -96.943 +/- 5.6 5.0 +/- 0.0 2.0 ML OGS
2013-04-10 09:49:20.411000 CDT 35.507 +/- 2.6 -97.250 +/- 2.6 4.2 +/- 3.4 2.4 ML OGS
2013-04-10 02:30:58.436999 CDT 35.531 +/- 4.2 -97.120 +/- 3.4 5.0 +/- 0.0 1.7 ML OGS
2013-04-09 20:36:39.329000 CDT 35.320 +/- 20.1 -97.590 +/- 27.5 5.0 +/- 0.0 1.1 ML OGS
edit on 16-4-2013 by canucks555 because: (no reason given)



posted on Apr, 16 2013 @ 05:51 PM
link   
reply to post by SrWingCommander
 


I'm on the NW side of town. I didn't feel it and I was sitting comfortably in a barbers chair.



posted on Apr, 16 2013 @ 06:03 PM
link   
reply to post by canucks555
 


It's not good situation there ..

And is still unstable, very probably more EQ's will come there how strong that's hard one ..

www.abovetopsecret.com...

edit on 16-4-2013 by MariaLida because: (no reason given)



posted on Apr, 16 2013 @ 06:10 PM
link   
Oklahoma geological survey


I wanted to share this link for anyone interested.

I agree that is strange but it is Oklahoma. We can get everything here.

Swarms like this usually end with a larger quake. I'm pretty confident this isn't over yet. I've asked all my friends here to stay alert, not to worry and to be careful.



posted on Apr, 16 2013 @ 06:23 PM
link   
as to fracking, how r they handling the waste water?? if they re-inject it to get rid of it then that does cause quakes. provenin china /japan. usa will never admit it here.the fracking releases pressure the re-inject adds it somewheres else. today aint a good day for shakes anywheres.could get worse fast.



posted on Apr, 16 2013 @ 06:26 PM
link   

Originally posted by KewlDaddyFatty
Oklahoma geological survey


I wanted to share this link for anyone interested.

I agree that is strange but it is Oklahoma. We can get everything here.

Swarms like this usually end with a larger quake. I'm pretty confident this isn't over yet. I've asked all my friends here to stay alert, not to worry and to be careful.


Like I was saying last night. We have had a few here (vancouver island) When we get one I make sure everything is half-assed secure and prop a stack of empty cans up where I`ll be able to hear them topple over if the big one hits in the middle of the night. Every second counts when things get rockin and rollin.




top topics



 
25
<< 1    3  4  5 >>

log in

join