It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Floods and Earthquake Watch 2011

page: 1
5

log in

join
share:

posted on Jan, 18 2011 @ 03:22 PM
link   
If you like to add to the list of stories or new links please do.

Here is a short summery of floods and earthquakes so far for 2011.

2010 was a bad disaster year that cost the worlds econemy a lot.

2011 has already started with record snow storms and flight cancellations to stop us humans in our tracks.

So far we have seen Austrailia with widespread floods covering a mass the size of Germany and France.

Mudslides in Brazil with 600 killed so far.

Sri Lanka with massive floods.

Pakistan is just in with a 7.4 Earthquake.
A shallow 7.4-magnitude earthquake has hit south-western Pakistan, in a desert area bordering Iran and Afghanistan, the US Geological Survey says.

The quake struck at a depth of just 10km (6.2 miles) at 0123 on Wednesday (2023 GMT on Tuesday), some 55 km (34 miles) west of Dalbandin in Pakistan.

AUSTRALIA
news.bbc.co.uk...

Thousands of people remain stranded by some of the worst flooding eastern Australia has seen in 20 years.
Parts of the country's most populous state, New South Wales, have been cut off by heavy rain and have been declared natural disaster zones.


BRAZIL FLOODS
www.bbc.co.uk...

SOUTH AFRICA
www.bbc.co.uk...

South Africa has declared eight of its nine provinces disaster areas after 41 people died in floods in a month.
Co-operative Government Minister Sicelo Shiceka said the flood damage is estimated at $51 million (£32 million).

Meteorologists say southern Africa's floods are caused by a natural cycle called the El Nino Southern Oscillation (ENSO), which has also been linked to recent flooding in Australia and the Philippines.

SRI LANKA
www.bbc.co.uk...

The UN is to launch an appeal for emergency flood aid for Sri Lanka, where at least 32 people have died and more than 300,000 have been displaced.
"I urge donors to generously support priority needs such as mosquito nets, clean water and food," UN humanitarian co-ordinator Neil Buhne said.

So is 2011 going to an extention of 2010? Could it get worse, will the earth's alignment with the centre of the galaxy cause gravity to sway on earth?



posted on Jan, 18 2011 @ 03:24 PM
link   
Earthquake just hit pakistan now news.blogs.cnn.com...
Sorry the earth is cracking up official or not...
edit on 18-1-2011 by gringoboy because: (no reason given)



posted on Jan, 18 2011 @ 03:33 PM
link   
Your missing a few earthquakes here is a link showing them:

earthquake.usgs.gov...

So far we are up to our ears in disasters and the month isn't over yet. I have never experienced such a long list of horrors, in such a short time. F&S for this post.



posted on Jan, 18 2011 @ 03:44 PM
link   
Not been on ATS for a long time so my apologies if this is in the wrong place or been covered.

Massive Earthquake Strikes Pakistan

Published January 18, 2011

| Associated Press

ISLAMABAD, Pakistan – A major magnitude 7.2 earthquake rocked a remote area of southwestern Pakistan early Wednesday, shaking many parts of the country and causing widespread panic, said meteorologists.

The quake was centered in Baluchistan province, the country's most sparsely populated area, said the United States Geological Service. It occured at a depth of some 50 miles (84 kilometers), it said.

Its exact epicenter was in a remote area some 200 miles (320 kilometers) southwest of the Baluchistan capital of Quetta, said chief Pakistani meteorologist Arif Mahmood.

Local TV reports said the quake was felt throughout several provinces. Many residents in the country's largest city, Karachi, ran out into the streets once the quake started, said the reports.

There were no immediate reports of damage, said Mahmood, the meteorologist. But quakes of this strength can cause widespread destruction.

Tremors lasting at least 20 seconds were also felt as far away as Dubai in the United Arab Emirates and in India's capital, New Delhi.

Earthquakes often rattle the region. A magnitude 7.6 quake on Oct. 8, 2005, killed about 80,000 people in northwestern Pakistan and Kashmir and left more than 3 million homeless.




Read more: www.foxnews.com...



posted on Jan, 18 2011 @ 03:50 PM
link   
reply to post by The time lord
 


S & F

Great topic.
I just made this video for a thread I'm working on.


...2010 Year in Review...





posted on Jan, 18 2011 @ 04:03 PM
link   
I found this brilliant article that sums up 2010.

2010's world gone wild: Quakes, floods, blizzards



This was the year the Earth struck back.

Earthquakes, heat waves, floods, volcanoes, super typhoons, blizzards, landslides and droughts killed at least a quarter million people in 2010 — the deadliest year in more than a generation. More people were killed worldwide by natural disasters this year than have been killed in terrorism attacks in the past 40 years combined.

"It just seemed like it was back-to-back and it came in waves," said Craig Fugate, who heads the U.S. Federal Emergency Management Agency. It handled a record number of disasters in 2010.

"The term `100-year event' really lost its meaning this year."

"The term `100-year event' really lost its meaning this year."

And we have ourselves to blame most of the time, scientists and disaster experts say.

Even though many catastrophes have the ring of random chance, the hand of man made this a particularly deadly, costly, extreme and weird year for everything from wild weather to earthquakes.

Poor construction and development practices conspire to make earthquakes more deadly than they need be. More people live in poverty in vulnerable buildings in crowded cities. That means that when the ground shakes, the river breaches, or the tropical cyclone hits, more people die.

Disasters from the Earth, such as earthquakes and volcanoes "are pretty much constant," said Andreas Schraft, vice president of catastrophic perils for the Geneva-based insurance giant Swiss Re. "All the change that's made is man-made."

The January earthquake that killed well more than 220,000 people in Haiti is a perfect example. Port-au-Prince has nearly three times as many people — many of them living in poverty — and more poorly built shanties than it did 25 years ago. So had the same quake hit in 1985 instead of 2010, total deaths would have probably been in the 80,000 range, said Richard Olson, director of disaster risk reduction at Florida International University.

In February, an earthquake that was more than 500 times stronger than the one that struck Haiti hit an area of Chile that was less populated, better constructed, and not as poor. Chile's bigger quake caused fewer than 1,000 deaths.

Through Nov. 30, nearly 260,000 people died in natural disasters in 2010, compared to 15,000 in 2009, according to Swiss Re. The World Health Organization, which hasn't updated its figures past Sept. 30, is just shy of 250,000. By comparison, deaths from terrorism from 1968 to 2009 were less than 115,000, according to reports by the U.S. State Department and the Lawrence Livermore National Laboratory.

HOW COSTLY:

Disasters caused $222 billion in economic losses in 2010 — more than Hong Kong's economy — according to Swiss Re. That's more than usual, but not a record, Schraft said. That's because this year's disasters often struck poor areas without heavy insurance, such as Haiti.

Ghulam Ali's three-bedroom, one-story house in northwestern Pakistan collapsed during the floods. To rebuild, he had to borrow 50,000 rupees ($583) from friends and family. It's what many Pakistanis earn in half a year.

HOW WEIRD:

A volcano in Iceland paralyzed air traffic for days in Europe, disrupting travel for more than 7 million people. Other volcanoes in the Congo, Guatemala, Ecuador, the Philippines and Indonesia sent people scurrying for safety. New York City had a rare tornado.

A nearly 2-pound hailstone that was 8 inches in diameter fell in South Dakota in July to set a U.S. record. The storm that produced it was one of seven declared disasters for that state this year.

And in the United States, FEMA declared a record number of major disasters, 79 as of Dec. 14. The average year has 34.

Text


news.yahoo.com...;_ylt=AnUlZKQNmhn8rvrPl3yRapGs0NUE;_ylu=X3o'___'NxcXI1anRnBGFzc2V0A2FwLzIwMTAxMjE5L 3llX3NjaV9kaXNhc3Ryb3VzX3llYXIEY2NvZGUDbW9zdHBvcHVsYXIEY3BvcwM4BHBvcwM1BHB0A2hvbWVfY29rZQRzZWMDeW5faGVhZGxpbmVfbGlzdARzbGsDMjAxMHN3b3JsZGdv


For the full article read the link or save it after for favourites, worth an educational read.



posted on Jan, 18 2011 @ 04:13 PM
link   
you need to look now but a burst came in from the rear as backflow and hit the earth around the time of the earthquake its all in red check now it gets updated every 20 minutes,this is from a recieved solar flare back flowwww2.nict.go.jp...
the darkside of the planet is all in red total influx[,check out the before and after images below in the link at 20 minute intervals ,clearly a large green orange aurora is seen around the earthquake on the front bow of our magnetosphere,amazing,then backflow in the main lined image of wavering red southern polar waves.[

go back to tuesday 18th at 2155 ,this shows the image as recorded 20 minutes prior at time of pakistan earthquake[.oh my god it has been deleted ?why...weird...what its back up again.
edit on 18-1-2011 by gringoboy because: (no reason given)



posted on Jan, 18 2011 @ 04:43 PM
link   
Corelation between solar flare and earthquake is astonishing

edit on 18-1-2011 by gringoboy because: (no reason given)



posted on Jan, 18 2011 @ 05:21 PM
link   
mistake
edit on 18-1-2011 by kalenga because: (no reason given)



posted on Jan, 18 2011 @ 05:57 PM
link   
reply to post by The time lord
 
Empirical evidence that the British Geological Society are saying it is beginning of a pole reversal:

www.bgs.ac.uk...



posted on Feb, 1 2011 @ 10:29 AM
link   
Nothing has gone on since I last wrote about this, which is quite a gap that nothing has occured since, the only thing going on now are revolutions in Egypt and Tunisia.



posted on Feb, 22 2011 @ 07:39 AM
link   
Here we have more Earthquakes, where 2010 took off it seems at least for New Zealand 2011 has continued, this earthquake was not as powerful with 6.3 compared to the 7.1 and yet this time more people have been killed and more buildings have calapsed.

Videos in the Link:

New Zealand earthquake: 65 dead in Christchurch
www.bbc.co.uk...


New Zealand's prime minister says at least 65 people have died after a 6.3-magnitude earthquake hit Christchurch.

John Key said the toll was expected to rise further, adding: "We may be witnessing New Zealand's darkest day."

The tremor caused widespread damage as it occurred at a shallow depth of 5km (3.1 miles) during lunchtime when Christchurch was at its busiest.

The mayor of New Zealand's second-biggest city says 120 people have been rescued from the ruins.

The country's deadliest natural disaster in 80 years struck at 1251 (2351 GMT on Monday), 10km (6.2 miles) south-east of the city.

Screams from rubble

The damage is said to be far worse than after the 7.1-magnitude quake on 4 September, which left two people seriously injured but no fatalities.

Continue reading the main story

Start Quote
We've had friends in town call us and say there are just bodies lying around: lots of dead bodies outside shops just lying there just covered in bricks”
End Quote
Jaydn Katene

Christchurch resident

TV pictures of the aftermath of Tuesday's disaster showed scores of collapsed buildings in the South Island city of nearly 400,000 people.

Shocked survivors could be seen wandering the rubble-strewn streets, which cracked open as the ground beneath was liquefied by the tremor.

Police said that the dead included people on two buses which were crushed by falling buildings.

Helicopters plucked survivors to safety from rooftops, and dumped water on fires.

Officials said up to 30 people were feared still trapped inside the razed Pyne Gould Guinness building, where screams have been heard from the ruins.

Trapped under her desk inside the building, Anne Voss told Australia's Channel Seven by mobile phone: "I am hoping they will get me out soon because I have been here so long. And it's dark. And it's horrible."

Asked whether she was injured, she said: "I know I am bleeding and I can feel the ground is quite wet. I think it's blood."

Text










edit on 22-2-2011 by The time lord because: Added Video



posted on Mar, 11 2011 @ 09:28 AM
link   
I could angle this thread based on the notions that earthquakes will increase, we know the Bible says so, I know people don't want to hear that angle but does not mean people have not read it and see some form of signs coming to the modern age.

But I will keep a record of what is going on this year and maybe build a picture from it.

We have just had a massive earthquake from Japan with a Tsunami and it is not looking good either, after New Zealand we have something even bigger for international communities to sort out.

www.dailymail.co.uk...



Tsunami warnings on West Coast of U.S. as residents told to get to higher ground
By Rachel Quigley
Last updated at 2:47 PM on 11th March 2011


Read more: www.dailymail.co.uk...

Tsunami warnings cover area stretching along entire western coast and Canada from the Mexican border to Chignik Bay in Alaska
Northern California expected to be worst hit with waves between six and seven feet
Evacuations are likely
The West Coast of America has been placed under tsunami watch following the devastating 8.9 magnitude earthquake in Japan.
Waves could peak to as much as seven feet along the coast shortly after 8am PST and residents who live on or near the beach are being told to evacuate and move to higher ground.
The central and northern California coast and Oregon are thought to be the worst hit and waves in this area were expected at any time.
The warnings cover an area stretching along the entire western coast and Canada from the Mexican border to Chignik Bay in Alaska. In Alaska, a dozen small communities along the Aleutian Island chain were also on alert.

In the San Francisco Bay Area, an emergency warning system announcement for a tsunami warning was broadcast just after 1am PST.
A lower-level advisory was issued for the Southern California coast south of Point Concepcion, which includes southern San Luis Obispo County and the counties of Ventura, Los Angeles, Orange and San Diego.

Dangerous coastal flooding accompanied by powerful currents is possible and may continue for several hours after arrival of the initial wave.

Officials do not expect waves to cause damage but are telling people to avoid beach areas.
Unusual wave action from the quake is expected to last several hours.
A state emergency spokesman confirmed that parts of northern California will be worst hit with waves between six and seven feet expected at Crescent City.

California Emergency Management Agency spokesman Jordan Scott said: 'It is very possible there may be some evacuations here. The north near the Oregon border is most likely to see big waves.'

The weather service warned: 'Those feeling the earth shake, seeing unusual wave action, or the water level rising or receding may have only a few minutes before the tsunami arrival and should move immediately.

'Homes and small buildings are not designed to withstand tsunami impacts.'
Cindi Preller of the West Coast and Alaska Tsunami Warning Centre told Fox 11 News that the tsunami could cause some unusually high tides but not major inundations.

She said it was possible that officials will ask that beaches be cleared as a precaution and believed that the situation on the California coast might be similar to the aftermath of last year's Chile quake. That quake caused some small waves but caused no major damage.
There is a heavy police presence on beach areas around California, warning people to stay away and get to a safe area. It is not certain whether there will be a full evacuation yet.
A number of helicopters are also hovering over the area.

Social networking sites exploded with messages about the tsunami, with many warning friends and relatives of people who live on the West Coast to call and wake them up to get them to a safe area.
Manny29 wrote: 'Everyone in California is likely sleeping and do not know about the tsunami warnings, wake them up and get them to a safe place.'

PaulyPaul wrote: 'Been trying to call my sister and brother in law in OC but no response, they live right on the beach, need to get them off.'
SylviaMaria said: 'Please everyone in Cal, stay away from beaches, get to higher ground and wake up your friends.'
Others were simply offering their prayers for those affected, or about to be, by the earthquake and resulting tsunamis.

There were reports that 'extreme surfers' in both Hawaii and California were on standby on the beach to catch the tsunami waves.
Lori Dengler, professor of geology at Humboldt State University, told CNN that the 'series of surges' due to arrive in the next three or so hours have 'the potential to look a little like what happened in 1964 along the West Coast, when there was quite a bit of damage of flooding in Oregon, Washington, Canada and Crescent City'.
She said: 'Coastal emergency managers are very busy working with first responders and public safety people to organize the process and evacuations.

'It's not something that can be done lightly, people can be injured in the course of evacuating if it's not done in a controlled way.

'The fortunate thing for us on the West Coast is we have a lot of time to get this done, because in much of this part of the West Coast, we're dealing with very rural populations, unlike in Japan, where most people are within earshot of sirens.

'We have very few ways of notifying people, television, radio, but this is the middle of the night and people are sleeping.'

Text

edit on 11-3-2011 by The time lord because: spelling



posted on Mar, 11 2011 @ 11:38 AM
link   
This is what the news is showing, I don't think the deaths will be in the hundreds it will be in the thousands.




posted on Mar, 11 2011 @ 03:23 PM
link   
Will March 19 'Supermoon' Trigger Natural Disasters?



On March 19, the moon will swing around Earth more closely than it has in the past 18 years, lighting up the night sky from just 221,567 miles (356,577 kilometers) away. On top of that, it will be full. And one astrologer believes it could inflict massive damage on the planet.

Richard Nolle, a noted astrologer who runs the website astropro.com, has famously termed the upcoming full moon at lunar perigee (the closest approach during its orbit) an "extreme supermoon."

When the moon goes super-extreme, Nolle says, chaos will ensue: Huge storms, earthquakes, volcanoes and other natural disasters can be expected to wreak havoc on Earth. (It should be noted that astrology is not a real science, but merely makes connections between astronomical and mystical events.)

But do we really need to start stocking survival shelters in preparation for the supermoon? [Photos: Our Changing Moon]

The question is not actually so crazy. In fact scientists have studied related scenarios for decades. Even under normal conditions, the moon is close enough to Earth to make its weighty presence felt: It causes the ebb and flow of the ocean tides.

The moon's gravity can even cause small but measureable ebbs and flows in the continents, called "land tides" or "solid Earth tides," too. The tides are greatest during full and new moons, when the sun and moon are aligned either on the same or opposite sides of the Earth.

According to John Vidale, a seismologist at the University of Washington in Seattle and director of the Pacific Northwest Seismic Network, particularly dramatic land and ocean tides do trigger earthquakes. "Both the moon and sun do stress the Earth a tiny bit, and when we look hard we can see a very small increase in tectonic activity when they're aligned," Vidale told Life's Little Mysteries, a sister site to SPACE.com.

At times of full and new moons, "you see a less-than-1-percent increase in earthquake activity, and a slightly higher response in volcanoes."

The effect of tides on seismic activity is greatest in subduction zones such as the Pacific Northwest, where one tectonic plate is sliding under another. William Wilcock, another seismologist at the University of Washington, explained: "When you have a low tide, there's less water, so the pressure on the seafloor is smaller. That pressure is clamping the fault together, so when it's not there, it makes it easier for the fault to slip."

According to Wilcock, earthquake activity in subduction zones at low tides is 10 percent higher than at other times of the day, but he hasn't observed any correlations between earthquake activity and especially low tides at new and full moons. Vidale has observed only a very small correlation.

What about during a lunar perigee? Can we expect more earthquakes and volcanic eruptions on March 19, when the full moon will be so close?

The moon's gravitational pull at lunarperigee, the scientists say, is not different enough from its pull at other times to significantly change the height of the tides and thus the likelihood of natural disasters. [Infographic: Phases of the Moon Explained]

"A lot of studies have been done on this kind of thing by USGS scientists and others," John Bellini, a geophysicist at the U.S. Geological Survey, told Life's Little Mysteries. "They haven't found anything significant at all."

Vidale concurred. "Practically speaking, you'll never see any effect of lunar perigee," he said. "It's somewhere between 'It has no effect' and 'It's so small you don't see any effect.'"

The bottom line is, the upcoming supermoon won't cause a preponderance of earthquakes, although the idea isn't a crazy one.


Text



posted on Mar, 14 2011 @ 10:28 AM
link   
Here is some data on Japan in the last few days.



Last 2 Weeks of Earthquakes
(within 10 degrees of LON=142.5183, LAT=37.7744)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
14-MAR-2011 12:45:31 36.77 144.50 4.7 24.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:34:18 40.84 142.44 4.7 25.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:06:34 36.87 140.58 4.8 23.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:34:52 39.74 142.55 4.9 24.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:29:05 39.66 142.47 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:28:41 37.24 142.16 5.1 22.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:08:59 37.13 143.62 4.7 37.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:38:46 39.37 142.04 4.8 26.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:07:49 36.93 141.27 4.9 33.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 08:58:18 35.92 141.85 4.8 21.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:25:11 36.68 141.31 5.0 44.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:00:14 39.32 143.37 5.0 20.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:52:22 36.90 141.11 5.3 36.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:46:58 37.94 142.91 5.3 30.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:43:54 39.10 142.37 5.2 30.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:27:29 36.94 141.75 5.1 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:18:26 38.04 138.39 5.4 35.4 NEAR WEST COAST OF HONSHU, JAPAN
14-MAR-2011 06:12:36 37.77 142.52 6.1 14.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:02:42 38.14 144.78 4.7 24.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:53:27 36.43 142.00 4.8 38.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:42:15 39.78 143.53 4.7 17.7 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:27:13 35.29 142.13 4.6 33.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:19:05 37.15 143.26 4.8 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:57:55 36.78 143.45 5.1 20.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:56:28 36.65 143.50 4.7 40.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:45:35 37.30 141.55 4.9 20.9 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:26:20 38.47 144.81 4.6 26.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:56:37 36.77 142.36 4.6 14.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:20:40 36.73 141.67 5.2 20.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:18:46 39.22 144.33 5.4 26.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:15:53 36.27 142.15 5.6 31.2 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:31 36.23 140.67 4.7 20.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:57:54 36.67 142.39 5.1 21.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:40:24 38.19 143.72 4.9 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:34:35 37.74 143.42 4.8 37.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:02:40 36.45 140.96 5.8 18.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:40:18 37.91 144.50 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:22:49 36.96 141.76 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:13:34 40.27 144.52 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:07:51 37.16 143.76 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:53:49 35.72 141.15 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:41:27 36.82 140.70 4.7 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:16:34 37.06 143.42 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:45:29 38.65 144.67 4.8 28.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:20:17 36.06 141.77 5.3 18.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:04:41 37.00 144.74 5.1 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 20:35:17 38.29 143.74 4.9 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:59:51 37.00 141.83 5.1 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:46:27 38.37 144.76 4.9 26.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:38:15 37.48 143.68 5.0 41.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:16:41 35.95 140.88 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 18:49:31 35.22 141.01 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:55:24 35.21 141.03 5.5 24.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:50:06 36.04 141.63 4.8 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:40:30 37.93 142.58 5.2 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:29:11 35.68 140.67 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:05:58 37.64 143.60 5.1 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:01:32 35.18 141.07 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:44:53 38.85 142.94 4.7 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:34:48 38.41 144.35 4.7 3.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:16:02 39.41 142.75 4.8 30.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:04:40 35.66 140.79 4.6 16.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:43:30 39.81 143.67 4.5 29.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:27:21 39.49 142.58 5.1 32.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:10:52 35.47 140.84 5.0 35.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:08:49 36.97 144.44 5.1 23.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:48:00 37.94 142.54 5.3 1.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:41:20 38.35 142.81 5.1 12.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:40:31 37.70 141.79 5.2 9.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:31:56 39.17 142.71 5.0 25.7 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:14:28 37.70 141.96 4.7 12.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:43:37 39.03 142.37 4.8 5.6 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:16:31 34.34 141.62 5.1 23.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:01:09 38.70 142.14 4.8 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:56:25 37.76 143.63 4.7 35.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:35 35.02 141.21 4.8 35.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:01 35.01 141.35 4.6 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:42:33 37.47 144.05 5.0 30.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:36:53 37.33 142.50 4.6 35.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:33:37 38.39 141.97 4.8 35.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:27:18 36.78 141.08 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:24:18 38.80 144.84 4.5 25.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:02:53 37.37 142.50 4.7 31.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:56:26 35.93 141.40 4.8 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:37:31 37.35 142.42 6.0 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:27:30 38.70 142.01 4.8 30.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:19:38 39.68 142.60 4.5 30.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:01:22 39.77 144.41 5.1 35.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:59:00 37.07 143.14 5.0 35.7 OFF EAST COAST OF HONSHU, JAPAN
