It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
The U.S. ranks 23 on a list of 183 countries based on 18 indicators that measure progress for youth ages 15 to 29. All of the top nine countries are in Europe, with Japan rounding out the top 10. Read more here: www.mcclatchydc.com...=cpy
Germany 1 0.894 28 0.817 8 0.981 2 0.899 37 0.692 1 1.000 Very High 0.871
Denmark 2 0.865 18 0.831 4 0.989 4 0.885 54 0.635 22 0.833 Very High 0.805
Australia 3 0.838 69 0.743 32 0.933 12 0.803 3 0.957 29 0.814 Very High 0.821
Switzerland 4 0.837 24 0.821 16 0.969 8 0.814 63 0.606 17 0.836 Very High 0.841
United Kingdom 4 0.837 39 0.790 24 0.956 31 0.728 23 0.765 4 0.949 Very High 0.806
Netherlands 6 0.836 3 0.870 1 0.994 1 0.910 35 0.704 123 0.480 Very High 0.868
Austria 7 0.826 84 0.722 26 0.954 6 0.848 36 0.700 22 0.833 Very High 0.761
Luxembourg 8 0.825 51 0.766 21 0.964 13 0.801 42 0.680 25 0.828 Very High 0.798
Portugal 9 0.816 29 0.816 22 0.959 17 0.781 87 0.517 22 0.833 Very High 0.794
Japan 10 0.815 35 0.801 7 0.982 3 0.889 163 0.236 27 0.825 Very High 0.811
New Zealand 11 0.813 83 0.724 19 0.968 27 0.743 7 0.918 49 0.746 Very High 0.800
Slovenia 12 0.811 62 0.751 11 0.977 7 0.839 15 0.822 93 0.582 Very High 0.793
Sweden 13 0.810 55 0.763 20 0.966 18 0.779 52 0.639 34 0.794 Very High 0.780
Canada 14 0.809 57 0.761 16 0.969 10 0.806 3 0.957 114 0.525 Very High 0.803
Ireland 15 0.806 75 0.732 32 0.933 16 0.782 15 0.822 47 0.748 Very High 0.767
Norway 16 0.804 93 0.708 10 0.978 21 0.764 25 0.755 38 0.771 Very High 0.779
Belgium 17 0.802 49 0.771 14 0.972
originally posted by: FamCore
a reply to: seasonal
I'm not surprised at all.
The US is also not doing well in infant mortality rates, we rank at 58th globally according to the CIA World Fact Book - After Croatia (#57) and before Serbia (5.87 deaths per 1,000 births). Fascinating and somewhat scary at the same time.
en.wikipedia.org...
1 Turkey 13.5
2 Mexico 13.2
3 Chile 8.1
4 Slovakia 7.3
5 United States 6.5
6 Hungary 5.9
7 New Zealand 5.7
8 Poland 5.2
9 Canada 4.9
You are number 1 in developed nations for gun deaths ..
originally posted by: hopenotfeariswhatweneed
originally posted by: seasonal
a reply to: Tardacus
We are number one in health care costs.
You are number 1 in developed nations for gun deaths ...
originally posted by: hopenotfeariswhatweneed
a reply to: TheLotLizard
Yet when compared to high income countries the stats look different...
originally posted by: crazyewok
Dont feel bad....your number one in prison population per 100,000!
Great for the land of the free.....