It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
The swarm has been happening since mid July but picked up noticeably in the last two days, said Ken Smith, the seismic network manager for the Nevada Seismological Laboratory.
Because the population is light, there are fewer earthquake sensors in the area, Smith said. "It is pretty remote and as a result of that, the seismic network is pretty sparse," Smith said. "The earthquakes are hard to locate.
While these kinds of swarms are not unusual in Nevada, this is the first time he's seen one in northern Washoe County. It seems to be caused by normal movement of the tectonic plates that make up the surface of the earth and there's no evidence to suggest a major quake is coming.
Friday November 7 2014, 20:37:54 UTC 75 minutes ago Nevada 2.4 0.0 USGS Feed
Friday November 7 2014, 20:37:54 UTC 75 minutes ago Nevada 2.4 1.0 CSEM-EMSC Feed
Friday November 7 2014, 20:12:40 UTC 100 minutes ago Nevada 2.4 0.0 USGS Feed
Friday November 7 2014, 20:12:40 UTC 100 minutes ago Nevada 2.4 1.0 CSEM-EMSC Feed
Friday November 7 2014, 20:02:44 UTC 110 minutes ago Nevada 2.5 1.0 CSEM-EMSC Feed
Friday November 7 2014, 19:42:49 UTC 2 hours ago Nevada 2.3 1.0 CSEM-EMSC Feed
Friday November 7 2014, 19:19:55 UTC 2 hours ago Nevada 3.4 0.0 USGS Feed
Friday November 7 2014, 19:19:54 UTC 2 hours ago Nevada 3.5 5.0 CSEM-EMSC Feed
Friday November 7 2014, 18:39:21 UTC 3 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 18:39:21 UTC 3 hours ago Nevada 3.4 10.0 CSEM-EMSC Feed
Friday November 7 2014, 18:24:08 UTC 3 hours ago Nevada 3.2 0.0 USGS Feed
Friday November 7 2014, 18:24:08 UTC 3 hours ago Nevada 3.0 2.0 CSEM-EMSC Feed
Friday November 7 2014, 14:59:35 UTC 6 hours ago Nevada 2.1 6.8 USGS Feed
Friday November 7 2014, 14:24:33 UTC 7 hours ago Nevada 2.8 0.0 USGS Feed
Friday November 7 2014, 14:24:33 UTC 7 hours ago Nevada 2.8 1.0 CSEM-EMSC Feed
Friday November 7 2014, 12:24:12 UTC 9 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 USGS Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 USGS Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 CSEM-EMSC Feed
Friday November 7 2014, 11:07:24 UTC 10 hours ago Nevada 2.7 0.0 USGS Feed
Friday November 7 2014, 11:07:24 UTC 10 hours ago Nevada 2.7 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:49:51 UTC 11 hours ago Nevada 3.2 29.6 USGS Feed
Friday November 7 2014, 10:44:33 UTC 11 hours ago Nevada 2.5 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:39:04 UTC 11 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:39:04 UTC 11 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 09:42:43 UTC 12 hours ago Nevada 2.3 7.4 USGS Feed
Friday November 7 2014, 09:42:43 UTC 12 hours ago Nevada 2.3 7.0 CSEM-EMSC Feed
Friday November 7 2014, 08:40:14 UTC 13 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 08:28:47 UTC 13 hours ago Nevada 2.2 0.1 USGS Feed
Friday November 7 2014, 08:18:33 UTC 13 hours ago Nevada 2.4 0.0 CSEM-EMSC Feed
Friday November 7 2014, 08:18:33 UTC 13 hours ago Nevada 2.4 0.2 USGS Feed
Friday November 7 2014, 08:05:56 UTC 13 hours ago Nevada 4.7 12.0 CSEM-EMSC Feed
Friday November 7 2014, 08:05:54 UTC 13 hours ago Nevada 4.7 0.0 USGS Feed
Friday November 7 2014, 07:58:32 UTC 13 hours ago Nevada 2.3 0.1 USGS Feed
Friday November 7 2014, 07:42:04 UTC 14 hours ago Nevada 2.2 0.1 USGS Feed
Friday November 7 2014, 07:25:12 UTC 14 hours ago Nevada 2.3 0.0 USGS Feed
Friday November 7 2014, 07:25:11 UTC 14 hours ago Nevada 2.7 1.0 CSEM-EMSC Feed
Friday November 7 2014, 06:58:40 UTC 14 hours ago Nevada 4.1 1.0 CSEM-EMSC Feed
Friday November 7 2014, 06:40:03 UTC 15 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 06:40:02 UTC 15 hours ago Nevada 2.8 2.0 CSEM-EMSC Feed
Friday November 7 2014, 06:06:09 UTC 15 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 06:06:07 UTC 15 hours ago Nevada 3.3 1.0 CSEM-EMSC Feed
Friday November 7 2014, 05:45:26 UTC 16 hours ago Nevada 2.5 0.2 USGS Feed
Friday November 7 2014, 05:45:24 UTC 16 hours ago Nevada 2.3 1.0 CSEM-EMSC Feed
originally posted by: steve95988
I just arrived in town about 1hr from this swarm... if anything happens, meaning mid 4.0eqs im sure i will feel it...
I asked a cpl locals here if they had felt anything and they said no... so anyway.. ill be out there early tomorrow morning investigating and seeing if i can feel any eq's should be a fun day tomorrow!
originally posted by: steve95988
swarm
As you can see and hear possibly on the news, this sequence of earthquakes happening in northern nevada is only intensifying, with multiple mid 4.0 earthquakes occurring...driving towards this area today.. im within 3 hours of this area in which they are occurring and plan on uploading videos and pictures of this mentioned area first thing tomorrow morning... wish me luck!! This is looking more and more like volcanic eq's .. i hope to be able to find out tomorrow morning!!
a cpl scattered houses out away from the road, but thats about it... no one.. no wildlife either!