ABOVETOPSECRET.COM STATISTICS
(Statistics generated on Fri July, 03 2009 at 0:34 GMT.)
| Total member accounts: | 167,569 |
| Members who have posted: | 89,151 |
| Percentage of members who have posted: | 53 % |
| Number of members with 20 or fewer posts: | 71,832 |
| Number of members with 20 to 100 posts: | 9,488 |
| Number of members with 100 to 500 posts: | 5,177 |
| Number of members with 500 to 1,000 posts: | 1,118 |
| Number of members with 1,000 to 5,000 posts: | 1,041 |
| Number of members with 5,000 to 10,000 posts: | 91 |
| Number of members with more than 10,000 posts: | 45 |
| Quantity of posts by members with more than 10,000 posts: | 743,935 |
| New member accounts: Past 24 hours: | 83 |
| New member accounts: Past 7 days: | 3,395 |
| New member accounts: Past 30 days: | 2,437 |
| New member accounts: Past Year: | 26,747 |
| Number of members have created extended profiles: | 25,184 |
| Number of members who are podcasting: | 261 |
| Number of members who have tagged threads: | 8,163 |
| Number of members who have flagged threads: | 16,656 |
| Total posts: | 6,500,971 |
| Total topics (threads): | 463,970 |
| Topics (threads) with replies: | 329,115 |
| Percentage of topics (threads) with replies: | 70.9 % |
| Posts-to-Threads ratio for entire site: | 14:1 |
| New posts: Past 24 hours: | 7,259 |
| New posts: Past 7 days: | 45,431 |
| New posts: Past 30 days: | 188,159 |
| New posts: Past Year: | 2,045,179 |
| Topics (threads) with more than 50 replies: | 20,581 |
| Topics (threads) with more than 100 replies: | 7,711 |
| Topics (threads) with more than 250 replies: | 1,710 |
| Topics (threads) with more than 500 replies: | 460 |
| AboveTopSecret.com posts: | 5,650,844 (86.9 % of total) |
| AboveTopSecret.com topics (threads): | 398,054 (85.8 % of total) |
| AboveTopSecret.com post-to-thread ratio: | 14:1 |
| BelowTopSecret.com posts: | 772,673 (11.9 % of total) |
| BelowTopSecret.com topics (threads): | 62,521 (13.5 % of total) |
| BelowTopSecret.com post-to-thread ratio: | 12:1 |
| Topics (threads) that have been flagged: | 872,948 |
| Topics (threads) that have been tagged: | 131,468 |
The following links provide PDF downloads of traffic summaries for each month.
April, 2009 2,924,905 total visits - (ats-april-2009.pdf)
March, 2009 3,017,787 total visits - (ats_march_2009.pdf)
February, 2009 2,660,266 total visits - (ats_february_2009.pdf)
January, 2009 2,831,122 total visits - (ats_january_2009.pdf)
All Of 2008 25,171,095 total visits - (ats_2008.pdf)
December, 2008 2,329,679 total visits - (ats_december_2008.pdf)
November, 2008 2,515,898 total visits - (ats_november_2008.pdf)
October, 2008 2,730,695 total visits - (ats_october_2008.pdf)
September, 2008 2,323,935 total visits - (ats_september_2008.pdf)
August, 2008 2,231,064 total visits - (ats_august_2008.pdf)
July, 2008 2,071,441 total visits - (ats_july_2008.pdf)
June, 2008 1,944,190 total visits - (ats_june_2008.pdf)
May, 2008 2,000,820 total visits - (ats_may_2008.pdf)
April, 2008 1,724,032 total visits (ats_april_2008.pdf)
March, 2008 1,801,702 total visits (ats_march_2008.pdf)
February, 2008 1,702,107 total visits (ats_february_2008.pdf)
January, 2008 1,795,504 total visits (ats-january-2008.pdf)
December, 2007 1,359,937 total visits - (ats-december-2007.pdf)
November, 2007 1,411,122 total visits - (ats-november-2007.pdf)
October, 2007 1,408,659 total visits - (ats-october-2007.pdf)
September, 2007 1,431,733 total visits - (ats-september-2007.pdf)
August, 2007 1,319,586 total visits - (ats-august-2007.pdf)
July, 2007 1,207,725 total visits - (ats-july-2007.pdf)
June, 2007 1,086,821 total visits - (ats-june-2007.pdf)
May, 2007 1,077,616 total visits - (ats-may-2007.pdf)
April, 2007 985,053 total visits - (ats-april-2007.pdf)
March, 2007 933,346 total visits - (ats-march-2007.pdf)
February, 2007 916,650 total visits - (ats-february-2007.pdf)
January, 2007 1,019,029 total visits - (ats-january-2007.pdf)
December, 2006 640,638 total visits - (ats-december-2006.pdf)
November, 2006 693,235 total visits - (ats-november-2006.pdf)
October, 2006 775,557 total visits - (ats-october-2006.pdf)
September, 2006 773,009 total visits - (ats-september-2006.pdf)
| Forum | Posts | Threads | Post/Thread Ratio |
| Breaking Alternative News | 659,205 10.1 % | 34,931 7.5 % | 19:1 |
| Aliens and UFOs | 525,723 8.1 % | 25,490 5.5 % | 21:1 |
| General Conspiracy Discussion | 268,365 4.1 % | 14,381 3.1 % | 19:1 |
| General Chit Chat | 243,894 3.8 % | 15,000 3.2 % | 16:1 |
| War On Terrorism | 210,566 3.2 % | 14,448 3.1 % | 15:1 |
| 9/11 Conspiracies | 199,085 3.1 % | 5,775 1.2 % | 34:1 |
| Other Current Events | 184,829 2.8 % | 13,323 2.9 % | 14:1 |
| ATS Skunk Works | 169,119 2.6 % | 6,015 1.3 % | 28:1 |
| Paranormal Studies | 163,697 2.5 % | 8,826 1.9 % | 19:1 |
| Conspiracies in Religions | 147,122 2.3 % | 4,507 1 % | 33:1 |
| Board Business & Questions | 134,208 2.1 % | 7,926 1.7 % | 17:1 |
| Religion, Faith, And Theology | 118,623 1.8 % | 4,828 1 % | 25:1 |
| Secret Societies | 108,811 1.7 % | 4,133 0.9 % | 26:1 |
| New World Order | 100,400 1.5 % | 6,304 1.4 % | 16:1 |
| Science & Technology | 98,581 1.5 % | 8,726 1.9 % | 11:1 |
| Political Conspiracies | 94,000 1.4 % | 6,921 1.5 % | 14:1 |
| Weaponry | 93,936 1.4 % | 4,621 1 % | 20:1 |
| Aircraft Projects | 86,846 1.3 % | 4,780 1 % | 18:1 |
| Space Exploration | 80,966 1.2 % | 5,048 1.1 % | 16:1 |
| Fragile Earth | 73,638 1.1 % | 4,367 0.9 % | 17:1 |
| Political Issues | 72,615 1.1 % | 3,579 0.8 % | 20:1 |
| Regional Politics | 68,686 1.1 % | 5,209 1.1 % | 13:1 |
| Global Meltdown | 67,786 1 % | 3,319 0.7 % | 20:1 |
| Introductions | 64,816 1 % | 6,632 1.4 % | 10:1 |
| U.S. Sports | 63,081 1 % | 8,585 1.9 % | 7:1 |
| Breaking Political News | 59,699 0.9 % | 2,956 0.6 % | 20:1 |
| The Gray Area | 57,054 0.9 % | 1,017 0.2 % | 56:1 |
| Ancient & Lost Civilizations | 56,603 0.9 % | 2,696 0.6 % | 21:1 |
| Rant | 52,980 0.8 % | 3,036 0.7 % | 17:1 |
| Predictions & Prophecies | 51,976 0.8 % | 2,082 0.4 % | 25:1 |
| Cryptozoology and Mythical Beasts | 51,942 0.8 % | 2,852 0.6 % | 18:1 |
| Medical Issues & Conspiracies | 51,224 0.8 % | 3,709 0.8 % | 14:1 |
| Origins & Creationism Conspiracy | 46,815 0.7 % | 1,144 0.2 % | 41:1 |
| Political Ideology | 44,811 0.7 % | 2,221 0.5 % | 20:1 |
| Military and Government Projects | 43,679 0.7 % | 3,269 0.7 % | 13:1 |
| myATS Comments | 42,898 0.7 % | 11,199 2.4 % | 4:1 |
| Psychology, Philosophy and Metaphysics | 42,352 0.7 % | 1,579 0.3 % | 27:1 |
| Survival | 41,898 0.6 % | 1,786 0.4 % | 23:1 |
| Education and Media | 40,115 0.6 % | 2,530 0.5 % | 16:1 |
| Decision 2008 | 40,046 0.6 % | 1,489 0.3 % | 27:1 |
| Area 51 and other Facilities | 36,688 0.6 % | 2,548 0.5 % | 14:1 |
| Social Issues | 31,833 0.5 % | 1,194 0.3 % | 27:1 |
| Swine Flu and other Diseases and Pandemics | 30,825 0.5 % | 1,368 0.3 % | 23:1 |
| Music | 30,429 0.5 % | 2,060 0.4 % | 15:1 |
| ATS Sponsored Games & Events | 25,628 0.4 % | 625 0.1 % | 41:1 |
| Breaking General News | 25,292 0.4 % | 2,995 0.6 % | 8:1 |
| disabled | 24,071 0.4 % | 568 0.1 % | 42:1 |
| 2012 | 23,749 0.4 % | 962 0.2 % | 25:1 |
| Above Politics | 23,238 0.4 % | 1,017 0.2 % | 23:1 |
| Member Art | 23,130 0.4 % | 760 0.2 % | 30:1 |
| [HOAX!] | 20,921 0.3 % | 109 0 % | 192:1 |
| World Sports | 19,978 0.3 % | 4,485 1 % | 4:1 |
| Really Above Top Secret | 19,761 0.3 % | 849 0.2 % | 23:1 |
| Relationships | 18,821 0.3 % | 998 0.2 % | 19:1 |
| Deconstructing Disinformation & Deflection | 17,984 0.3 % | 817 0.2 % | 22:1 |
| Middle East Issues | 17,876 0.3 % | 631 0.1 % | 28:1 |
| Debate Forum | 17,501 0.3 % | 384 0.1 % | 46:1 |
| John Lear, Conspiracy Master | 17,490 0.3 % | 146 0 % | 120:1 |
| Members | 17,398 0.3 % | 915 0.2 % | 19:1 |
| Movies | 17,172 0.3 % | 1,645 0.4 % | 10:1 |
| Dreams & Personal Predictions | 17,072 0.3 % | 2,000 0.4 % | 9:1 |
| Jokes, Puns, & Pranks | 17,071 0.3 % | 2,492 0.5 % | 7:1 |
| Politicians & People | 16,334 0.3 % | 868 0.2 % | 19:1 |
| Video Games | 16,131 0.2 % | 1,788 0.4 % | 9:1 |
| Computer Help | 14,940 0.2 % | 2,188 0.5 % | 7:1 |
| Television | 13,655 0.2 % | 1,234 0.3 % | 11:1 |
| Health & Wellness | 11,928 0.2 % | 1,134 0.2 % | 11:1 |
| Peak Oil | 11,434 0.2 % | 866 0.2 % | 13:1 |
| Short Stories | 11,178 0.2 % | 1,485 0.3 % | 8:1 |
| People | 10,839 0.2 % | 1,121 0.2 % | 10:1 |
| Member PODcasts | 10,830 0.2 % | 1,733 0.4 % | 6:1 |
| Katrina Conspiracies Discussion | 9,600 0.1 % | 720 0.2 % | 13:1 |
| Multimedia Uploads & Other Resources | 8,004 0.1 % | 1,080 0.2 % | 7:1 |
| Collaborative Writing | 7,710 0.1 % | 478 0.1 % | 16:1 |
| ATSnews.com | 7,633 0.1 % | 36 0 % | 212:1 |
| Food and Cooking | 7,049 0.1 % | 631 0.1 % | 11:1 |
| Global News Discussion | 6,639 0.1 % | 1,172 0.3 % | 6:1 |
| ATS MIX: Information | 6,407 0.1 % | 113 0 % | 57:1 |
| ATS Freshman's Forum | 5,831 0.1 % | 695 0.1 % | 8:1 |
| Interesting Websites | 5,410 0.1 % | 1,071 0.2 % | 5:1 |
| Comics | 3,874 0.1 % | 377 0.1 % | 10:1 |
| ATS Council Forum | 3,745 0.1 % | 253 0.1 % | 15:1 |
| SETI@home Discussion | 3,640 0.1 % | 336 0.1 % | 11:1 |
| Conservative | 3,601 0.1 % | 177 0 % | 20:1 |
| Popular Alternative Theorists | 3,578 0.1 % | 180 0 % | 20:1 |
| ATS MIX: Shows | 3,545 0.1 % | 264 0.1 % | 13:1 |
| Now That\'s Weird... | 3,438 0.1 % | 501 0.1 % | 7:1 |
| Literature | 3,430 0.1 % | 445 0.1 % | 8:1 |
| Religion in Government Issues | 3,352 0.1 % | 156 0 % | 21:1 |
| General Entertainment Discussion | 3,305 0.1 % | 401 0.1 % | 8:1 |
| Medical Issues | 3,204 0 % | 155 0 % | 21:1 |
| DJ Dave Rabbit - Radio First Termer | 2,792 0 % | 122 0 % | 23:1 |
| Automotive Discussion | 2,567 0 % | 286 0.1 % | 9:1 |
| Campaign 2007 | 2,320 0 % | 128 0 % | 18:1 |
| Fantasy & Science Fiction | 2,277 0 % | 203 0 % | 11:1 |
| Folk Tales & Urban Legends | 2,204 0 % | 167 0 % | 13:1 |
| tinWiki.org Working Forum | 2,000 0 % | 308 0.1 % | 6:1 |
| Travel | 1,951 0 % | 284 0.1 % | 7:1 |
| Other Ideologies | 1,898 0 % | 104 0 % | 18:1 |
| Research Forum | 1,795 0 % | 82 0 % | 22:1 |
| ATS MIX: Guests | 1,704 0 % | 52 0 % | 33:1 |
| The Pentacon, Citizen Investigation Team | 1,481 0 % | 39 0 % | 38:1 |
| Discovery of Atlantis | 1,233 0 % | 107 0 % | 12:1 |
| ATS MIX: Studio | 1,188 0 % | 48 0 % | 25:1 |
| Website Design | 1,102 0 % | 186 0 % | 6:1 |
| Socialist | 1,007 0 % | 55 0 % | 18:1 |



