ABOVETOPSECRET.COM STATISTICS
(Statistics generated on Tue February, 09 2010 at 12:34 GMT.)
| Total member accounts: | 184,730 |
| Members who have posted: | 99,572 |
| Percentage of members who have posted: | 54 % |
| Number of members with 20 or fewer posts: | 79,417 |
| Number of members with 20 to 100 posts: | 11,040 |
| Number of members with 100 to 500 posts: | 5,923 |
| Number of members with 500 to 1,000 posts: | 1,358 |
| Number of members with 1,000 to 5,000 posts: | 1,251 |
| Number of members with 5,000 to 10,000 posts: | 107 |
| Number of members with more than 10,000 posts: | 52 |
| Quantity of posts by members with more than 10,000 posts: | 873,154 |
| New member accounts: Past 24 hours: | 84 |
| New member accounts: Past 7 days: | 3,433 |
| New member accounts: Past 30 days: | 2,404 |
| New member accounts: Past Year: | 28,927 |
| Number of members have created extended profiles: | 30,369 |
| Number of members who are podcasting: | 270 |
| Number of members who have tagged threads: | 8,164 |
| Number of members who have flagged threads: | 22,532 |
| Total posts: | 7,950,239 |
| Total topics (threads): | 527,827 |
| Topics (threads) with replies: | 379,625 |
| Percentage of topics (threads) with replies: | 71.9 % |
| Posts-to-Threads ratio for entire site: | 15:1 |
| New posts: Past 24 hours: | 7,049 |
| New posts: Past 7 days: | 51,498 |
| New posts: Past 30 days: | 203,491 |
| New posts: Past Year: | 2,277,009 |
| Topics (threads) with more than 50 replies: | 24,924 |
| Topics (threads) with more than 100 replies: | 9,628 |
| Topics (threads) with more than 250 replies: | 2,157 |
| Topics (threads) with more than 500 replies: | 574 |
| AboveTopSecret.com posts: | 7,056,527 (88.8 % of total) |
| AboveTopSecret.com topics (threads): | 459,063 (87 % of total) |
| AboveTopSecret.com post-to-thread ratio: | 15:1 |
| BelowTopSecret.com posts: | 840,637 (10.6 % of total) |
| BelowTopSecret.com topics (threads): | 65,943 (12.5 % of total) |
| BelowTopSecret.com post-to-thread ratio: | 13:1 |
| Topics (threads) that have been flagged: | 1,378,585 |
| Topics (threads) that have been tagged: | 131,475 |
The following links provide PDF downloads of traffic summaries for each month.
July, 2009 3,211,527 total visits - (ats-july-2009.pdf)
June, 2009 2,936,793 total visits - (ats-june-2009.pdf)
May, 2009 2,885,930 total visits - (ats-may-2009.pdf)
April, 2009 2,924,905 total visits - (ats-april-2009.pdf)
March, 2009 3,017,787 total visits - (ats_march_2009.pdf)
February, 2009 2,660,266 total visits - (ats_february_2009.pdf)
January, 2009 2,831,122 total visits - (ats_january_2009.pdf)
All Of 2008 25,171,095 total visits - (ats_2008.pdf)
December, 2008 2,329,679 total visits - (ats_december_2008.pdf)
November, 2008 2,515,898 total visits - (ats_november_2008.pdf)
October, 2008 2,730,695 total visits - (ats_october_2008.pdf)
September, 2008 2,323,935 total visits - (ats_september_2008.pdf)
August, 2008 2,231,064 total visits - (ats_august_2008.pdf)
July, 2008 2,071,441 total visits - (ats_july_2008.pdf)
June, 2008 1,944,190 total visits - (ats_june_2008.pdf)
May, 2008 2,000,820 total visits - (ats_may_2008.pdf)
April, 2008 1,724,032 total visits (ats_april_2008.pdf)
March, 2008 1,801,702 total visits (ats_march_2008.pdf)
February, 2008 1,702,107 total visits (ats_february_2008.pdf)
January, 2008 1,795,504 total visits (ats-january-2008.pdf)
December, 2007 1,359,937 total visits - (ats-december-2007.pdf)
November, 2007 1,411,122 total visits - (ats-november-2007.pdf)
October, 2007 1,408,659 total visits - (ats-october-2007.pdf)
September, 2007 1,431,733 total visits - (ats-september-2007.pdf)
August, 2007 1,319,586 total visits - (ats-august-2007.pdf)
July, 2007 1,207,725 total visits - (ats-july-2007.pdf)
June, 2007 1,086,821 total visits - (ats-june-2007.pdf)
May, 2007 1,077,616 total visits - (ats-may-2007.pdf)
April, 2007 985,053 total visits - (ats-april-2007.pdf)
March, 2007 933,346 total visits - (ats-march-2007.pdf)
February, 2007 916,650 total visits - (ats-february-2007.pdf)
January, 2007 1,019,029 total visits - (ats-january-2007.pdf)
December, 2006 640,638 total visits - (ats-december-2006.pdf)
November, 2006 693,235 total visits - (ats-november-2006.pdf)
October, 2006 775,557 total visits - (ats-october-2006.pdf)
September, 2006 773,009 total visits - (ats-september-2006.pdf)
| Forum | Posts | Threads | Post/Thread Ratio |
| Breaking Alternative News | 778,055 9.8 % | 39,007 7.4 % | 20:1 |
| Aliens and UFOs | 629,910 7.9 % | 28,617 5.4 % | 22:1 |
| General Conspiracy Discussion | 365,616 4.6 % | 18,613 3.5 % | 20:1 |
| General Chit Chat | 260,430 3.3 % | 15,643 3 % | 17:1 |
| 9/11 Conspiracies | 244,942 3.1 % | 6,595 1.2 % | 37:1 |
| War On Terrorism | 217,665 2.7 % | 14,852 2.8 % | 15:1 |
| Other Current Events | 215,114 2.7 % | 14,741 2.8 % | 15:1 |
| ATS Skunk Works | 200,109 2.5 % | 6,899 1.3 % | 29:1 |
| Paranormal Studies | 181,348 2.3 % | 9,438 1.8 % | 19:1 |
| Conspiracies in Religions | 174,583 2.2 % | 5,067 1 % | 34:1 |
| Board Business & Questions | 147,138 1.9 % | 8,481 1.6 % | 17:1 |
| Religion, Faith, And Theology | 132,595 1.7 % | 5,265 1 % | 25:1 |
| Science & Technology | 122,434 1.5 % | 9,934 1.9 % | 12:1 |
| New World Order | 118,854 1.5 % | 7,314 1.4 % | 16:1 |
| Secret Societies | 118,187 1.5 % | 4,379 0.8 % | 27:1 |
| Fragile Earth | 106,889 1.3 % | 5,619 1.1 % | 19:1 |
| Political Conspiracies | 103,128 1.3 % | 7,151 1.4 % | 14:1 |
| Weaponry | 98,768 1.2 % | 4,793 0.9 % | 21:1 |
| Political Issues | 96,292 1.2 % | 4,508 0.9 % | 21:1 |
| Global Meltdown | 95,348 1.2 % | 4,724 0.9 % | 20:1 |
| Space Exploration | 95,016 1.2 % | 5,865 1.1 % | 16:1 |
| Psychology, Philosophy and Metaphysics | 93,133 1.2 % | 3,173 0.6 % | 29:1 |
| US Political Madness | 91,136 1.1 % | 2,969 0.6 % | 31:1 |
| Aircraft Projects | 89,212 1.1 % | 4,927 0.9 % | 18:1 |
| Breaking Political News | 87,391 1.1 % | 4,093 0.8 % | 21:1 |
| Introductions | 75,859 1 % | 7,761 1.5 % | 10:1 |
| The Gray Area | 75,585 1 % | 1,491 0.3 % | 51:1 |
| Regional Politics | 70,303 0.9 % | 5,278 1 % | 13:1 |
| Ancient & Lost Civilizations | 66,187 0.8 % | 3,032 0.6 % | 22:1 |
| U.S. Sports | 64,673 0.8 % | 8,638 1.6 % | 7:1 |
| Medical Issues & Conspiracies | 61,860 0.8 % | 4,217 0.8 % | 15:1 |
| Predictions & Prophecies | 60,930 0.8 % | 2,319 0.4 % | 26:1 |
| Rant | 58,542 0.7 % | 3,333 0.6 % | 18:1 |
| Cryptozoology and Mythical Beasts | 57,845 0.7 % | 3,081 0.6 % | 19:1 |
| Origins & Creationism Conspiracy | 55,976 0.7 % | 1,318 0.2 % | 42:1 |
| Swine Flu and other Diseases and Pandemics | 55,719 0.7 % | 2,757 0.5 % | 20:1 |
| Survival | 52,812 0.7 % | 2,238 0.4 % | 24:1 |
| myATS Comments | 52,197 0.7 % | 23,931 4.5 % | 2:1 |
| Political Ideology | 49,423 0.6 % | 2,387 0.5 % | 21:1 |
| Military and Government Projects | 48,090 0.6 % | 3,539 0.7 % | 14:1 |
| Education and Media | 46,277 0.6 % | 2,937 0.6 % | 16:1 |
| Area 51 and other Facilities | 39,758 0.5 % | 2,671 0.5 % | 15:1 |
| 2012 | 36,280 0.5 % | 1,295 0.2 % | 28:1 |
| Music | 35,180 0.4 % | 2,269 0.4 % | 16:1 |
| Social Issues | 31,833 0.4 % | 1,194 0.2 % | 27:1 |
| Above Politics | 29,834 0.4 % | 1,287 0.2 % | 23:1 |
| Breaking General News | 29,521 0.4 % | 3,257 0.6 % | 9:1 |
| [HOAX!] | 28,825 0.4 % | 203 0 % | 142:1 |
| Middle East Issues | 25,999 0.3 % | 1,004 0.2 % | 26:1 |
| ATS Sponsored Games & Events | 25,669 0.3 % | 630 0.1 % | 41:1 |
| disabled | 24,071 0.3 % | 568 0.1 % | 42:1 |
| Member Art | 23,907 0.3 % | 812 0.2 % | 29:1 |
| Deconstructing Disinformation & Deflection | 22,114 0.3 % | 969 0.2 % | 23:1 |
| Politicians & People | 21,323 0.3 % | 1,129 0.2 % | 19:1 |
| Relationships | 21,188 0.3 % | 1,099 0.2 % | 19:1 |
| Really Above Top Secret | 20,657 0.3 % | 889 0.2 % | 23:1 |
| Members | 20,495 0.3 % | 1,029 0.2 % | 20:1 |
| World Sports | 20,312 0.3 % | 4,499 0.9 % | 5:1 |
| Jokes, Puns, & Pranks | 19,089 0.2 % | 2,691 0.5 % | 7:1 |
| Dreams & Personal Predictions | 19,026 0.2 % | 2,174 0.4 % | 9:1 |
| Movies | 18,700 0.2 % | 1,777 0.3 % | 11:1 |
| Debate Forum | 17,824 0.2 % | 409 0.1 % | 44:1 |
| John Lear, Conspiracy Master | 17,490 0.2 % | 146 0 % | 120:1 |
| Video Games | 16,820 0.2 % | 1,875 0.4 % | 9:1 |
| Computer Help | 16,181 0.2 % | 2,328 0.4 % | 7:1 |
| Television | 14,557 0.2 % | 1,325 0.3 % | 11:1 |
| Short Stories | 13,792 0.2 % | 1,743 0.3 % | 8:1 |
| Health & Wellness | 13,421 0.2 % | 1,220 0.2 % | 11:1 |
| People | 12,977 0.2 % | 1,202 0.2 % | 11:1 |
| Peak Oil | 11,669 0.1 % | 886 0.2 % | 13:1 |
| Collaborative Writing | 11,507 0.1 % | 556 0.1 % | 21:1 |
| Member PODcasts | 11,071 0.1 % | 1,784 0.3 % | 6:1 |
| Multimedia Uploads & Other Resources | 10,078 0.1 % | 1,175 0.2 % | 9:1 |
| Katrina Conspiracies Discussion | 9,824 0.1 % | 726 0.1 % | 14:1 |
| ATSnews.com | 8,776 0.1 % | 52 0 % | 169:1 |
| Food and Cooking | 7,351 0.1 % | 659 0.1 % | 11:1 |
| Global News Discussion | 7,318 0.1 % | 1,202 0.2 % | 6:1 |
| ATS Freshman's Forum | 6,567 0.1 % | 749 0.1 % | 9:1 |
| ATS MIX: Information | 6,414 0.1 % | 114 0 % | 56:1 |
| Interesting Websites | 5,804 0.1 % | 1,106 0.2 % | 5:1 |
| Popular Alternative Theorists | 5,789 0.1 % | 223 0 % | 26:1 |
| Comics | 3,996 0.1 % | 387 0.1 % | 10:1 |
| Literature | 3,751 0 % | 481 0.1 % | 8:1 |
| ATS Council Forum | 3,745 0 % | 253 0 % | 15:1 |
| SETI@home Discussion | 3,703 0 % | 338 0.1 % | 11:1 |
| ATS MIX: Shows | 3,614 0 % | 264 0.1 % | 14:1 |
| Conservative | 3,601 0 % | 177 0 % | 20:1 |
| General Entertainment Discussion | 3,518 0 % | 426 0.1 % | 8:1 |
| Now That\'s Weird... | 3,438 0 % | 501 0.1 % | 7:1 |
| Religion in Government Issues | 3,352 0 % | 156 0 % | 21:1 |



