ABOVETOPSECRET.COM STATISTICS
(Statistics generated on Sat November, 07 2009 at 12:34 GMT.)
| Total member accounts: | 177,732 |
| Members who have posted: | 95,343 |
| Percentage of members who have posted: | 54 % |
| Number of members with 20 or fewer posts: | 76,346 |
| Number of members with 20 to 100 posts: | 10,387 |
| Number of members with 100 to 500 posts: | 5,630 |
| Number of members with 500 to 1,000 posts: | 1,264 |
| Number of members with 1,000 to 5,000 posts: | 1,166 |
| Number of members with 5,000 to 10,000 posts: | 100 |
| Number of members with more than 10,000 posts: | 49 |
| Quantity of posts by members with more than 10,000 posts: | 819,112 |
| New member accounts: Past 24 hours: | 56 |
| New member accounts: Past 7 days: | 3,469 |
| New member accounts: Past 30 days: | 2,288 |
| New member accounts: Past Year: | 28,344 |
| Number of members have created extended profiles: | 28,177 |
| Number of members who are podcasting: | 264 |
| Number of members who have tagged threads: | 8,164 |
| Number of members who have flagged threads: | 20,196 |
| Total posts: | 7,372,964 |
| Total topics (threads): | 503,092 |
| Topics (threads) with replies: | 359,479 |
| Percentage of topics (threads) with replies: | 71.5 % |
| Posts-to-Threads ratio for entire site: | 15:1 |
| New posts: Past 24 hours: | 6,494 |
| New posts: Past 7 days: | 45,864 |
| New posts: Past 30 days: | 211,755 |
| New posts: Past Year: | 2,211,486 |
| Topics (threads) with more than 50 replies: | 23,172 |
| Topics (threads) with more than 100 replies: | 8,853 |
| Topics (threads) with more than 250 replies: | 1,976 |
| Topics (threads) with more than 500 replies: | 529 |
| AboveTopSecret.com posts: | 6,483,918 (87.9 % of total) |
| AboveTopSecret.com topics (threads): | 435,109 (86.5 % of total) |
| AboveTopSecret.com post-to-thread ratio: | 15:1 |
| BelowTopSecret.com posts: | 811,586 (11 % of total) |
| BelowTopSecret.com topics (threads): | 64,587 (12.8 % of total) |
| BelowTopSecret.com post-to-thread ratio: | 13:1 |
| Topics (threads) that have been flagged: | 1,174,012 |
| Topics (threads) that have been tagged: | 131,474 |
The following links provide PDF downloads of traffic summaries for each month.
July, 2009 3,211,527 total visits - (ats-july-2009.pdf)
June, 2009 2,936,793 total visits - (ats-june-2009.pdf)
May, 2009 2,885,930 total visits - (ats-may-2009.pdf)
April, 2009 2,924,905 total visits - (ats-april-2009.pdf)
March, 2009 3,017,787 total visits - (ats_march_2009.pdf)
February, 2009 2,660,266 total visits - (ats_february_2009.pdf)
January, 2009 2,831,122 total visits - (ats_january_2009.pdf)
All Of 2008 25,171,095 total visits - (ats_2008.pdf)
December, 2008 2,329,679 total visits - (ats_december_2008.pdf)
November, 2008 2,515,898 total visits - (ats_november_2008.pdf)
October, 2008 2,730,695 total visits - (ats_october_2008.pdf)
September, 2008 2,323,935 total visits - (ats_september_2008.pdf)
August, 2008 2,231,064 total visits - (ats_august_2008.pdf)
July, 2008 2,071,441 total visits - (ats_july_2008.pdf)
June, 2008 1,944,190 total visits - (ats_june_2008.pdf)
May, 2008 2,000,820 total visits - (ats_may_2008.pdf)
April, 2008 1,724,032 total visits (ats_april_2008.pdf)
March, 2008 1,801,702 total visits (ats_march_2008.pdf)
February, 2008 1,702,107 total visits (ats_february_2008.pdf)
January, 2008 1,795,504 total visits (ats-january-2008.pdf)
December, 2007 1,359,937 total visits - (ats-december-2007.pdf)
November, 2007 1,411,122 total visits - (ats-november-2007.pdf)
October, 2007 1,408,659 total visits - (ats-october-2007.pdf)
September, 2007 1,431,733 total visits - (ats-september-2007.pdf)
August, 2007 1,319,586 total visits - (ats-august-2007.pdf)
July, 2007 1,207,725 total visits - (ats-july-2007.pdf)
June, 2007 1,086,821 total visits - (ats-june-2007.pdf)
May, 2007 1,077,616 total visits - (ats-may-2007.pdf)
April, 2007 985,053 total visits - (ats-april-2007.pdf)
March, 2007 933,346 total visits - (ats-march-2007.pdf)
February, 2007 916,650 total visits - (ats-february-2007.pdf)
January, 2007 1,019,029 total visits - (ats-january-2007.pdf)
December, 2006 640,638 total visits - (ats-december-2006.pdf)
November, 2006 693,235 total visits - (ats-november-2006.pdf)
October, 2006 775,557 total visits - (ats-october-2006.pdf)
September, 2006 773,009 total visits - (ats-september-2006.pdf)
| Forum | Posts | Threads | Post/Thread Ratio |
| Breaking Alternative News | 729,641 9.9 % | 37,210 7.4 % | 20:1 |
| Aliens and UFOs | 592,918 8 % | 27,471 5.5 % | 22:1 |
| General Conspiracy Discussion | 324,819 4.4 % | 16,837 3.3 % | 19:1 |
| General Chit Chat | 254,052 3.4 % | 15,392 3.1 % | 17:1 |
| 9/11 Conspiracies | 226,554 3.1 % | 6,359 1.3 % | 36:1 |
| War On Terrorism | 213,699 2.9 % | 14,641 2.9 % | 15:1 |
| Other Current Events | 204,014 2.8 % | 14,209 2.8 % | 14:1 |
| ATS Skunk Works | 187,774 2.5 % | 6,540 1.3 % | 29:1 |
| Paranormal Studies | 173,861 2.4 % | 9,213 1.8 % | 19:1 |
| Conspiracies in Religions | 159,852 2.2 % | 4,729 0.9 % | 34:1 |
| Board Business & Questions | 141,448 1.9 % | 8,265 1.6 % | 17:1 |
| Religion, Faith, And Theology | 126,977 1.7 % | 5,086 1 % | 25:1 |
| Secret Societies | 114,377 1.6 % | 4,294 0.9 % | 27:1 |
| New World Order | 112,062 1.5 % | 6,967 1.4 % | 16:1 |
| Science & Technology | 109,265 1.5 % | 9,372 1.9 % | 12:1 |
| Political Conspiracies | 101,506 1.4 % | 7,095 1.4 % | 14:1 |
| Weaponry | 96,620 1.3 % | 4,721 0.9 % | 20:1 |
| Political Issues | 92,223 1.3 % | 4,332 0.9 % | 21:1 |
| Global Meltdown | 88,737 1.2 % | 4,287 0.9 % | 21:1 |
| Space Exploration | 88,707 1.2 % | 5,493 1.1 % | 16:1 |
| Aircraft Projects | 88,452 1.2 % | 4,887 1 % | 18:1 |
| Fragile Earth | 86,433 1.2 % | 4,932 1 % | 18:1 |
| Breaking Political News | 78,130 1.1 % | 3,675 0.7 % | 21:1 |
| Psychology, Philosophy and Metaphysics | 75,125 1 % | 2,503 0.5 % | 30:1 |
| Introductions | 70,894 1 % | 7,305 1.5 % | 10:1 |
| Regional Politics | 69,900 0.9 % | 5,251 1 % | 13:1 |
| The Gray Area | 67,493 0.9 % | 1,294 0.3 % | 52:1 |
| U.S. Sports | 63,963 0.9 % | 8,612 1.7 % | 7:1 |
| Ancient & Lost Civilizations | 61,641 0.8 % | 2,875 0.6 % | 21:1 |
| US Political Madness | 61,407 0.8 % | 2,058 0.4 % | 30:1 |
| Predictions & Prophecies | 59,286 0.8 % | 2,247 0.4 % | 26:1 |
| Medical Issues & Conspiracies | 56,774 0.8 % | 4,018 0.8 % | 14:1 |
| Cryptozoology and Mythical Beasts | 56,083 0.8 % | 3,006 0.6 % | 19:1 |
| Rant | 55,596 0.8 % | 3,224 0.6 % | 17:1 |
| Origins & Creationism Conspiracy | 52,213 0.7 % | 1,241 0.2 % | 42:1 |
| Swine Flu and other Diseases and Pandemics | 50,162 0.7 % | 2,435 0.5 % | 21:1 |
| Survival | 50,101 0.7 % | 2,129 0.4 % | 24:1 |
| Political Ideology | 48,262 0.7 % | 2,345 0.5 % | 21:1 |
| myATS Comments | 46,769 0.6 % | 17,094 3.4 % | 3:1 |
| Military and Government Projects | 46,545 0.6 % | 3,435 0.7 % | 14:1 |
| Education and Media | 44,171 0.6 % | 2,809 0.6 % | 16:1 |
| Area 51 and other Facilities | 38,431 0.5 % | 2,617 0.5 % | 15:1 |
| Music | 32,782 0.4 % | 2,184 0.4 % | 15:1 |
| Social Issues | 31,833 0.4 % | 1,194 0.2 % | 27:1 |
| 2012 | 30,508 0.4 % | 1,150 0.2 % | 27:1 |
| Above Politics | 28,318 0.4 % | 1,228 0.2 % | 23:1 |
| Breaking General News | 27,995 0.4 % | 3,150 0.6 % | 9:1 |
| ATS Sponsored Games & Events | 25,653 0.3 % | 627 0.1 % | 41:1 |
| [HOAX!] | 25,495 0.3 % | 159 0 % | 160:1 |
| disabled | 24,071 0.3 % | 568 0.1 % | 42:1 |
| Member Art | 23,520 0.3 % | 784 0.2 % | 30:1 |
| Middle East Issues | 22,237 0.3 % | 823 0.2 % | 27:1 |
| Really Above Top Secret | 20,352 0.3 % | 877 0.2 % | 23:1 |
| Relationships | 20,234 0.3 % | 1,063 0.2 % | 19:1 |
| World Sports | 20,208 0.3 % | 4,492 0.9 % | 4:1 |
| Deconstructing Disinformation & Deflection | 20,034 0.3 % | 893 0.2 % | 22:1 |
| Politicians & People | 19,871 0.3 % | 1,071 0.2 % | 19:1 |
| Members | 19,586 0.3 % | 994 0.2 % | 20:1 |
| Dreams & Personal Predictions | 18,271 0.2 % | 2,111 0.4 % | 9:1 |
| Jokes, Puns, & Pranks | 18,089 0.2 % | 2,614 0.5 % | 7:1 |
| Movies | 17,760 0.2 % | 1,715 0.3 % | 10:1 |
| Debate Forum | 17,562 0.2 % | 388 0.1 % | 45:1 |
| John Lear, Conspiracy Master | 17,490 0.2 % | 146 0 % | 120:1 |
| Video Games | 16,475 0.2 % | 1,837 0.4 % | 9:1 |
| Computer Help | 15,604 0.2 % | 2,274 0.5 % | 7:1 |
| Television | 14,064 0.2 % | 1,285 0.3 % | 11:1 |
| Short Stories | 13,262 0.2 % | 1,683 0.3 % | 8:1 |
| Health & Wellness | 12,946 0.2 % | 1,195 0.2 % | 11:1 |
| People | 11,630 0.2 % | 1,165 0.2 % | 10:1 |
| Peak Oil | 11,602 0.2 % | 879 0.2 % | 13:1 |
| Collaborative Writing | 10,996 0.1 % | 541 0.1 % | 20:1 |
| Member PODcasts | 10,985 0.1 % | 1,762 0.4 % | 6:1 |
| Katrina Conspiracies Discussion | 9,817 0.1 % | 725 0.1 % | 14:1 |
| Multimedia Uploads & Other Resources | 9,170 0.1 % | 1,138 0.2 % | 8:1 |
| ATSnews.com | 8,544 0.1 % | 52 0 % | 164:1 |
| Food and Cooking | 7,202 0.1 % | 646 0.1 % | 11:1 |
| Global News Discussion | 7,138 0.1 % | 1,197 0.2 % | 6:1 |
| ATS MIX: Information | 6,414 0.1 % | 114 0 % | 56:1 |
| ATS Freshman's Forum | 6,318 0.1 % | 727 0.1 % | 9:1 |
| Interesting Websites | 5,555 0.1 % | 1,090 0.2 % | 5:1 |
| Popular Alternative Theorists | 5,448 0.1 % | 204 0 % | 27:1 |
| Comics | 3,962 0.1 % | 383 0.1 % | 10:1 |
| ATS Council Forum | 3,745 0.1 % | 253 0.1 % | 15:1 |
| Literature | 3,664 0 % | 468 0.1 % | 8:1 |
| SETI@home Discussion | 3,661 0 % | 336 0.1 % | 11:1 |
| Conservative | 3,601 0 % | 177 0 % | 20:1 |
| ATS MIX: Shows | 3,587 0 % | 264 0.1 % | 14:1 |
| Now That\'s Weird... | 3,438 0 % | 501 0.1 % | 7:1 |
| General Entertainment Discussion | 3,372 0 % | 413 0.1 % | 8:1 |
| Religion in Government Issues | 3,352 0 % | 156 0 % | 21:1 |



