Global output rose by 3.7% in 2003, led by China (9.1%), India (7.6%), and Russia (7.3%). The other 14 successor nations of the USSR and the other old
Warsaw Pact nations again experienced widely divergent growth rates; the three Baltic nations continued as strong performers, in the 5%-7% range of
growth. Growth results posted by the major industrial countries varied from a loss by Germany (-0.1%) to a strong gain by the United States (3.1%).
Rank Country Exports Date of Information
1 World $ 6,421,000,000,000 2002 est.
2 United States $ 714,500,000,000 2004 est.
3 Germany $ 696,900,000,000 2004 est.
4 Japan $ 447,100,000,000 2004 est.
5 China $ 436,100,000,000 2004 est.
6 France $ 346,500,000,000 2004 est.
7 United Kingdom $ 304,500,000,000 2004 est.
8 Canada $ 279,300,000,000 2004 est.
9 Italy $ 278,100,000,000 2004 est.
10 Netherlands $ 253,200,000,000 2004 est.
Rank Country Imports Date of Information
1 World $ 6,531,000,000,000 2002 est.
2 United States $ 1,260,000,000,000 2003 est.
3 Germany $ 585,000,000,000 2003 est.
4 China $ 397,400,000,000 2003 est.
5 United Kingdom $ 363,600,000,000 2003 est.
6 Japan $ 346,600,000,000 2003 est.
7 France $ 339,900,000,000 2003 est.
8 Italy $ 271,100,000,000 2003 est.
9 Canada $ 240,400,000,000 2003 est.
10 Hong Kong $ 230,300,000,000 2003 est.
But what does that mean? Lets look at the other stuff
Rank Country GDP Date of Information
1 World $ 51,480,000,000,000 2004 est.
2 United States $ 10,990,000,000,000 2004 est.
3 China $ 6,449,000,000,000 2004 est.
4 Japan $ 3,582,000,000,000 2004 est.
5 India $ 3,033,000,000,000 2004 est.
6 Germany $ 2,271,000,000,000 2004 est.
7 United Kingdom $ 1,666,000,000,000 2004 est.
8 France $ 1,661,000,000,000 2004 est.
9 Italy $ 1,550,000,000,000 2004 est.
10 Brazil $ 1,375,000,000,000 2004 est.
11 Russia $ 1,282,000,000,000 2004 est.
12 Canada $ 958,700,000,000 2004 est.
13 Mexico $ 941,200,000,000 2004 est.
14 Spain $ 885,500,000,000 2004 est.
15 Korea, South $ 857,800,000,000 2004 est.
Rank Country Debt - external Date of Information
1 World $ 2,000,000,000,000 2002 est.
2 United States $ 1,400,000,000,000 2001 est.
3 Italy $ 868,500,000,000 2004 est.
4 Spain $ 718,400,000,000 2004 est.
5 Portugal $ 250,700,000,000 2004 est.
6 Australia $ 233,500,000,000 2004 est.
7 Brazil $ 214,900,000,000 2004 est.
8 China $ 197,800,000,000 2004 est.
9 Russia $ 175,900,000,000 2004 est.
10 Mexico $ 159,800,000,000 2004 est.
Source