It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

New Swarm at Yellowstone?

page: 1
43
<<   2  3 >>

log in

join
share:
+16 more 
posted on Oct, 14 2012 @ 11:36 PM
link   
I don't want to jump the gun...but I haven't seen this kind of activity for sometime now!


MAP 3.0 2012/10/15 04:02:15 44.389 -111.053 6.2 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.7 2012/10/15 03:45:21 44.395 -111.049 8.0 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.8 2012/10/15 03:20:45 44.386 -111.050 7.1 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.6 2012/10/15 03:06:13 44.376 -111.087 1.1 YELLOWSTONE NATIONAL PARK, IDAHO
MAP 2.9 2012/10/15 02:54:52 44.379 -111.095 0.9 YELLOWSTONE NATIONAL PARK, IDAHO
MAP 2.5 2012/10/15 02:52:58 44.384 -111.007 10.7 YELLOWSTONE NATIONAL PARK, WYOMING


USGS

Check out the following 'thumbnail'.....impressive.


Source


Only time will tell....however, it seems to be in the NW corner...where we would expect to see intrusion.

Here are a couple of more links for you to browse and keep an eye on things:

All the thumbnails

Utah seismos


Also: I realize there is a dedicated thread to Yellowstone, but I felt this ought to be brought to everyones attention....just in case it develops quickly. Don't get me wrong: I am NOT saying I think anything major is eminent. Yellowstown HAS swarms....odds are, this will NOT turn into something major, but given the possibilities,I think it best to at least be aware.

edit on 14-10-2012 by westcoast because: (no reason given)



posted on Oct, 14 2012 @ 11:46 PM
link   
Interesting stuff. Thanks for the post, will do some reading on this, probably nothing serious, but my curiosity gets the best of me unfortunately. Thanks again for bringing it to my attention.



posted on Oct, 14 2012 @ 11:47 PM
link   
reply to post by westcoast
 


Wow, that's kind of scary......


*closes thread and pretends he saw nothing*



posted on Oct, 14 2012 @ 11:50 PM
link   
For anyone wanting to do some reading on previous swarms, here is a LINK for you.


(the last notable swarm was in 2010...well documented right here on ATS)



posted on Oct, 15 2012 @ 12:04 AM
link   
Thanks WC, looking forward to seismo watching tonight. One more excuse to stay an insomniac.


Sure hope this turns out to be nothing serious.



posted on Oct, 15 2012 @ 12:09 AM
link   
Here is a screen capture of the quake location and list (courtesy USGS)




posted on Oct, 15 2012 @ 04:13 AM
link   
reply to post by westcoast
 


I guess with only 7 quakes so far, the last being over 6 hours ago, we will have to wait and see if anything develops.

The only thing of interest is that whereas some of the earlier flurries have a job to raise a Mag 2 these are all in the mag 2 to mag 3 bracket.

I think it is way too early to say this is a new swarm - yet.



posted on Oct, 15 2012 @ 04:45 AM
link   
I always have this page open on my browser. I saw that the seven day quake count went rather quickly from three (all under 1.0) to ten (from 1.9 to 3.0) in a short time. The count has leveled off at ten for several hours now. As long as that is all there is this is a very small swarm. In fact it almost doesn't qualify to be called a swarm.



posted on Oct, 15 2012 @ 07:15 AM
link   
Whether its a "swarm" or not.... its worth keeping an eye on just in case it develops into something big.

What I found a little eye brow raising was the fact the mags are in the mid 2's and one 3. Its not like they are little hiccups... its like bigger burps! lol

Thanks WC for bringing this to the ATS table as its worth its own thread indeed!



posted on Oct, 15 2012 @ 07:49 AM
link   
Watch the animals in the park to see how they're acting. That could be a big indicator of something about to happen.



posted on Oct, 15 2012 @ 07:59 AM
link   
reply to post by westcoast
 


Now is that s**t hits the fan we are all f##ked
very scary stuff super volcanoes.



posted on Oct, 15 2012 @ 10:06 AM
link   
reply to post by happykat39
 


Still coming in as they sort through them, but none after 0402 so far.


Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-10-15 04:02:15, 44.389, -111.053, 3.0, 6.2, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:45:20, 44.394, -111.049, 2.7, 8.0, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:22:33, 44.396, -111.072, 2.5, 15.6, Yellowstone National Park. Idaho
usgs,2012-10-15 03:20:44, 44.386, -111.050, 2.8, 7.1, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:06:13, 44.376, -111.087, 2.6, 1.1, Yellowstone National Park. Idaho
usgs,2012-10-15 02:54:51, 44.378, -111.094, 2.9, 0.9, Yellowstone National Park. Idaho
usgs,2012-10-15 02:52:58, 44.384, -111.006, 2.5, 10.7, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:47:20, 44.391, -111.037, 1.9, 13.2, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:44:35, 44.389, -111.035, 2.1, 14.3, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:41:38, 44.378, -111.018, 1.7, 12.6, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:37:57, 44.384, -111.025, 1.5, 16.8, Yellowstone National Park. Wyoming





posted on Oct, 15 2012 @ 10:42 AM
link   
There has been increased activity all over the world this past weekend. 5.0+ I get email updates for anything 5.+ and it seemed like my phone was going crazy all weekend. Havent seen activity like this in months....
Without knowing what to expect from YS, are all those 2-3's normal or larger than what is typically felt there?



posted on Oct, 15 2012 @ 11:47 AM
link   
reply to post by damingus
 


It has been quite a while since the last swarm and since then there have been very few, if any, quakes above 1.9. So to answer your question, yes these 1.9 to 3.0 quakes in so short a time are above the norm.

But unless they continue they amount to little more than a hiccup.

As for me; I know what the danger of a supervolcano is and I am concerned about any activity at Yellowstone that is above the normal level. This includes not just quakes but ground swells in the caldera, increased geothermal activity, plant and animal die off from poisonous gas seepage and major changes in the activity of the geysers.



posted on Oct, 15 2012 @ 12:38 PM
link   
Ok, now it is becoming a swarm. The seven day count just jumped to 26 (23 new total) with two 3.0 and above.


3.0 2012/10/14 22:02:15 44.389N 111.053W 6.2 26 km (16 mi) ESE of Island Park, ID

2.7 2012/10/14 21:45:20 44.395N 111.049W 8.0 26 km (16 mi) ESE of Island Park, ID

2.0 2012/10/14 21:40:01 44.399N 111.054W 11.4 25 km (16 mi) ESE of Island Park, ID

1.5 2012/10/14 21:37:09 44.406N 111.075W 6.0 23 km (15 mi) ESE of Island Park, ID

1.5 2012/10/14 21:36:09 44.386N 111.013W 6.0 29 km (18 mi) ESE of Island Park, ID

1.8 2012/10/14 21:34:46 44.394N 111.035W 6.0 27 km (17 mi) ESE of Island Park, ID

1.6 2012/10/14 21:33:34 44.385N 111.020W 15.7 28 km (18 mi) ESE of Island Park, ID

1.2 2012/10/14 21:30:23 44.391N 111.052W 6.0 26 km (16 mi) ESE of Island Park, ID

1.8 2012/10/14 21:27:45 44.398N 111.037W 11.9 26 km (16 mi) ESE of Island Park, ID

1.6 2012/10/14 21:25:43 44.413N 111.071W 5.5 23 km (14 mi) ESE of Island Park, ID

2.5 2012/10/14 21:22:33 44.396N 111.072W 15.6 24 km (15 mi) ESE of Island Park, ID

2.8 2012/10/14 21:20:44 44.386N 111.050W 7.1 26 km (16 mi) ESE of Island Park, ID

2.6 2012/10/14 21:06:13 44.376N 111.087W 1.1 24 km (15 mi) SE of Island Park, ID

1.9 2012/10/14 20:58:16 44.394N 111.052W 15.9 26 km (16 mi) ESE of Island Park, ID

2.2 2012/10/14 20:56:34 44.399N 111.044W 15.8 26 km (16 mi) ESE of Island Park, ID

3.1 2012/10/14 20:54:52 44.394N 111.043W 12.4 26 km (16 mi) ESE of Island Park, ID

2.6 2012/10/14 20:52:58 44.377N 111.008W 11.7 30 km (18 mi) ESE of Island Park, ID

2.4 2012/10/14 20:52:16 44.393N 111.029W 12.6 27 km (17 mi) ESE of Island Park, ID

2.0 2012/10/14 20:51:45 44.406N 111.054W 10.3 25 km (15 mi) ESE of Island Park, ID

2.0 2012/10/14 20:47:20 44.396N 111.024W 9.7 27 km (17 mi) ESE of Island Park, ID

2.1 2012/10/14 20:44:35 44.389N 111.036W 14.3 27 km (17 mi) ESE of Island Park, ID

1.7 2012/10/14 20:41:38 44.378N 111.019W 12.6 29 km (18 mi) ESE of Island Park, ID

1.5 2012/10/14 20:37:57 44.384N 111.025W 16.8 28 km (17 mi) ESE of Island Park, ID

0.7 2012/10/11 17:56:18 44.321N 110.554W 12.0 58 km (36 mi) SE of West Yellowstone, MT

0.8 2012/10/11 13:32:38 44.296N 110.660W 14.2 54 km (34 mi) SE of West Yellowstone, MT

-0.3 2012/10/11 03:37:14 44.606N 110.451W 4.1 52 km (32 mi) SSE of Gardiner, MT

edit on 15-10-2012 by happykat39 because: Added emphasis to 3.0 and 3.1 listings



posted on Oct, 15 2012 @ 02:09 PM
link   
reply to post by happykat39
 



ahhhh....here we go. Gotta get down to the smaller listings before we can see the whole picture. I tried looking last night but it wasn't updated yet.

Thank you!

I'm interested in the size of these quakes and the varying depths. Seven of them were NOT micro...quite unusuall to see so many so quickly.....glad it seems to have stopped????



posted on Oct, 15 2012 @ 02:22 PM
link   
RUT RO RAGGY!!



posted on Oct, 15 2012 @ 03:31 PM
link   
I was active on here during the last one, hopefully this ends up the same and it all clams down, the last thing the world needs is that bad boy going up. To put on my super conspiracy hat maybe Obama had knowledge of a potential super eruption and decided he didnt have so much to worry about at the debate



posted on Oct, 15 2012 @ 03:48 PM
link   
reply to post by westcoast
 


Welp, been nice knowing you people, looks like we're in for it, I counted 8 for Yellow Stone



posted on Oct, 15 2012 @ 04:39 PM
link   
reply to post by kalebvickers
 


You did not count well then!
27 over Mag 1


Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-10-15 04:02:15, 44.389, -111.053, 3.0, 6.2, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:45:20, 44.394, -111.049, 2.7, 8.0, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:40:01, 44.398, -111.054, 2.0, 11.4, Yellowstone National Park. Idaho
usgs,2012-10-15 03:37:09, 44.405, -111.075, 1.5, 6.0, Yellowstone National Park. Idaho
usgs,2012-10-15 03:36:09, 44.385, -111.013, 1.5, 6.0, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:34:46, 44.394, -111.035, 1.8, 6.0, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:33:34, 44.384, -111.020, 1.6, 15.7, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:30:23, 44.391, -111.051, 1.2, 6.0, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:27:45, 44.398, -111.037, 1.8, 11.9, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:25:43, 44.413, -111.071, 1.6, 5.5, Yellowstone National Park. Idaho
usgs,2012-10-15 03:22:33, 44.396, -111.072, 2.5, 15.6, Yellowstone National Park. Idaho
usgs,2012-10-15 03:20:44, 44.386, -111.050, 2.8, 7.1, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:11:41, 44.389, -111.044, 2.4, 13.6, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:11:15, 44.401, -111.049, 1.7, 19.3, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:06:13, 44.403, -111.042, 2.3, 5.9, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:05:44, 44.403, -111.050, 2.5, 16.9, Yellowstone National Park. Wyoming
usgs,2012-10-15 03:04:54, 44.397, -111.046, 2.1, 13.1, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:58:16, 44.393, -111.051, 1.9, 15.9, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:56:34, 44.399, -111.044, 2.2, 15.8, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:54:52, 44.393, -111.043, 3.1, 12.4, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:52:58, 44.377, -111.008, 2.6, 11.7, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:52:16, 44.392, -111.028, 2.4, 12.6, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:51:45, 44.406, -111.053, 2.0, 10.3, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:47:20, 44.396, -111.024, 2.0, 9.7, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:44:35, 44.389, -111.035, 2.1, 14.3, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:41:38, 44.378, -111.018, 1.7, 12.6, Yellowstone National Park. Wyoming
usgs,2012-10-15 02:37:57, 44.384, -111.025, 1.5, 16.8, Yellowstone National Park. Wyoming




Let's not get too excited. They are still sorting out the ones that did go off but note that there is STILL NOTHING AFTER 04:02 which means that what ever it was it has stopped (maybe). All of those were in the one and a half hour period when Yellowstone belched (I got told off for saying farted). This does NOT constitute a swarm by Yellowstone standards - just a small rash!

Nothing is happening much. Here is the seismo (one of them) which shows the activity between 2 and 4.

Expect another few to be posted for around 13:00 UTC as it looks as if the trace belongs to YNP.

LKWY.US.00.BHZ.2012.289

Actually looking at Grant Village there will be several more, after the lull. They all look small.

H17A.TA..BHZ.2012.289

Oh lookee here, MUCH more impressive: YHB.WY..EHZ.2012.289 but the absence of the later ones makes me think that they are not in the same area.

 

In my opinion the later 'quakes' are not earthquakes. I pulled the SAC file for one of the seismos (YTP) and this is what I see:



Does not look like a set of earthquakes. It is just possible that one of them is but none of these sound like earthquakes, more like ice or rockfall or something higher pitch than I normally get for earthquakes.

This is the trace for that spectrum.



 

As I posted this they put up three more quakes all just before 04:00 so that is 30 or so now.


edit on 15/10/2012 by PuterMan because: (no reason given)



new topics

top topics



 
43
<<   2  3 >>

log in

join