earthquake.usgs.gov...
earthquake.usgs.gov...
earthquake.usgs.gov...
Of course that was two and three days ago. USGS not showing any within last day, except for the first link.
edit on 26-1-2012 by thehoneycomb
because: (no reason given)


Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2012-01-24 16:48:22, -41.234, -85.969, 4.9, 10.0, West Chile Rise
2012-01-24 01:45:27, -34.534, -71.886, 4.6, 34.0, Libertador General Bernardo O’Higgins. Chile
2012-01-23 21:55:14, -36.317, -73.123, 5.0, 20.4, Offshore Bio-Bio. Chile
2012-01-23 17:22:10, -36.343, -73.223, 4.9, 28.1, Offshore Bio-Bio. Chile
2012-01-23 16:04:54, -36.414, -73.015, 6.2, 29.7, Offshore Bio-Bio. Chile
2012-01-22 11:24:09, -28.681, -71.030, 5.0, 58.8, Atacama. Chile
2012-01-19 07:10:21, -31.614, -71.638, 4.8, 43.4, Offshore Coquimbo. Chile
