Its all in the words !!! 8th march 2003, page 2
Pages: <<  1    2    3  >>
ATS Members have flagged this thread 0 times


reply posted on 7-3-2003 @ 11:38 PM by cherokee
tried going directly to the ip and still nothing.



reply posted on 8-3-2003 @ 12:22 AM by cherokee
go to this link and use the tracerroute just type in 8march2003.com.
www.all-nettools.com...

it stop's in arizona at hop 14 after going thru a secure server?
Why would it be going thru a secure server?

check it out


reply posted on 8-3-2003 @ 03:26 PM by DangerProne
Traceroute 8march2003.com (63.241.136.155)
Hop IP Address Hostname Average RTT1
1 192.168.1.9 0.62 ms
2 192.168.1.9 2.23 ms
3 12.118.191.17 6.64 ms
4 12.123.137.26 gbr2-p70.phlpa.ip.att.net 37.98 ms
5 12.122.2.85 gbr4-p40.wswdc.ip.att.net 10.08 ms
6 12.122.2.161 gbr4-p10.attga.ip.att.net 24.76 ms
7 12.122.3.37 gbr3-p10.dlstx.ip.att.net 38.58 ms
8 12.122.1.138 gbr4-p60.dlstx.ip.att.net 39.00 ms
9 12.122.2.106 gbr2-p30.phmaz.ip.att.net 58.71 ms
10 12.122.1.105 gbr1-p60.phmaz.ip.att.net 58.73 ms
11 12.122.255.230 mdf1-gsr12-1-pos-2-0.phx1.attens.net 57.58 ms
12 63.241.128.250 mdf1-bi8k-1-eth-6-6.phx1.attens.net 62.84 ms
13 63.241.142.14 mesaaz-m5-01-fe-0-0 0.secureserver.net 59.21 ms
14 Time-out
15 Time-out
16 Time-out
17 Destination host unreachable


Traceroute mountainsub.com (203.17.36.111)
Hop IP Address Hostname Average RTT1
1 216.92.245.2 0.40 ms
2 192.168.1.8 baal.pair.net 0.41 ms
3 208.30.208.41 5.88 ms
4 144.232.14.97 sl-bb26-rly-3-0.sprintlink.net 6.24 ms
5 144.232.7.249 sl-bb20-rly-12-0.sprintlink.net 71.95 ms
6 144.232.9.218 sl-bb20-sj-5-3.sprintlink.net 60.28 ms
7 144.232.20.42 sl-st20-pa-15-1.sprintlink.net 247.55 ms
8 144.223.243.18 sl-newzeal-1-0.sprintlink.net 61.13 ms
9 202.50.116.193 p1-0.sybr3.global-gateway.net.nz 216.40 ms
10 202.50.116.193 p1-0.sybr3.global-gateway.net.nz 216.05 ms
11 202.37.246.246 216.16 ms
12 210.8.219.170 pos5-0-0.bdr1.syd.connect.com.au 218.34 ms
13 203.63.113.18 fastethernet0-0.cor2.syd.connect.com.au 217.25 ms
14 203.63.116.205 con7608-4.gw.connect.com.au 217.88 ms
15 203.17.36.111 218.40 ms


Also, did anyone happen to catch the respond to email on the the mountainsub.com website "competition@cia.com"


reply posted on 8-3-2003 @ 04:53 PM by PureDarren
Originally posted by DangerProne
Traceroute 8march2003.com (63.241.136.155)
Hop IP Address Hostname Average RTT1
1 192.168.1.9 0.62 ms
2 192.168.1.9 2.23 ms
3 12.118.191.17 6.64 ms
4 12.123.137.26 gbr2-p70.phlpa.ip.att.net 37.98 ms
5 12.122.2.85 gbr4-p40.wswdc.ip.att.net 10.08 ms
6 12.122.2.161 gbr4-p10.attga.ip.att.net 24.76 ms
7 12.122.3.37 gbr3-p10.dlstx.ip.att.net 38.58 ms
8 12.122.1.138 gbr4-p60.dlstx.ip.att.net 39.00 ms
9 12.122.2.106 gbr2-p30.phmaz.ip.att.net 58.71 ms
10 12.122.1.105 gbr1-p60.phmaz.ip.att.net 58.73 ms
11 12.122.255.230 mdf1-gsr12-1-pos-2-0.phx1.attens.net 57.58 ms
12 63.241.128.250 mdf1-bi8k-1-eth-6-6.phx1.attens.net 62.84 ms
13 63.241.142.14 mesaaz-m5-01-fe-0-0 0.secureserver.net 59.21 ms
14 Time-out
15 Time-out
16 Time-out
17 Destination host unreachable


Traceroute mountainsub.com (203.17.36.111)
Hop IP Address Hostname Average RTT1
1 216.92.245.2 0.40 ms
2 192.168.1.8 baal.pair.net 0.41 ms
3 208.30.208.41 5.88 ms
4 144.232.14.97 sl-bb26-rly-3-0.sprintlink.net 6.24 ms
5 144.232.7.249 sl-bb20-rly-12-0.sprintlink.net 71.95 ms
6 144.232.9.218 sl-bb20-sj-5-3.sprintlink.net 60.28 ms
7 144.232.20.42 sl-st20-pa-15-1.sprintlink.net 247.55 ms
8 144.223.243.18 sl-newzeal-1-0.sprintlink.net 61.13 ms
9 202.50.116.193 p1-0.sybr3.global-gateway.net.nz 216.40 ms
10 202.50.116.193 p1-0.sybr3.global-gateway.net.nz 216.05 ms
11 202.37.246.246 216.16 ms
12 210.8.219.170 pos5-0-0.bdr1.syd.connect.com.au 218.34 ms
13 203.63.113.18 fastethernet0-0.cor2.syd.connect.com.au 217.25 ms
14 203.63.116.205 con7608-4.gw.connect.com.au 217.88 ms
15 203.17.36.111 218.40 ms


Also, did anyone happen to catch the respond to email on the the mountainsub.com website "competition@cia.com"



CIA = Connect Infobahn Australia is an Australian ISP providing home users, small and large businesses and government departments total internet solutions.

www.cia.com.au

Its a load of S**t and i wish people would let it die, its lies and makes a joke out of what REAL people wanna talk about on these forums i think,
Pages: <<  1    2    3  >>    ^^TOP^^



Did Carl Sagan know something?
  Posted 19 days ago with 277 member flags
Earthly coincidences...or not.
  Posted 15 days ago with 122 member flags
Was this the real reason why Megaupload was closed down?
  Posted 19 days ago with 96 member flags
The Mysterious Death of Marilyn Monroe
  Posted 17 days ago with 85 member flags
Denver Airport Allows Camera Crew in Underground Facility
  Posted 17 days ago with 83 member flags