[FDIC] Bank failures cost $29.5B this year, page 1
Pages:
ATS Members have flagged this thread 0 times
Topic started on 1-11-2009 @ 02:06 AM by Dbriefed
I was casually browsing the list of 109 failed banks so far this year from this site:
www.fdic.gov...

Clicking on the bank name opens the Failed Bank Information page, which contains the press release. The close of the press release states the estimated cost of the failure to the FDIC. Thought I'd total those numbers up for your enjoyment...

As you may already know, the FDIC closed 2008 with $17.3Billion to fund 2009. You can see the 2008 Annual report financials here: www.fdic.gov...

Probably best to paste the CSV data below to your favorite spreadsheet.

Bank Name, Est Cost to FDIC , Est Cumulative cost ,Closing Date
Community Bank of Lemont, $2,500,000,000 , $29,454,100,000 ,30-Oct-09
California National Bank,,,30-Oct-09
Madisonville State Bank,,,30-Oct-09
Pacific National Bank,,,30-Oct-09
San Diego National Bank,,,30-Oct-09
Park National Bank,,,30-Oct-09
Citizens National Bank,,,30-Oct-09
North Houston Bank,,,30-Oct-09
Bank USA, N.A.,,,30-Oct-09
Bank of Elmwood, $101,000,000 , $26,954,100,000 ,23-Oct-09
Hillcrest Bank Florida, $45,000,000 , $26,853,100,000 ,23-Oct-09
Partners Bank, $28,600,000 , $26,808,100,000 ,23-Oct-09
American United Bank, $44,000,000 , $26,779,500,000 ,23-Oct-09
Flagship National Bank, $59,000,000 , $26,735,500,000 ,23-Oct-09
Riverview Community Bank, $20,000,000 , $26,676,500,000 ,23-Oct-09
First DuPage Bank, $59,000,000 , $26,656,500,000 ,23-Oct-09
San Joaquin Bank, $103,000,000 , $26,597,500,000 ,16-Oct-09
Jennings State Bank, $11,700,000 , $26,494,500,000 ,2-Oct-09
Warren Bank, $275,000,000 , $26,482,800,000 ,2-Oct-09
Southern Colorado National Bank, $6,600,000 , $26,207,800,000 ,2-Oct-09
Georgian Bank, $892,000,000 , $26,201,200,000 ,25-Sep-09
Irwin Union Bank, F.S.B., $850,000,000 , $25,309,200,000 ,18-Sep-09
Irwin Union Bank and Trust Company,,,18-Sep-09
Brickwell Community Bank, $22,000,000 , $24,459,200,000 ,11-Sep-09
Venture Bank, $298,000,000 , $24,437,200,000 ,11-Sep-09
Corus Bank, N.A., $1,700,000,000 , $24,139,200,000 ,11-Sep-09
InBank, $66,000,000 , $22,439,200,000 ,4-Sep-09
Platinum Community Bank, $114,300,000 , $22,373,200,000 ,4-Sep-09
First Bank of Kansas City, $6,000,000 , $22,258,900,000 ,4-Sep-09
First State Bank, $47,000,000 , $22,252,900,000 ,4-Sep-09
Vantus Bank, $168,000,000 , $22,205,900,000 ,4-Sep-09
Mainstreet Bank, $95,000,000 , $22,037,900,000 ,28-Aug-09
Bradford Bank, $97,000,000 , $21,942,900,000 ,28-Aug-09
Affinity Bank, $254,000,000 , $21,845,900,000 ,28-Aug-09
First Coweta Bank, $48,000,000 , $21,591,900,000 ,21-Aug-09
ebank, $63,000,000 , $21,543,900,000 ,21-Aug-09
Guaranty Bank, $3,000,000,000 , $21,480,900,000 ,21-Aug-09
CapitalSouth Bank, $151,000,000 , $18,480,900,000 ,21-Aug-09
Colonial Bank, $2,800,000,000 , $18,329,900,000 ,14-Aug-09
Union Bank, National Association, $61,000,000 , $15,529,900,000 ,14-Aug-09
Community Bank of Arizona, $25,500,000 , $15,468,900,000 ,14-Aug-09
Community Bank of Nevada, $781,500,000 , $15,443,400,000 ,14-Aug-09
Dwelling House Savings and Loan Association, $6,800,000 , $14,661,900,000 ,14-Aug-09
Community National Bank of Sarasota County, $24,000,000 , $14,655,100,000 ,7-Aug-09
Community First Bank, $45,000,000 , $14,631,100,000 ,7-Aug-09
First State Bank, $116,000,000 , $14,586,100,000 ,7-Aug-09
Peoples Community Bank, $129,500,000 , $14,470,100,000 ,31-Jul-09
First State Bank of Altus, $25,200,000 , $14,340,600,000 ,31-Jul-09
Integrity Bank, $46,000,000 , $14,315,400,000 ,31-Jul-09
First BankAmericano, $15,000,000 , $14,269,400,000 ,31-Jul-09
Mutual Bank, $696,000,000 , $14,254,400,000 ,31-Jul-09
Waterford Village Bank, $5,600,000 , $14,365,400,000 ,24-Jul-09
Security Bank of Gwinnett County, $807,000,000 , $13,558,400,000 ,24-Jul-09
Security Bank of Jones County,,,24-Jul-09
Security Bank of Houston County,,,24-Jul-09
Security Bank of Bibb County,,,24-Jul-09
Security Bank of North Metro,,,24-Jul-09
Security Bank of North Fulton,,,24-Jul-09
BankFirst, $91,000,000 , $12,751,400,000 ,17-Jul-09
Temecula Valley Bank, $391,000,000 , $12,660,400,000 ,17-Jul-09
Vineyard Bank, $579,000,000 , $12,269,400,000 ,17-Jul-09
First Piedmont Bank, $29,000,000 , $11,690,400,000 ,17-Jul-09
Bank of Wyoming, $27,000,000 , $11,661,400,000 ,10-Jul-09
First National Bank of Danville, $24,000,000 , $11,634,400,000 ,2-Jul-09
Elizabeth State Bank, $11,200,000 , $11,610,400,000 ,2-Jul-09
First State Bank of Winchester, $6,000,000 , $11,599,200,000 ,2-Jul-09
Millennium State Bank of Texas, $47,000,000 , $11,593,200,000 ,2-Jul-09
Rock River Bank, $27,600,000 , $11,546,200,000 ,2-Jul-09
Founders Bank, $188,500,000 , $11,518,600,000 ,2-Jul-09
John Warner Bank, $10,000,000 , $11,330,100,000 ,2-Jul-09
MetroPacific Bank, $29,000,000 , $11,320,100,000 ,26-Jun-09
Neighborhood Community Bank, $66,700,000 , $11,291,100,000 ,26-Jun-09
Community Bank of West Georgia, $85,000,000 , $11,224,400,000 ,26-Jun-09
Horizon Bank, $33,500,000 , $11,139,400,000 ,26-Jun-09
Mirae Bank, $50,000,000 , $11,105,900,000 ,26-Jun-09
Cooperative Bank, $217,000,000 , $11,055,900,000 ,19-Jun-09
Southern Community Bank, $114,000,000 , $10,838,900,000 ,19-Jun-09
First National Bank of Anthony, $32,200,000 , $10,724,900,000 ,19-Jun-09
Bank of Lincolnwood, $83,000,000 , $10,692,700,000 ,5-Jun-09
Citizens National Bank, $106,000,000 , $10,609,700,000 ,22-May-09
Strategic Capital Bank, $173,000,000 , $10,503,700,000 ,22-May-09
BankUnited, FSB, $4,900,000,000 , $10,330,700,000 ,21-May-09
Westsound Bank, $108,000,000 , $5,430,700,000 ,8-May-09
Citizens Community Bank, $18,100,000 , $5,322,700,000 ,1-May-09
America West Bank, $119,400,000 , $5,304,600,000 ,1-May-09
Silverton Bank, NA, $1,300,000,000 , $5,185,200,000 ,1-May-09
First Bank of Idaho, $191,200,000 , $3,885,200,000 ,24-Apr-09
First Bank of Beverly Hills, $394,000,000 , $3,694,000,000 ,24-Apr-09
Michigan Heritage Bank, $71,300,000 , $3,300,000,000 ,24-Apr-09
American Southern Bank, $41,900,000 , $3,228,700,000 ,24-Apr-09
American Sterling Bank, $42,000,000 , $3,186,800,000 ,17-Apr-09
Great Basin Bank of Nevada,,,17-Apr-09
New Frontier Bank, $670,000,000 , $3,144,800,000 ,10-Apr-09
Cape Fear Bank, $131,000,000 , $2,474,800,000 ,10-Apr-09
Omni National Bank, $290,000,000 , $2,343,800,000 ,27-Mar-09
Colorado National Bank, $9,000,000 , $2,053,800,000 ,20-Mar-09
TeamBank, NA, $98,000,000 , $2,044,800,000 ,20-Mar-09
FirstCity Bank, $100,000,000 , $1,946,800,000 ,20-Mar-09
Freedom Bank of Georgia, $36,200,000 , $1,846,800,000 ,6-Mar-09
Heritage Community Bank, $41,600,000 , $1,810,600,000 ,27-Feb-09
Security Savings Bank, $111,300,000 , $1,769,000,000 ,27-Feb-09
Silver Falls Bank, $50,000,000 , $1,657,700,000 ,20-Feb-09
Sherman County Bank, $28,000,000 , $1,607,700,000 ,13-Feb-09
Pinnacle Bank of Oregon, $12,100,000 , $1,579,700,000 ,13-Feb-09
Corn Belt Bank & Trust Co., $100,000,000 , $1,567,600,000 ,13-Feb-09
Riverside Bank of the Gulf Coast, $201,500,000 , $1,467,600,000 ,13-Feb-09
Alliance Bank, $206,000,000 , $1,266,100,000 ,6-Feb-09
County Bank, $135,000,000 , $1,060,100,000 ,6-Feb-09
FirstBank Financial Services, $111,000,000 , $925,100,000 ,6-Feb-09
Ocala National Bank, $99,600,000 , $814,100,000 ,30-Jan-09
Suburban FSB, $126,000,000 , $714,500,000 ,30-Jan-09
MagnetBank, $119,400,000 , $588,500,000 ,30-Jan-09
1st Centennial Bank, $227,000,000 , $469,100,000 ,23-Jan-09
National Bank of Commerce, $97,100,000 , $242,100,000 ,16-Jan-09
Bank of Clark County, $145,000,000 , $145,000,000 ,16-Jan-09

Do we care anymore? Are we numb?

I don't care, nothing I can do about it. And yes, I'm numb to the numbers.
Pages:     ^^TOP^^



USDA Forces Whole Foods To Accept Monsanto
  Posted 10 days ago with 99 member flags
Greece wipes out Citizens Debt!! Tells Bankers to suck it
  Posted 11 days ago with 78 member flags
The Collapse of The American Dream Explained in Animation
  Posted 18 days ago with 53 member flags
Obama on the verge of a deal with the banks
  Posted 16 days ago with 23 member flags
EU financial dictatorship agreed to by EU ministers last night
  Posted 18 days ago with 17 member flags
Bankers requesting that Greece become their debt slaves
  Posted 14 days ago with 15 member flags