


378.0 7787 -22.7 -38.7 22 0.36 319 72 330.7 332.1 330.8
377.0 7807 -22.9 -38.5 22 0.36 320 73 330.8 332.2 330.8
365.0 8043 -24.7 -36.7 32 0.45 319 75 331.4 333.1 331.4
327.0 8833 -31.3 -37.3 55 0.48 316 81 332.9 334.7 332.9
312.0 9165 -33.1 -42.1 40 0.31 315 83 334.9 336.1 334.9
307.0 9279 -33.7 -43.7 36 0.26 317 82 335.5 336.6 335.6
300.0 9440 -35.1 -44.1 39 0.26 320 81 335.8 336.8 335.8
289.0 9700 -37.3 -45.3 43 0.23 322 79 336.2 337.2 336.3
286.0 9772 -37.1 -48.1 31 0.17 322 78 337.5 338.3 337.6
270.0 10168 -40.3 -53.0 24 0.10 325 74 338.5 339.0 338.5
267.0 10244 -40.9 -53.9 23 0.09 324 74 338.7 339.1 338.7
250.0 10690 -43.7 -58.7 17 0.06 320 77 341.0 341.2 341.0
244.0 10850 -44.7 -60.0 16 0.05 315 73 341.8 342.0 341.8
232.0 11183 -46.9 -62.8 14 0.04 300 78 343.5 343.7 343.5
216.0 11655 -49.9 -66.8 12 0.02 305 85 345.9 346.0 345.9
214.0 11717 -50.3 -67.3 12 0.02 305 83 346.2 346.3 346.2
200.0 12160 -47.1 -75.1 3 0.01 305 65 358.0 358.1 358.0
300.0 9570 -34.3 -50.3 18 0.13 285 72 336.9 337.5 336.9
295.0 9687 -35.3 -49.3 23 0.15 287 74 337.1 337.7 337.1
283.0 9976 -37.3 -53.3 17 0.10 293 78 338.3 338.7 338.3
279.6 10058 -38.0 -53.7 18 0.09 295 79 338.4 338.8 338.4
250.0 10820 -44.5 -57.5 22 0.06 285 77 339.8 340.1 339.8
233.0 11286 -49.1 -62.1 20 0.04 287 81 339.7 339.9 339.7
208.0 12020 -55.3 -66.3 24 0.02 289 87 341.2 341.3 341.2
202.5 12192 -55.1 -67.0 21 0.02 290 89 344.1 344.2 344.1
202.0 12207 -55.1 -67.1 21 0.02 290 89 344.4 344.5 344.4
200.0 12270 -55.7 -66.7 24 0.02 290 89 344.4 344.5 344.4
198.0 12334 -56.0 -67.0 24 0.02 290 89 345.0 345.1 345.0
here's a link
Originally posted by Udontknowme
reply to post by Essan
Nice pictures of chemtrails!


When I went to the site I was thinking you were requesting me identify the planes I saw today.