WHO Data - ACTUAL - As of 06:00 GMT, 26 May 2009
Date - Confirmed - (incr in 24hrs) - Deaths - (incr in 24hrs) - {Countries} - Mortality%
27/04 - 73 - (+?) - 7 - (+?) - {4} - 9.59%
28/04 - 105 - (+32) - 7 - (+0) - {7} - 6.67%
29/04 - 148 - (+43) - 8 - (+1) - {9} - 5.41%
30/04 - 257 - (+109) - 8 - (+0) - {11} - 3.11%
01/05 - 367 - (+110) - 10 - (+2) - {13} - 2.72%
02/05 - 658 - (+291) - 17 - (+7) - {16} - 2.58%
03/05 - 898 - (+240) - 20 - (+3) - {18} - 2.23%
04/05 - 1085 - (+187) - 26 - (+6) - {21} - 2.40%
05/05 - 1490 - (+405) - 30 - (+4) - {21} - 2.01%
06/05 - 1893 - (+403) - 31 - (+1) - {23} - 1.64%
07/05 - 2371 - (+478) - 44 - (+13) - {24} - 1.86%
08/05 - 2500 - (+129) - 44 - (+0) - {25} - 1.76%
09/05 - 3440 - (+940) - 48 - (+4) - {29} - 1.40%
10/05 - 4379 - (+939) - 49 - (+1) - {29} - 1.12%
11/05 - 4694 - (+315) - 53 - (+4) - {30} - 1.13%
12/05 - 5251 - (+557) - 61 - (+8) - {30} - 1.16%
13/05 - 5728 - (+477) - 61 - (+0) - {33} - 1.06%
14/05 - 6497 - (+769) - 65 - (+4) - {33} - 1.00%
15/05 - 7520 - (+1023) - 65 - (+4) - {34} - 0.86%
16/05 - 8451 - (+931) - 72 - (+7) - {36} - 0.85%
17/05 - 8480 - (+29) - 72 - (+0) - {39} - 0.85%
18/05 - 8829 - (+349) - 74 - (+2) - {40} - 0.84%
19/05 - 9830 - (+1001) - 79 - (+5) - {40} - 0.80%
20/05 - 10,243 - (+413) - 80 - (+1) - {41} - 0.78%
21/05 - 11,034 - (+791) - 85 - (+5) - {41} - 0.77%
22/05 - 11,168 - (+134) - 86 - (+1) - {42} - 0.77%
23/05 - 12,022 - (+854) - 86 - (+0) - {43} - 0.72%
24/05 - NO STATS GIVEN
25/05 - 12,515 - (+493) - 91 - (+5) - {46} - 0.73%
26/05 - 12,954 - (+439) - 92 - (+1) - {46} - 0.71% mortality rate
An increase of 439 (3.5%) of confirmed cases over last 24hrs
An increase of 1 (1.1%) deaths over last 24hrs
An average increase of 20.4% confirmed cases each day
An average increase of 9.8% increase of deaths each day
WHO - Influenza A(H1N1) - update 39
26 May 2009 -- As of 06:00 GMT, 26 May 2009, 46 countries have officially reported 12,954 cases of influenza A(H1N1) infection, including 92 deaths.
Countries that are over 100, have increases, or are new:
Country - Cases - Deaths - (increase of confirmed, deaths from previous day)
Argentina - 5 - 0 (+3, 0)
Australia - 19 - 0 (+3, 0)
Canada - 921 - 1 (+116, 0)
Chile - 74 - (+30, 0)
China - 20 - 0 (+5, 0)
Columbia - 16 - 0 (+3, 0)
Costa Rica - 33 - 1 (+5, 0)
Ecuador - 24 - 0 (+14, 0)
Japan - 350 - 0 (+5, 0)
Korea - 21 - 0 (+18, 0)
Mexico - 3892 - 75 (NO CHANGE... again)
Peru - 27 - 0 (+2, 0)
Philippines - 2 - 0 (+1, 0)
Russia - 2 - 0 (+1, 0)
Spain - 136 - 0 (+3,0)
UK - 137 - 0 (+15,0)
USA - 6764 - 10 (+212, 1)
Total = 12,954 - 92 (+439, 1)



