2009-04-10 14:58:33.8 21.01 S 178.91 W 572 mb 4.5 FIJI REGION
2009-04-10 14:57:39.8 20.32 S 178.69 W 33 mb 5.0 FIJI REGION
2009-04-10 13:21:49.0 8.67 S 159.46 E 101 mb 5.0 SOLOMON ISLANDS
2009-04-10 10:49:03.6 36.17 N 27.67 E 10 ML 3.6 DODECANESE ISLANDS, GREECE
2009-04-10 10:43:58.8 51.59 N 16.29 E 10 ML 3.2 POLAND
2009-04-10 09:32:57.2 36.95 N 22.18 E 10 ML 3.0 SOUTHERN GREECE
2009-04-10 08:42:01.5 39.46 N 23.51 E 5 ML 2.8 AEGEAN SEA
2009-04-10 08:08:21.4 40.24 N 30.01 E 8 MD 2.7 WESTERN TURKEY
2009-04-10 07:44:40.8 37.87 N 29.21 E 15 MD 2.8 WESTERN TURKEY
2009-04-10 07:30:39.2 38.73 N 9.02 W 2 ML 3.1 PORTUGAL
[edit on 4/10/2009 by Hx3_1963]



