Just been a 7.4 in Indonesia
earthquake.usgs.gov...
Earthquake List for Map Centered at 32°N, 115°W
earthquake.usgs.gov...
quake.usgs.gov...
2.0 2009/09/19 18:12:52 32.675N 116.209W 0.0 7 km ( 4 mi) NNW of Jacumba Hot Springs, CA
3.2 2009/09/19 18:01:05 32.280N 115.237W 43.9 12 km ( 7 mi) W of Guadalupe Victoria, Baja California, Mexico
4.2 2009/09/19 17:36:17 32.372N 115.282W 4.0 19 km (12 mi) WNW of Guadalupe Victoria, Baja California, Mexico
2.8 2009/09/19 17:28:22 32.248N 115.251W 32.2 14 km ( 9 mi) WSW of Guadalupe Victoria, Baja California, Mexico
3.2 2009/09/19 16:56:24 40.491N 124.425W 25.8 17 km (10 mi) SW of Ferndale, CA
1.3 2009/09/19 16:27:51 33.284N 116.171W 5.4 16 km (10 mi) NNW of Ocotillo Wells, CA
1.9 2009/09/19 16:23:45 37.325N 114.605W 0.0 23 km (14 mi) SE of Helene, NV
2.7 2009/09/19 16:16:45 32.338N 115.287W 6.9 17 km (11 mi) WNW of Guadalupe Victoria, Baja California, Mexico
5.1 2009/09/19 15:55:17 32.368N 115.262W 10.0 17 km (10 mi) WNW of Guadalupe Victoria, Baja California, Mexico
quake.usgs.gov...
earthquake.usgs.gov...
Seismos pegged all over! I've never seen so many full!!! South Pacific Region
earthquake.usgs.gov...
Earthquake List for Map of S Pacific Region
earthquake.usgs.gov...
MAP 4.8 2009/09/30 09:29:26 -33.210 -179.195 35.0 SOUTH OF THE KERMADEC ISLANDS
MAP 5.0 2009/09/30 09:05:13 -16.132 -172.861 10.0 SAMOA ISLANDS REGION
MAP 5.3 2009/09/30 08:24:58 -16.575 -172.685 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/30 07:32:15 -15.256 -172.697 10.0 SAMOA ISLANDS REGION
MAP 4.7 2009/09/30 07:13:46 -16.580 -172.941 10.0 SAMOA ISLANDS REGION
MAP 5.3 2009/09/30 05:24:51 -15.351 -173.380 10.0 TONGA
MAP 4.8 2009/09/30 04:46:22 -16.349 -172.249 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 04:03:11 -15.621 -173.351 10.0 TONGA
MAP 4.6 2009/09/30 03:18:10 -15.776 -172.773 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
MAP 4.7 2009/09/30 02:39:08 -16.233 -172.911 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
MAP 5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
MAP 4.9 2009/09/30 01:30:40 -15.526 -172.581 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/30 01:16:18 -15.577 -172.043 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 01:09:29 -14.972 -173.612 10.0 SAMOA ISLANDS REGION
MAP 5.2 2009/09/30 01:05:34 -14.914 -173.245 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA ISLANDS REGION
MAP 4.8 2009/09/30 00:27:53 -15.029 -173.137 10.0 TONGA
MAP 4.9 2009/09/30 00:22:38 -15.380 -173.481 10.0 TONGA
MAP 5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/29 23:51:43 -15.134 -171.944 10.0 SAMOA ISLANDS REGION
MAP 5.9 2009/09/29 23:45:03 -15.840 -172.531 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 23:32:57 -15.539 -173.322 10.0 TONGA
MAP 5.5 2009/09/29 23:11:51 -15.565 -173.365 10.0 TONGA
MAP 4.9 2009/09/29 22:41:45 -15.200 -172.899 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/29 22:08:30 -15.345 -173.387 10.0 TONGA
MAP 4.9 2009/09/29 21:51:00 -16.174 -172.533 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/29 21:28:56 -17.205 -173.002 10.0 TONGA
MAP 5.2 2009/09/29 18:57:58 -16.067 -173.125 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:29 -14.871 -172.493 10.0 SAMOA ISLANDS
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:42 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN COOK ISLANDS
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA ISLANDS REGION
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION
Australia Region
earthquake.usgs.gov...
Earthquake List for Map of Australia Region
earthquake.usgs.gov...
MAP 5.3 2009/09/30 12:48:01 -6.277 151.402 56.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.5 2009/09/30 10:38:54 -0.717 100.070 104.2 SOUTHERN SUMATRA, INDONESIA
MAP 7.6 2009/09/30 10:16:09 -0.789 99.961 80.0 SOUTHERN SUMATRA, INDONESIA
MAP 4.8 2009/09/30 05:08:33 4.967 126.893 54.6 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 02:21:31 4.990 127.062 35.0 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 01:46:51 4.528 127.527 51.6 KEPULAUAN TALAUD, INDONESIA
MAP 5.6 2009/09/30 01:39:42 4.914 126.727 72.2 KEPULAUAN TALAUD, INDONESIA
MAP 4.8 2009/09/29 09:14:05 -7.019 129.557 161.9 KEPULAUAN BABAR, INDONESIA
MAP 4.7 2009/09/29 02:04:08 -5.194 100.893 31.3 SOUTHWEST OF SUMATRA, INDONESIA
twitter.com...
Thousands are trapped in rubble following the major earthquake that struck Indonesia's Sumatra island, the health ministry told AFP.
NewsFirst
twitter.com...
Disaster is unfolding in Padang, Indonesia where a hospital has collapsed and thousands are trapped under rubble following a major quake.
13 killed as Indonesia quake collapses buildings
www.cnn.com...
# NEW: Collapsing buildings crush 13 victims, official says; hundreds injured
# NEW: Indonesians flock to Internet, Twitter in search of quake information
# Lights out, phones down in West Sumatra, Indonesian officials say
# Event in Indonesia follows Tuesday's quake and tsunami in Samoan Islands
Breaking News
twitter.com...
INDONESIA QUAKE -- Death toll in Padang jumps to 75, according to local media; thousands are trapped under the rubble.
NewsFirst
twitter.com...
Indonesia's Vice President says homes, hotels, schools, shops and other buildings have collapsed in Padang; at least 75 are dead.
EDNewsfirst
twitter.com...
Now a volcano has erupted in Columbia ...! The earth is punishing us.
I'm looking at all those tiny little Islands in the quake areas...