This topic is in the Fragile Earth discussion forum.  (rss)


Quake Watch 2008


<<  19    20    21    22    23    24    25  >>



reply posted on 26-5-2008 @ 10:49 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 27-5-2008 @ 03:14 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 27-5-2008 @ 07:45 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 28-5-2008 @ 03:38 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 28-5-2008 @ 06:54 AM by Acidtastic


Rabbitchaser,you the wo/man. Right on the ball,thanks for your work.

With all this going on,is there an actual increase in siesmic activity? Or have our ability to detect them improved? Any graph related shnizzle would be cool



reply to this post:   copyright & usage 


reply posted on 28-5-2008 @ 07:28 AM by RabbitChaser


reply to post by Acidtastic



Thank you, Acid! Always feels good to catch some kind words for my efforts from a fellow member (and I'm "the man"... lol)

I'll have to see what I can find in regards to your questions/suggestions. I'm guessing apex might know where to find something... the count of 200 noted above is about the usual norm, as I understand. However, I don't think I've seen it this low since I began posting here, about 2 months.

Magnitude 5.0 SOUTH OF THE KERMADEC ISLANDS
Wednesday, May 28, 2008 at 09:21:32 UTC
Location 33.130°S, 179.095°W
Depth 40.1 km (24.9 miles)


And a edit in of this one, on top of the world...

Magnitude 4.9 NORTH OF SVALBARD
Wednesday, May 28, 2008 at 13:19:52 UTC
Location 84.688°N, 12.737°E
Depth 10 km (6.2 miles)


And 2 more...

Magnitude 5.0 MOLUCCA SEA
Wednesday, May 28, 2008 at 14:53:58 UTC
Location 0.099°S, 125.111°E
Depth 55.2 km (34.3 miles)


Magnitude 5.4 GUAM REGION
Wednesday, May 28, 2008 at 16:14:20 UTC
Location 13.398°N, 144.773°E
Depth 49.8 km (30.9 miles)






[edit on 5/28/2008 by RabbitChaser]



reply to this post:   copyright & usage 


reply posted on 28-5-2008 @ 08:13 PM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 29-5-2008 @ 11:05 AM by RabbitChaser


Magnitude 4.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
Thursday, May 29, 2008 at 15:27:23 UTC
Location 51.095°N, 170.129°W
Depth 12.7 km (7.9 miles)



Magnitude 6.2 ICELAND REGION
Thursday, May 29, 2008 at 15:46:00 UTC
Location 63.951°N, 21.089°W
Depth 10 km (6.2 miles)


Edited after below post -- Thank you, Hellmutt!!

And to throw some stuff up for Acidtastic...
Earthquake Facts and Statistics


Frequency of Occurrence of Earthquakes
Magnitude ------ Average Annually
8 and higher ------- 1 ¹
7 - 7.9 ------------ 17 ²
6 - 6.9 ----------- 134 ²
5 - 5.9 ---------- 1319 ²
4 - 4.9 -------- 13,000(estimated)
3 - 3.9 ------- 130,000(estimated)
2 - 2.9 ----- 1,300,000(estimated)
¹ Based on observations since 1900.
² Based on observations since 1990.



Number of Earthquakes Worldwide for 2000 - 2008
Located by the US Geological Survey National Earthquake Information Center

Magnitude - 2000 - 2001 - 2002 - 2003 --2004 - 2005 - 2006 - 2007 - 2008

8.0 to 9.9 ---- 1 ----- 1 ----- 0 ---- 1 ----- 2 ---- 1 ---- 2 ---- 4 ----- 0
7.0 to 7.9 --- 14 ---- 15 --- 13 ---- 14 --- 14 --- 10 --- 9 ---- 14 ---- 6
6.0 to 6.9 -- 158 --- 126 -- 130 -- 140 -- 141 -- 140 -- 142 -- 176 -- 76
5.0 to 5.9 - 1345 - 1243 - 1218 - 1203 - 1515 - 1693 - 1712 - 2029 -- 560
4.0 to 4.9 - 8045 - 8084 - 8584 - 8462-10888 -13917-12838-12123 - 4230
3.0 to 3.9 - 4784 - 6151 - 7005 - 7624 - 7932 - 9191 - 9990 - 9889 - 3973
2.0 to 2.9 - 3758 - 4162 - 6419 - 7727 - 6316 - 4636 - 4027 - 3599 - 1200
1.0 to 1.9 - 1026 - 944 -- 1137 - 2506 - 1344 - 26 -- 18 ---- 42 ----- 5
0.1 to 0.9 --- 5 ---- 1 ----- 10 -- 134 -- 103 --- 0 ---- 2 ----- 2 ----- 0
No Mag. -- 3120-2938 -- 2937 - 3608 -- 2939 - 864 --- 828 - 1807 -- 594


Graphs




And while I'm here...

Magnitude 3.1 SOUTHERN ALASKA
Friday, May 30, 2008 at 03:04:22 UTC
Location 60.217°N, 141.112°W
Depth 1.1 km (~0.7 mile)


However, I mainly popped in to make note that the quake count for the one week period is way down to 185, as of Fri. May 30 @ 3:20 UTC

[edit on 5/29/2008 by RabbitChaser]



reply to this post:   copyright & usage 


reply posted on 29-5-2008 @ 07:57 PM by Hellmutt


reply to post by RabbitChaser



The Iceland quake has been upgraded to 6.2, and there was a tsunami on Faroe Islands!



reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 02:39 AM by apex


There were two aftershocks to the Iceland quake, both small:

Magnitude ML 3.3
Region ICELAND
Depth 2km


Magnitude ML 3.4
Region ICELAND
Depth Unknown



reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 11:35 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 11:39 AM by Telafree


4.2 2008/05/30 12:21:04 21.591 142.982 300.3 MARIANA ISLANDS REGION

4.5 2008/05/30 12:38:34 50.677 -130.027 10.0 VANCOUVER ISLAND, CANADA REGION

[edit on 5/30/2008 by Telafree]



reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 12:52 PM by Telafree


4.3 2008/05/30 17:22:52 40.569 14.644 301.6 SOUTHERN ITALY



reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 02:20 PM by Telafree





reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 02:22 PM by Telafree


edited out as it was a duplicate from a thread up above



[edit on 5/30/2008 by Telafree]

[edit on 5/30/2008 by Telafree]



reply to this post:   copyright & usage 


reply posted on 30-5-2008 @ 05:22 PM by Telafree





reply to this post:   copyright & usage 


reply posted on 31-5-2008 @ 02:01 AM by RabbitChaser





reply to this post:   copyright & usage 


reply posted on 31-5-2008 @ 10:29 PM by Jazzyguy





reply to this post:   copyright & usage 


reply posted on 2-6-2008 @ 01:12 AM by Localjoe3


@all
I know this is a bit long but this is crazy California had a large ammt of activity not in strength but in numbers look at this
MAP 1.8 2008/06/02 05:59:56 34.023 -117.153 7.2 4 km ( 3 mi) SSE of Redlands, CA
MAP 1.8 2008/06/02 05:50:09 34.022 -117.147 7.9 4 km ( 3 mi) SSE of Redlands, CA
MAP 1.8 2008/06/02 05:38:32 32.994 -115.520 1.9 2 km ( 1 mi) NE of Brawley, CA
MAP 2.7 2008/06/02 05:30:09 34.022 -117.147 7.1 4 km ( 3 mi) SSE of Redlands, CA
MAP 1.9 2008/06/02 05:29:51 51.930 -177.628 20.1 68 km ( 42 mi) W of Adak, AK
MAP 2.7 2008/06/02 05:28:57 34.023 -117.145 7.3 4 km ( 3 mi) SSE of Redlands, CA
MAP 1.4 2008/06/02 05:25:12 33.023 -115.530 9.0 5 km ( 3 mi) N of Brawley, CA
MAP 3.2 2008/06/02 05:13:15 34.026 -117.136 3.9 5 km ( 3 mi) SSW of Mentone, CA
MAP 2.4 2008/06/02 05:08:13 33.040 -115.565 14.5 5 km ( 3 mi) E of Westmorland, CA
MAP 1.5 2008/06/02 05:06:13 32.996 -115.486 15.2 5 km ( 3 mi) ENE of Brawley, CA
MAP 3.0 2008/06/02 04:59:28 33.030 -115.567 10.5 5 km ( 3 mi) E of Westmorland, CA
MAP 2.0 2008/06/02 04:58:38 32.893 -115.571 7.6 6 km ( 4 mi) N of Imperial, CA
MAP 1.7 2008/06/02 04:57:55 32.983 -115.466 14.8 7 km ( 4 mi) E of Brawley, CA
MAP 2.0 2008/06/02 04:57:20 33.025 -115.528 18.2 5 km ( 3 mi) N of Brawley, CA
MAP 2.4 2008/06/02 04:56:39 33.017 -115.543 7.1 4 km ( 3 mi) N of Brawley, CA
MAP 1.6 2008/06/02 04:56:04 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
MAP 1.5 2008/06/02 04:55:53 33.010 -115.506 13.1 5 km ( 3 mi) NE of Brawley, CA
MAP 2.1 2008/06/02 04:54:44 33.029 -115.587 17.0 3 km ( 2 mi) ESE of Westmorland, CA
MAP 1.3 2008/06/02 04:54:39 35.901 -117.702 30.2 27 km ( 17 mi) SE of Coso Junction, CA
MAP 2.0 2008/06/02 04:53:31 32.962 -115.654 3.8 9 km ( 6 mi) SSW of Westmorland, CA
MAP 2.3 2008/06/02 04:51:59 51.604 -177.806 36.7 86 km ( 53 mi) WSW of Adak, AK
MAP 2.7 2008/06/02 04:51:12 33.030 -115.563 12.2 6 km ( 3 mi) E of Westmorland, CA
MAP 2.2 2008/06/02 04:45:33 33.023 -115.543 13.9 5 km ( 3 mi) N of Brawley, CA
MAP 1.9 2008/06/02 04:43:46 33.028 -115.555 9.3 6 km ( 4 mi) NNW of Brawley, CA
MAP 2.8 2008/06/02 04:42:48 33.028 -115.572 11.8 5 km ( 3 mi) ESE of Westmorland, CA
MAP 2.8 2008/06/02 04:42:22 33.029 -115.567 15.2 5 km ( 3 mi) E of Westmorland, CA
MAP 1.7 2008/06/02 04:42:19 64.656 -148.218 5.1 25 km ( 15 mi) SSW of Ester, AK
MAP 2.6 2008/06/02 04:39:47 33.033 -115.564 13.9 5 km ( 3 mi) E of Westmorland, CA
MAP 2.9 2008/06/02 04:37:51 33.004 -115.548 0.0 3 km ( 2 mi) NNW of Brawley, CA
MAP 1.8 2008/06/02 04:35:57 33.036 -115.551 15.5 7 km ( 4 mi) E of Westmorland, CA
MAP 1.3 2008/06/02 04:32:29 33.032 -115.542 14.2 6 km ( 4 mi) N of Brawley, CA
MAP 1.7 2008/06/02 04:28:59 33.041 -115.567 15.6 5 km ( 3 mi) E of Westmorland, CA
MAP 1.6 2008/06/02 04:27:10 32.973 -115.796 16.1 18 km ( 11 mi) WSW of Westmorland, CA
MAP 1.8 2008/06/02 04:26:53 33.031 -115.552 15.0 6 km ( 4 mi) NNW of Brawley, CA
MAP 1.4 2008/06/02 04:24:27 33.100 -115.624 31.3 7 km ( 4 mi) N of Westmorland, CA
MAP 1.6 2008/06/02 04:23:20 33.034 -115.562 14.6 6 km ( 3 mi) E of Westmorland, CA
MAP 2.0 2008/06/02 04:11:20 33.036 -115.565 16.5 5 km ( 3 mi) E of Westmorland, CA
MAP 1.4 2008/06/02 04:06:45 33.035 -115.558 13.5 6 km ( 4 mi) E of Westmorland, CA
MAP 1.9 2008/06/02 03:59:02 33.032 -115.547 14.3 6 km ( 4 mi) N of Brawley, CA
MAP 1.9 2008/06/02 03:49:01 33.032 -115.551 16.2 6 km ( 4 mi) NNW of Brawley, CA
MAP 1.4 2008/06/02 03:29:41 36.781 -121.375 7.1 5 km ( 3 mi) WSW of Tres Pinos, CA
MAP 1.6 2008/06/02 03:25:33 37.051 -121.789 13.3 7 km ( 4 mi) N of Corralitos, CA
MAP 2.4 2008/06/02 03:24:27 53.370 -167.014 56.9 66 km ( 41 mi) SSW of Unalaska, AK
MAP 1.6 2008/06/02 02:59:48 33.038 -115.558 15.2 6 km ( 4 mi) E of Westmorland, CA
MAP 1.7 2008/06/02 02:56:25 33.033 -115.555 14.8 6 km ( 4 mi) E of Westmorland, CA
MAP 1.6 2008/06/02 02:52:58 33.031 -115.554 13.0 6



reply to this post:   copyright & usage 


reply posted on 2-6-2008 @ 01:14 AM by Localjoe3


MAP 1.6 2008/06/02 02:52:58 33.031 -115.554 13.0 6 km ( 4 mi) NNW of Brawley, CA
MAP 2.0 2008/06/02 02:52:25 36.047 -120.635 6.1 24 km ( 15 mi) E of San Ardo, CA
MAP 1.8 2008/06/02 02:48:58 33.032 -115.552 14.7 6 km ( 4 mi) NNW of Brawley, CA
MAP 1.8 2008/06/02 02:42:02 37.531 -118.827 10.6 13 km ( 8 mi) WSW of Toms Place, CA
MAP 2.8 2008/06/02 02:35:52 63.681 -147.571 11.4 62 km ( 38 mi) E of Denali National Park, AK
MAP 2.3 2008/06/02 02:22:00 58.819 -134.721 3.2 52 km ( 32 mi) SE of Mud Bay, AK
MAP 1.4 2008/06/02 02:05:49 35.806 -120.343 7.3 13 km ( 8 mi) SE of Parkfield, CA
MAP 1.8 2008/06/02 01:57:07 61.368 -147.229 47.8 56 km ( 35 mi) SSE of Glacier View, AK
MAP 3.0 2008/06/02 01:54:27 18.340 -65.223 101.0 9 km ( 6 mi) ENE of Culebra, PR
MAP 1.4 2008/06/02 01:46:42 33.314 -116.747 1.1 8 km ( 5 mi) N of Lake Henshaw, CA
MAP 1.3 2008/06/02 01:46:20 38.807 -122.791 1.8 2 km ( 1 mi) NE of The Geysers, CA
MAP 2.7 2008/06/02 01:45:39 38.805 -122.790 1.5 2 km ( 1 mi) ENE of The Geysers, CA
MAP 1.0 2008/06/02 01:34:32 38.822 -122.790 2.9 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.2 2008/06/02 01:07:49 38.818 -122.815 2.5 2 km ( 1 mi) NNW of The Geysers, CA
MAP 1.4 2008/06/02 00:49:24 32.932 -115.528 8.2 5 km ( 3 mi) S of Brawley, CA
MAP 1.8 2008/06/02 00:21:24 33.348 -116.364 15.6 11 km ( 7 mi) N of Borrego Springs, CA
MAP 1.6 2008/06/02 00:21:02 53.170 -168.588 25.1 31 km ( 19 mi) NE of Nikolski, AK
MAP 1.5 2008/06/02 00:14:11 33.329 -116.200 10.6 17 km ( 11 mi) WSW of Desert Shores, CA


From the USGS site... the little Firefox widget was goin nuts
usgs



reply to this post:   copyright & usage 


<<  19    20    21    22    23    24    25  >>







Top Topics Right Now:



Active Topics Right Now:



ATS MIX Podcasts:











Newest Topics:















































ATS Server: www2.theabovenetwork.com
Powered by AboveTop:Board v2.3
Header data processed in 0.013 seconds
Page processed in 0.256 seconds
6 total database queries (1)









The Above Top Secret Conspiracy Community Web site is a wholly owned social content community of The Above Network, LLC.





thread