It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Quake Watch 2007

page: 12
14
<< 9  10  11    13  14  15 >>

log in

join
share:

posted on Apr, 1 2007 @ 05:56 PM
link   
There was a tsunami coming from that Solomon Islands quake. Here's a thread:

7.6 Earthquake in the South Pacific (by infinite)



posted on Apr, 1 2007 @ 09:03 PM
link   
Just for the record, USGS upgraded the quake to 8.0

USGS: Magnitude 8.0 - SOLOMON ISLANDS
2007 April 1 20:39:56 UTC



posted on Apr, 2 2007 @ 10:57 PM
link   
A Magnitude 6.2 in Afghanistan

USGS: Magnitude 6.2 - HINDU KUSH REGION, AFGHANISTAN
2007 April 3 03:35:06 UTC





6.2-magnitude quake hits Afghanistan

shaking buildings in the capital and across the border in Pakistan.


[edit on 2007/4/2 by Hellmutt]



posted on Apr, 3 2007 @ 08:48 AM
link   
is anyone able to access the "live internet seismic server" run by USGS? i usually have no problem, but since the solomon island quake i haven't been able to logon and see the graphs. makes me wonder if we're *not supposed* to see the real-time graphs.


aslwww.cr.usgs.gov...


[edit on 3-4-2007 by stingray]



posted on Apr, 3 2007 @ 09:39 AM
link   

Originally posted by stingray
is anyone able to access the "live internet seismic server" run by USGS?
aslwww.cr.usgs.gov...


It works fine for me, I don't think they're hiding anything.



posted on Apr, 3 2007 @ 03:27 PM
link   

Originally posted by anxietydisorder

Originally posted by stingray
is anyone able to access the "live internet seismic server" run by USGS?
aslwww.cr.usgs.gov...


It works fine for me, I don't think they're hiding anything.



well, works for me now too. perhaps their servers just got pounded from people interested in the recent quakes.



posted on Apr, 3 2007 @ 03:56 PM
link   
They say the Afghanistan Hindu Kush quake was even felt in parts of India. And it was deep.


USGS: Magnitude 6.2 - HINDU KUSH REGION, AFGHANISTAN
2007 April 3 03:35:06 UTC


Depth: 210.5 km (130.8 miles)


Felt widely across Afghanistan, Pakistan and parts of India.


Edit to add a related thread from October 2005:

Geologist: Himalayan Quakes Could Kill Millions (at least one or possibly as many as seven mag 8.1 to 8.3 earthquakes overdue along the Himalayas...)

[edit on 2007/4/3 by Hellmutt]



posted on Apr, 3 2007 @ 08:03 PM
link   
A magnitude 6.2 aftershock at Solomon islands...

USGS: Magnitude 6.0 - SOLOMON ISLANDS
2007 April 4 00:39:53 UTC



edit: downgraded to 6.0, still strong.


Click image for updates

[edit on 2007/4/3 by Hellmutt]



posted on Apr, 3 2007 @ 09:53 PM
link   
Just to give you all an idea... this is the number of 4.0+ quakes in less than the last 48 hours. A few are aftershocks from the Solomons, but a lot are not. Fair bit of activity at the moment...




04.04.2007 - 00:56:53 5.1 Europe Greece Ismeretlen Liv?ion

04.04.2007 - 00:56:53 5.1 North-America USA Ismeretlen Mountain Center

04.04.2007 - 00:39:44 6.0 Solomon Islands Ismeretlen Mania
- 00:35:19 5.0 Solomon Islands Ismeretlen Lotiloti

04.04.2007 - 00:18:42 4.7 Asia Japan Ismeretlen Higashi
- 00:18:26 4.9 Asia Japan Ismeretlen Higashi
- 00:00:34 4.8 Asia Japan Ismeretlen Higashi

03.04.2007 - 22:17:42 5.2 Indonesia archipelago Papua New Guinea Ismeretlen Totavi

03.04.2007 - 21:34:55 5.2 Solomon Islands Ismeretlen Rano

03.04.2007 - 20:45:07 5.0 Russia Ismeretlen Kraternyy
4.8 Russia Ismeretlen Kraternyy





www.emsc-csem.org...

[edit on 4-4-2007 by asala]

[edit on 4-4-2007 by asala]



posted on Apr, 4 2007 @ 12:58 AM
link   
I got a very shakey feeling this afternoon and got the hit there could be a strong earthquake in ca. very soon in a day or so.



posted on Apr, 4 2007 @ 04:01 AM
link   


got a very shakey feeling this afternoon and got the hit there could be a strong earthquake in ca. very soon in a day or so.


Interesting, Well keep an eye on things like animals acting oddly and birds,

Keep upto date with the Quake link,



www.emsc-csem.org...



posted on Apr, 4 2007 @ 12:22 PM
link   
6.3 New Caledonia's Loyalty Islands


The temblor hit at 10 p.m. local time, 7 a.m. EDT (1100 GMT), about 85 miles (135 km) northeast of Tadine, Loyalty Islands, and at a depth of 6.2 miles (10 km), the agency said. There were no immediate reports of damage or injuries.


NEWS LINK


EMSC Quake info,



posted on Apr, 5 2007 @ 12:29 AM
link   
A magnitude 6.3 at the Azores Islands. A shallow quake at 10 km (6.2 miles).

USGS: Magnitude 6.3 - AZORES ISLANDS REGION
2007 April 5 03:56:50 UTC



Click picture for updated map...



posted on Apr, 5 2007 @ 07:48 AM
link   
Right now many seismographs around the world are going crazy. There are several 4.8 and higher earthquakes, up to 5.7, mostly centered around Japan.

This "might" be a precedent of quakes before a big one.

www.iris.edu...

Something is definetely happening, because most seismographs show a lot of activity.

aslwww.cr.usgs.gov...

It seems as if the whole region extending form the Aleutian island in the North Pacific, to the Loyalty and Fiji Island areas are very active.

Let's hope it is a false alarm.

[edit on 5-4-2007 by Muaddib]



posted on Apr, 5 2007 @ 02:17 PM
link   

Originally posted by Muaddib
Right now many seismographs around the world are going crazy. There are several 4.8 and higher earthquakes, up to 5.7, mostly centered around Japan.

This "might" be a precedent of quakes before a big one.

It seems as if the whole region extending form the Aleutian island in the North Pacific, to the Loyalty and Fiji Island areas are very active.

Let's hope it is a false alarm.


Well lets see what happens then, as we can do nothing about it. Although the presuure might be releasing around Japan, but building up somewhere else.

Yellowstone seems really quiet:

www.seis.utah.edu...



posted on Apr, 8 2007 @ 03:27 PM
link   
Ok the previous week's quakes with a massive number of aftershocks:


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2007/04/08 18:25:59 37.250 -24.205 10.0 AZORES ISLANDS REGION
MAP 5.1 2007/04/08 15:11:35 -30.218 -178.704 153.8 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.2 2007/04/08 14:47:18 37.293 -24.526 10.0 AZORES ISLANDS REGION
MAP 5.0 2007/04/08 13:28:17 -17.431 -72.818 29.8 NEAR THE COAST OF SOUTHERN PERU
MAP 5.2 2007/04/08 03:21:59 49.279 155.484 10.0 KURIL ISLANDS

--------------------------------------------------------------------------------

MAP 5.7 2007/04/07 09:51:52 2.926 95.738 30.0 SIMEULUE, INDONESIA
MAP 5.2 2007/04/07 08:30:14 -20.906 168.637 37.3 LOYALTY ISLANDS
MAP 5.0 2007/04/07 08:20:21 -21.073 168.605 35.7 LOYALTY ISLANDS
MAP 6.0 2007/04/07 07:09:26 37.360 -24.501 10.0 AZORES ISLANDS REGION
MAP 5.1 2007/04/07 05:20:50 -39.774 46.158 10.0 SOUTHWEST INDIAN RIDGE
MAP 5.2 2007/04/07 04:41:25 -28.058 -176.760 38.6 KERMADEC ISLANDS REGION
MAP 5.2 2007/04/07 01:21:43 30.829 141.753 35.0 IZU ISLANDS, JAPAN REGION

--------------------------------------------------------------------------------

MAP 5.0 2007/04/06 19:40:51 -7.851 155.785 10.0 SOLOMON ISLANDS
MAP 5.9 2007/04/06 18:48:13 -6.960 155.767 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.0 2007/04/06 15:21:40 37.295 -24.657 10.0 AZORES ISLANDS REGION
MAP 5.4 2007/04/06 14:08:57 -16.819 -71.157 41.2 SOUTHERN PERU
MAP 5.5 2007/04/06 09:12:20 -8.379 157.049 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/06 06:20:14 -23.548 170.204 32.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.0 2007/04/06 06:10:54 37.277 -24.607 10.0 AZORES ISLANDS REGION
MAP 5.6 2007/04/06 05:54:20 -55.525 -123.593 10.0 SOUTHERN EAST PACIFIC RISE

--------------------------------------------------------------------------------

MAP 5.1 2007/04/05 13:22:53 56.044 114.506 10.0 BURYATIYA, RUSSIA
MAP 5.0 2007/04/05 10:06:35 -6.730 154.845 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 6.3 2007/04/05 03:56:51 37.343 -24.613 14.0 AZORES ISLANDS REGION
MAP 5.2 2007/04/05 03:25:07 -17.015 -176.943 30.5 FIJI REGION

--------------------------------------------------------------------------------

MAP 5.1 2007/04/04 23:04:05 44.450 148.959 26.5 KURIL ISLANDS
MAP 5.1 2007/04/04 22:45:01 44.786 148.195 35.0 KURIL ISLANDS
MAP 5.7 2007/04/04 21:40:23 30.904 141.635 39.0 IZU ISLANDS, JAPAN REGION
MAP 5.9 2007/04/04 19:58:03 -17.084 66.761 10.0 MAURITIUS - REUNION REGION
MAP 5.0 2007/04/04 16:38:42 -20.694 168.834 10.0 LOYALTY ISLANDS
MAP 6.4 2007/04/04 11:02:29 -20.727 169.028 10.0 VANUATU
MAP 6.2 2007/04/04 11:00:27 -20.754 168.880 10.0 LOYALTY ISLANDS
MAP 5.3 2007/04/04 09:46:13 -6.377 154.236 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.2 2007/04/04 09:35:58 -6.700 154.941 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.0 2007/04/04 08:00:49 23.264 143.574 35.0 VOLCANO ISLANDS, JAPAN REGION
MAP 6.4 2007/04/04 06:34:35 -7.774 156.489 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/04 06:09:42 -6.809 154.954 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.1 2007/04/04 00:56:53 -3.317 -13.379 10.0 NORTH OF ASCENSION ISLAND
MAP 6.0 2007/04/04 00:39:45 -7.121 156.073 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/04 00:35:19 -7.836 156.558 10.0 SOLOMON ISLANDS

--------------------------------------------------------------------------------

MAP 5.2 2007/04/03 22:17:43 -6.673 154.843 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.2 2007/04/03 21:34:56 -8.650 157.436 10.0 SOLOMON ISLANDS
MAP 6.2 2007/04/03 20:26:15 -20.695 168.864 41.4 LOYALTY ISLANDS
MAP 5.6 2007/04/03 20:23:24 -4.379 102.959 78.9 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/04/03 19:42:25 -7.298 154.561 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.4 2007/04/03 19:40:58 -7.113 155.315 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/03 17:25:58 -8.765 157.472 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/03 17:25:38 -0.467 125.826 43.2 MOLUCCA SEA
MAP 5.2 2007/04/03 15:27:05 -7.233 155.395 10.0 SOLOMON ISLANDS
MAP 6.0 2007/04/03 12:04:28 -7.844 155.805 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 11:57:31 -7.766 155.568 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/03 10:40:37 -6.780 155.707 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.2 2007/04/03 09:11:44 -7.297 155.727 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 05:21:19 -8.501 157.425 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/03 05:07:43 -8.622 157.558 10.0 SOLOMON ISLANDS
MAP 6.2 2007/04/03 03:35:07 36.528 70.668 210.5 HINDU KUSH REGION, AFGHANISTAN
MAP 5.3 2007/04/03 02:46:38 -7.768 155.720 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/03 02:15:16 46.517 152.604 10.0 KURIL ISLANDS
MAP 5.2 2007/04/03 01:42:06 -8.778 157.367 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 00:28:40 -7.131 155.449 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/03 00:22:10 -9.876 154.692 10.0 D'ENTRECASTEAUX ISLANDS REGION

--------------------------------------------------------------------------------

MAP 5.4 2007/04/02 23:31:15 -6.926 155.370 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 6.2 2007/04/02 23:20:23 -8.494 157.352 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/02 22:49:53 -9.704 154.633 10.0 D'ENTRECASTEAUX ISLANDS REGION
MAP 5.0 2007/04/02 22:41:23 -9.030 155.710 10.0 D'ENTRECASTEAUX ISLANDS REGION
MAP 5.1 2007/04/02 22:10:10 -7.718 155.657 10.0 SOLOMON ISLANDS
MAP 5.9 2007/04/02 19:42:56 1.375 125.786 50.6 MOLUCCA SEA
MAP 5.0 2007/04/02 18:17:44 -7.653 156.432 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/02 16:08:20 -8.622 157.778 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/02 15:40:05 -7.397 155.559 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/02 14:20:49 -8.656 157.692 10.0 SOLOMON ISLANDS
MAP 5.7 2007/04/02 13:53:07 -8.657 157.627 10.0 SOLOMON ISLANDS
MAP 5.4 2007/04/02 13:49:54 -7.811 156.518 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/02 12:35:26 -8.740 157.679 10.0 SOLOMON ISLANDS
MAP 6.2 2007/04/02 12:02:23 -8.539 157.548 10.0 SOLOMON ISLANDS
MAP 6.0 2007/04/02 10:49:15 -7.197 156.192 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/02 07:16:33 -7.465 156.145 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/02 06:58:53 44.375 149.025 52.3 KURIL ISLANDS
MAP 5.0 2007/04/02 06:52:04 44.434 149.169 10.0 KURIL ISLANDS
MAP 5.6 2007/04/02 05:33:36 -7.309 155.323 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/02 05:30:46 -7.176 155.663 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/02 04:11:40 -7.176 156.067 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/02 02:49:43 -45.219 -72.823 35.0 AISEN, CHILE
MAP 5.3 2007/04/02 01:36:16 -7.202 155.474 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/02 01:31:03 -8.196 157.108 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/02 00:10:56 -7.077 155.888 10.0 SOLOMON ISLANDS

--------------------------------------------------------------------------------

MAP 5.3 2007/04/01 23:25:28 -7.346 156.143 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/01 23:09:39 -7.324 155.772 10.0 SOLOMON ISLANDS
MAP 5.8 2007/04/01 22:57:23 -7.321 155.995 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/01 22:45:33 -7.688 155.766 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/01 22:41:05 -6.964 155.214 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.3 2007/04/01 22:29:55 -7.250 155.323 10.0 SOLOMON ISLANDS
MAP 5.7 2007/04/01 21:45:38 -7.432 155.581 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/01 21:43:16 -7.705 155.608 10.0 SOLOMON ISLANDS
MAP 5.9 2007/04/01 21:30:14 -6.299 156.016 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/01 21:26:27 -7.317 155.401 10.0 SOLOMON ISLANDS
MAP 6.0 2007/04/01 21:15:23 -7.336 155.658 10.0 SOLOMON ISLANDS
MAP 6.4 2007/04/01 21:11:34 -7.441 155.774 10.0 SOLOMON ISLANDS
MAP 6.7 2007/04/01 20:47:32 -7.133 155.661 10.0 SOLOMON ISLANDS
MAP 8.1 2007/04/01 20:39:56 -8.481 156.978 10.0 SOLOMON ISLANDS


And that uses nearly 8,000 Characters



posted on Apr, 10 2007 @ 06:07 PM
link   
I'm thinking we could possibly still be seeing effects that are related back to the Dec 26, 2004 quake. If that quake supposedly actually made the Earth smaller in area while retaining nearly the same mass, wouldn't the overall internal pressure of the planet increase? It seems like this could put more stress on the plates grinding together which could cause more earthquakes while, at the same time, it could possibly squeeze magma up through weak spots in the crust towards the surface causing more volacanic eruptions. I'm just wondering if there'll be a "correction" type quake or large volcanic event that will relieve the extra pressure. Then again, the increased activity we've seen since then could be doing the same thing but on a more gradual basis.

[edit on 10-4-2007 by Necrosis]



posted on Apr, 12 2007 @ 12:05 AM
link   
hmmmm. Almost 1 full week without any quakes in Japan, according to the USGS site. Can`t remember the last time their map was that empty for Japan.

That`s a little worrying.



posted on Apr, 16 2007 @ 01:46 AM
link   
Magnitude 5.2 - KYRGYZSTAN
Depth 50.6km
earthquake.usgs.gov...

Magnitude 5.0 - KEPULAUAN TALAUD, INDONESIA
Depth 10km
earthquake.usgs.gov...

Magnitude 5.2 - MOLUCCA SEA
Depth 10km
earthquake.usgs.gov...

Magnitude 5.1 - BONIN ISLANDS, JAPAN REGION
Depth 43.9km
earthquake.usgs.gov...



posted on Apr, 16 2007 @ 10:38 AM
link   
Magnitude 6.2 - WEST OF MACQUARIE ISLAND
Depth 10km
earthquake.usgs.gov...



new topics

top topics



 
14
<< 9  10  11    13  14  15 >>

log in

join