It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Fantasy: fantasy stock car racing

page: 136
0
<< 133  134  135    137  138  139 >>

log in

join
share:
TRD

posted on Sep, 26 2004 @ 01:30 PM
link   
Oh well looks like a bad week...



posted on Sep, 26 2004 @ 01:36 PM
link   
will be for me for sure, i'm gonna blame mrs tj for this though, she wanted to go shopping this morning and she rushed me.....that's my story and i'm sticking to it



posted on Sep, 26 2004 @ 01:37 PM
link   
they have red flagged the race to fix some damage to the barriers where kenseth hit


TRD

posted on Sep, 26 2004 @ 01:42 PM
link   
Hehe well i just picked bad this week lol!



posted on Sep, 26 2004 @ 01:44 PM
link   
back to green, newman, johnson, wallace



posted on Sep, 26 2004 @ 02:05 PM
link   
yellow flag, jeff burton just hit the wall hard



posted on Sep, 26 2004 @ 02:12 PM
link   
busch around wallace and into 2nd



posted on Sep, 26 2004 @ 02:15 PM
link   
busch goes into the lead on lap 187


TRD

posted on Sep, 26 2004 @ 02:21 PM
link   
Hrmm well looks like my good run may come to an end this week, unless i can get 3 drivers in the top 7....



posted on Sep, 26 2004 @ 04:09 PM
link   
here are the final results of todays race, a terrible day for team toejam

1 2 #12 Ryan Newman Dodge ALLTEL 190/10 400 Running
2 12 #6 Mark Martin Ford Viagra 175/5 400 Running
3 21 #24 Jeff Gordon Chevrolet DuPont 170/5 400 Running
4 11 #88 Dale Jarrett Ford UPS 160/0 400 Running
5 13 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 160/5 400 Running
6 23 #20 Tony Stewart Chevrolet The Home Depot 150/0 400 Running
7 1 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 146/0 400 Running
8 10 #42 Jamie McMurray Dodge Texaco/Havoline 142/0 400 Running
9 16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 143/5 399 Running
10 9 #48 Jimmie Johnson Chevrolet Lowe's 134/0 399 Running
11 19 #16 Greg Biffle Ford National Guard/Subway 130/0 399 Running
12 14 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 127/0 399 Running
13 7 #2 Rusty Wallace Dodge Miller Lite 124/0 398 Running
14 6 #18 Bobby Labonte Chevrolet MBNA 121/0 398 Running
15 34 #40 Sterling Marlin Dodge Coors Light 118/0 398 Running
16 5 #15 Michael Waltrip Chevrolet NAPA Auto Parts 115/0 397 Running
17 27 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 112/0 397 Running
18 15 #99 Carl Edwards Ford Roush Racing 109/0 397 Running
19 30 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 397 Running
20 4 #38 Elliott Sadler Ford M&M's 103/0 397 Running
21 28 #43 Jeff Green Dodge Cheerios/Betty Crocker 100/0 396 Running
22 25 #77 Brendan Gaughan * Dodge Kodak/Jasper Engines 97/0 396 Running
23 29 #22 Scott Wimmer * Dodge Caterpillar 94/0 395 Running
24 26 #41 Casey Mears Dodge Target 91/0 395 Running
25 31 #49 Ken Schrader Dodge Schwan's Home Service 93/5 394 Running
26 36 #4 Jimmy Spencer Chevrolet Lucas Oil Products 85/0 393 Running
27 38 #5 Terry Labonte Chevrolet Kellogg's 82/0 393 Running
28 37 #251 Tony Raines Chevrolet Lee Jeans 79/0 391 Running
29 22 #32 Bobby Hamilton Jr. Chevrolet Tide 76/0 385 Running
30 32 #31 Robby Gordon Chevrolet Cingular Wireless 73/0 385 Running
31 18 #10 Scott Riggs * Chevrolet Valvoline 70/0 363 Out of Race
32 8 #17 Matt Kenseth Ford DeWalt Power Tools 72/5 319 Out of Race
33 33 #30 Jeff Burton Chevrolet America Online 64/0 168 Out of Race
34 42 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 61/0 105 Out of Race
35 24 #01 Joe Nemechek Chevrolet U.S. Army 58/0 91 Out of Race
36 35 #137 Kevin Lepage Dodge Carter's Royal Dispos-all 55/0 86 Out of Race
37 17 #0 Ward Burton Chevrolet NetZero HiSpeed 52/0 50 Out of Race
38 3 #25 Brian Vickers * Chevrolet GMAC Financial Services 49/0 46 Out of Race
39 41 #198 Geoffrey Bodine Ford Mach One Inc. 46/0 40 Out of Race
40 43 #172 Kirk Shelmerdine Ford Vote for Bush 43/0 37 Out of Race
41 40 #09 Joe Ruttman Dodge Miccosukee Gaming & Resorts 40/0 27 Out of Race
42 20 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 37/0 13 Out of Race
43 39 #50 Jeff Fuller Dodge Arnold Development Companies 34/0 7 Out of Race



posted on Sep, 26 2004 @ 04:41 PM
link   
I had Newman and Martin this week, 1 and 2! :party-smiley-018:


TRD

posted on Sep, 26 2004 @ 04:52 PM
link   

Originally posted by ProudAmerican
I had Newman and Martin this week, 1 and 2! :party-smiley-018:


Hehe at least someone had a good week...



posted on Sep, 26 2004 @ 06:44 PM
link   

Originally posted by TRD

Hehe at least someone had a good week...


Yeah pretty good I guess, how did you do?


TRD

posted on Sep, 26 2004 @ 07:10 PM
link   
Pretty bad my worse score for a few weeks.....



posted on Sep, 26 2004 @ 07:42 PM
link   
here are the standings after todays race.....still incredibly close

1 PA Racing Inc. 7,281
2 Sir Winalot Racing 7,118
3 AegisFang 6,988
4 icemachine 6,981
5 TEAM TOEJAM 6,979
6 Speedfreaks 6,878
7 Terminator X 6,769
8 TRD racing 6,746
9 Big CA 5,499
10 Grantys team 632


TRD

posted on Sep, 27 2004 @ 01:08 PM
link   
Oh well i didn't drop off too much....



posted on Oct, 1 2004 @ 07:00 PM
link   
here is the starting lineup for sundays race at TALLADEGA...quite a shocker on the pole

1 #01 Joe Nemechek Chevrolet U.S. Army 190.749 50.202 Leader
2 #21 Ricky Rudd Ford Motorcraft/Rent-A-Center 190.609 50.239 -0.037
3 #88 Dale Jarrett Ford UPS 190.374 50.301 -0.099
4 #10 Scott Riggs* Chevrolet Zerex/Valvoline 190.310 50.318 -0.116
5 #24 Jeff Gordon Chevrolet DuPont 189.763 50.463 -0.261
6 #38 Elliott Sadler Ford M&M's 189.751 50.466 -0.264
7 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 189.710 50.477 -0.275
8 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 189.676 50.486 -0.284
9 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 189.526 50.526 -0.324
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 189.481 50.538 -0.336
11 #02 Hermie Sadler Ford East Tennessee Trailers 189.477 50.539 -0.337
12 #16 Greg Biffle Ford National Guard/Subway 189.466 50.542 -0.340
13 #30 Jeff Burton Chevrolet America Online 189.391 50.562 -0.360
14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 189.354 50.572 -0.370
15 #29 Kevin Harvick Chevrolet GM Goodwrench 189.260 50.597 -0.395
16 #48 Jimmie Johnson Chevrolet Lowe's 189.133 50.631 -0.429
17 #6 Mark Martin Ford Viagra 189.115 50.636 -0.434
18 #43 Jeff Green Dodge Cheerios/Betty Crocker 189.081 50.645 -0.443
19 #12 Ryan Newman Dodge ALLTEL 189.017 50.662 -0.460
20 #11 Ricky Craven Chevrolet Old Spice 188.980 50.672 -0.470
21 #25 Brian Vickers* Chevrolet GMAC Financial Services 188.965 50.676 -0.474
22 #133 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 188.954 50.679 -0.477
23 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 188.887 50.697 -0.495
24 #42 Jamie McMurray Dodge Texaco/Havoline 188.842 50.709 -0.507
25 #99 Dave Blaney Ford Roush Racing 188.786 50.724 -0.522
26 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 188.768 50.729 -0.527
27 #18 Bobby Labonte Chevrolet Interstate Batteries 188.508 50.799 -0.597
28 #0 Ward Burton Chevrolet NetZero HiSpeed 188.489 50.804 -0.602
29 #22 Scott Wimmer* Dodge Caterpillar 188.452 50.814 -0.612
30 #20 Tony Stewart Chevrolet The Home Depot 188.408 50.826 -0.624
31 #06 Chad Blount Dodge Mobil 1 188.082 50.914 -0.712
32 #40 Sterling Marlin Dodge Coors Light/Rascal Flatts 188.074 50.916 -0.714
33 #2 Rusty Wallace Dodge Miller Lite 188.030 50.928 -0.726
34 #41 Casey Mears Dodge Target/Breast Cancer Awareness 187.953 50.949 -0.747
35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 187.890 50.966 -0.764
36 #31 Robby Gordon Chevrolet Cingular Wireless 187.886 50.967 -0.765
37 #49 Ken Schrader Dodge Schwan's Home Service 187.849 50.977 -0.775
38 #5 Terry Labonte Chevrolet Kellogg's 187.691 51.020 -0.818

Provisional
39 #32 Bobby Hamilton Jr. Chevrolet Tide 185.427 51.643 -1.441
40 #4 Jimmy Spencer Chevrolet Lucas Oil Products 187.471 51.080 -0.878
41 #09 Mike Wallace Dodge Miccosukee Gaming & Resorts 187.350 51.113 -0.911
42 #198 Larry Gunselman Ford Mach One Inc. 181.598 52.732 -2.530
43 #1 Kenny Wallace Chevrolet Aaron's 187.629 51.037 -0.835



posted on Oct, 3 2004 @ 12:55 PM
link   
i will be watching the race when it starts and provide updates throughout the day....hope everyone avoids the BIG ONE



posted on Oct, 3 2004 @ 01:36 PM
link   
green flag, biffle got cought with an illegal spoiler and had to start from the back of the pack



posted on Oct, 3 2004 @ 01:41 PM
link   
dale jr leads early...




top topics



 
0
<< 133  134  135    137  138  139 >>

log in

join