It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Fantasy: fantasy stock car racing

page: 133
0
<< 130  131  132    134  135  136 >>

log in

join
share:

posted on Aug, 29 2004 @ 08:24 AM
link   
and here is the updated standings for fantasy stock car racing

Rank Team Points
1 PA Racing Inc. 6261
2 Sir Winalot Racing 6027
3 AegisFang 5984
4 TEAM TOEJAM 5968
5 Terminator X 5921
6 icemachine 5905
7 Speedfreaks 5889
8 TRD racing 5703
9 Big CA 5194


Ben

posted on Aug, 29 2004 @ 09:16 AM
link   
Its a very tight field right now



posted on Sep, 3 2004 @ 07:20 PM
link   
here is the starting lineup for this sundays race in california

Pos. Car Driver Make Sponsor Speed Time Behind
1 #25 Brian Vickers* Chevrolet GMAC Financial Services 187.417 38.417 Leader
2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.364 38.634 -0.217
3 #98 Bill Elliott Dodge McDonald's 186.307 38.646 -0.229
4 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 185.955 38.719 -0.302
5 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 185.816 38.748 -0.331
6 #41 Casey Mears Dodge Target House 185.802 38.751 -0.334
7 #16 Greg Biffle Ford National Guard 185.773 38.757 -0.340
8 #24 Jeff Gordon Chevrolet DuPont 185.658 38.781 -0.364
9 #10 Scott Riggs* Chevrolet Valvoline 185.557 38.802 -0.385
10 #01 Joe Nemechek Chevrolet U.S. Army 185.553 38.803 -0.386
11 #6 Mark Martin Ford Viagra 185.529 38.808 -0.391
12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.266 38.863 -0.446
13 #43 Jeff Green Dodge Cheerios/Betty Crocker 185.261 38.864 -0.447
14 #12 Ryan Newman Dodge ALLTEL/Sony Handycam 185.180 38.881 -0.464
15 #5 Terry Labonte Chevrolet Kellogg's 184.810 38.959 -0.542
16 #48 Jimmie Johnson Chevrolet Lowe's 184.772 38.967 -0.550
17 #38 Elliott Sadler Ford M&M's 184.431 39.039 -0.622
18 #84 Kyle Busch Chevrolet CARQUEST 184.374 39.051 -0.634
19 #99 Carl Edwards Ford Shop Rat 184.360 39.054 -0.637
20 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 184.195 39.089 -0.672
21 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.153 39.098 -0.681
22 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 184.106 39.108 -0.691
23 #42 Jamie McMurray Dodge Texaco/Havoline 184.091 39.111 -0.694
24 #32 Bobby Hamilton Jr. Chevrolet Tide 184.073 39.115 -0.698
25 #88 Dale Jarrett Ford UPS 183.932 39.145 -0.728
26 #2 Rusty Wallace Dodge Miller Lite 183.899 39.152 -0.735
27 #29 Kevin Harvick Chevrolet GM Goodwrench 183.734 39.187 -0.770
28 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 183.673 39.200 -0.783
29 #23 Shane Hmiel Dodge Bill Davis Racing 183.613 39.213 -0.796
30 #17 Matt Kenseth Ford DeWalt Power Tools 183.589 39.218 -0.801
31 #40 Sterling Marlin Dodge Coors Light 183.486 39.240 -0.823
32 #11 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.243 39.292 -0.875
33 #20 Tony Stewart Chevrolet The Home Depot 183.206 39.300 -0.883
34 #30 Jeff Burton Chevrolet America Online 182.987 39.347 -0.930
35 #31 Robby Gordon Chevrolet Cingular Wireless 182.788 39.390 -0.973
36 #136 Boris Said Chevrolet Centrix Financial 182.778 39.392 -0.975
37 #18 Bobby Labonte Chevrolet Wellbutrin XL 182.741 39.400 -0.983
38 #22 Scott Wimmer* Dodge Caterpillar 182.551 39.441 -1.024

Provisional
39 #0 Ward Burton Chevrolet Fear Factor/NetZero 182.131 39.532 -1.115
40 #49 Ken Schrader Dodge Schwan's Home Service 181.369 39.698 -1.281
41 #4 Jimmy Spencer Chevrolet Morgan-McClure 182.209 39.515 -1.098
42 #50 Jeff Fuller Dodge Arnold Development Companies 180.991 39.781 -1.364
43 #96 Derrike Cope Ford Mach One Inc. - - -

Did not Qualify
44 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 178.191 40.406 -1.989
45 #172 Kirk Shelmerdine Ford Freddie B's 176.592 40.772 -2.355
46 #02 Hermie Sadler Chevrolet SCORE Motorsports 179.730 40.060 -1.643
47 #137 Kevin Lepage Dodge Carter's Royal Dispos-all 180.591 39.869 -1.452
48 #135 Mike Wallace Chevrolet Gary Keller Racing 179.368 40.141 -1.724



posted on Sep, 5 2004 @ 05:23 PM
link   
todays race starts at 4:30 west coast time, so there is still time to get your teams in order for the race, team toejam is looking tough this week



posted on Sep, 5 2004 @ 06:45 PM
link   
K Busch
J Mayfield
G Biffle
B Elliott

:party-smiley-018:



posted on Sep, 5 2004 @ 06:53 PM
link   
j gordon
mayfield
kahne
elliott



posted on Sep, 5 2004 @ 07:32 PM
link   
They're doing some serious work on Gordon's car right now in the pits, half of the crew is under his car.



posted on Sep, 5 2004 @ 07:47 PM
link   
he seems to be coming back a bit, didn't go a lap down, if he can catch the yellows he might be ok, miss my racing buddy here this week



posted on Sep, 5 2004 @ 08:00 PM
link   
Yeah, it's not the same without TRD.

Looks like Mark Martin will be leading after this caution.



posted on Sep, 5 2004 @ 08:43 PM
link   
mark has a good strong car today, i am begining to hate this race, they should be at darlington, between the litter blowing around, and the sun setting in the turn, thsi si a made for tv race, give me the southern 500 any time



posted on Sep, 5 2004 @ 10:41 PM
link   
here are the results of tonights race in california

Order Driver (No.) Car Laps Finished Laps Led Winnings
1 Elliott Sadler (38) Ford $0
2 Kasey Kahne (9) Dodge $0
3 Mark Martin (6) Ford $0
4 Brian Vickers (25) Chevrolet $0
5 Jamie McMurray (42) Dodge $0
6 Carl Edwards (99) Ford $0
7 Ryan Newman (12) Dodge $0
8 Jeff Burton (30) Chevrolet $0
9 Joe Nemechek (01) Chevrolet $0
10 Dale Jarrett (88) Ford $0
11 Rusty Wallace (2) Dodge $0
12 Kurt Busch (97) Ford $0
13 Scott Riggs (10) Chevrolet $0
14 Jimmie Johnson (48) Chevrolet $0
15 Jeremy Mayfield (19) Dodge $0
16 Scott Wimmer (22) Dodge $0
17 Terry Labonte (5) Chevrolet $0
18 Kyle Busch (84) Chevrolet $0
19 Bill Elliott (98) Dodge $0
20 Kevin Harvick (29) Chevrolet $0
21 Ricky Rudd (21) Ford $0
22 Tony Stewart (20) Chevrolet $0
23 Robby Gordon (31) Chevrolet $0
24 Matt Kenseth (17) Ford $0
25 Bobby Labonte (18) Chevrolet $0
26 Jeff Green (43) Dodge $0
27 Sterling Marlin (40) Dodge $0
28 Michael Waltrip (15) Chevrolet $0
29 Casey Mears (41) Dodge $0
30 Boris Said (136) Chevrolet $0
31 Ward Burton (0) Chevrolet $0
32 Jimmy Spencer (4) Chevrolet $0
33 Ken Schrader (49) Dodge $0
34 Dale Earnhardt Jr. (8) Chevrolet $0
35 Kyle Petty (45) Dodge $0
36 Jeff Gordon (24) Chevrolet $0
37 Greg Biffle (16) Ford $0
38 Bobby Hamilton Jr. (32) Chevrolet $0
39 Shane Hmiel (23) Dodge $0
40 Derrike Cope (198) Ford $0
41 J.J. Yeley (11) Chevrolet $0
42 Brendan Gaughan (77) Dodge $0
43 Jeff Fuller (50) Dodge $0



posted on Sep, 6 2004 @ 08:23 AM
link   
here are the updated standings for sportztawk fantasy stock car racing after the race in california

Standings Member List
Rank Team Points
1 PA Racing Inc. 6482
2 AegisFang 6318
3 Sir Winalot Racing 6204
3 TEAM TOEJAM 6204
5 icemachine 6138
6 Terminator X 6071
7 Speedfreaks 6041
8 TRD racing 5982
9 Big CA 5270


Ben

posted on Sep, 6 2004 @ 12:24 PM
link   
im holding onto that 5 spot


TRD

posted on Sep, 6 2004 @ 05:45 PM
link   
I would have had a fantastic week if Gordon hadnt blown his engine. He would have had a top ten finish. My other 3 drivers were all in the top ten. Anyways still good points and ive closed the gap a bit more....



posted on Sep, 6 2004 @ 05:51 PM
link   
missed my racing buddy this week, hope things work out the best for your family....


TRD

posted on Sep, 6 2004 @ 05:55 PM
link   
Yeah Tj cheers....

Yep missed the last few races but things should be back to normal this week....

I'll have to give my team a talking to this week to see if i can squeeze a few more points out if them...:loudhorn:



posted on Sep, 7 2004 @ 05:09 PM
link   

Originally posted by toejam
i have sent ben and godfather u2u with the info, let me know if you have any problems and i will get back to you...anyone else????


isit to late for this , i would like to play



posted on Sep, 7 2004 @ 05:58 PM
link   
it is late but if yuo would like to play for the fun of it i can send you the info...i don't know why you wouldn't be able to sign up if you would like...i will get the info and send you a u2u



posted on Sep, 8 2004 @ 09:47 AM
link   
you wouldnt have enough points to keep up LOL



posted on Sep, 10 2004 @ 05:59 PM
link   
here is the starting lineup for this saturdays night race at richmond

1 #12 Ryan Newman Dodge ALLTEL 128.700 20.979 Leader
2 #6 Mark Martin Ford Viagra 127.407 21.192 -0.213
3 #48 Jimmie Johnson Chevrolet Lowe's 127.388 21.195 -0.216
4 #01 Joe Nemechek Chevrolet U.S. Army 127.209 21.225 -0.246
5 #30 Jeff Burton Chevrolet America Online 127.209 21.225 -0.246
6 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 127.137 21.237 -0.258
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 127.077 21.247 -0.268
8 #16 Greg Biffle Ford National Guard/Subway 127.047 21.252 -0.273
9 #24 Jeff Gordon Chevrolet DuPont 127.005 21.259 -0.280
10 #43 Jeff Green Dodge Grands Biscuits 126.999 21.260 -0.281
11 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 126.981 21.263 -0.284
12 #2 Rusty Wallace Dodge Miller Lite 126.743 21.303 -0.324
13 #99 Carl Edwards Ford Roush Racing 126.725 21.306 -0.327
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 126.713 21.308 -0.329
15 #20 Tony Stewart Chevrolet The Home Depot 126.671 21.315 -0.336
16 #17 Matt Kenseth Ford DeWalt Power Tools 126.660 21.317 -0.338
17 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 126.636 21.321 -0.342
18 #18 Bobby Labonte Chevrolet Wellbutrin XL 126.612 21.325 -0.346
19 #15 Michael Waltrip Chevrolet NAPA Auto Parts 126.559 21.334 -0.355
20 #38 Elliott Sadler Ford M&M's 126.511 21.342 -0.363
21 #22 Scott Wimmer* Dodge Caterpillar 126.470 21.349 -0.370
22 #32 Bobby Hamilton Jr. Chevrolet Tide 126.405 21.360 -0.381
23 #5 Terry Labonte Chevrolet Kellogg's 126.357 21.368 -0.389
24 #40 Sterling Marlin Dodge Coors Light 126.339 21.371 -0.392
25 #88 Dale Jarrett Ford UPS 126.198 21.395 -0.416
26 #25 Brian Vickers* Chevrolet GMAC Financial Services 126.127 21.407 -0.428
27 #29 Kevin Harvick Chevrolet GM Goodwrench 126.033 21.423 -0.444
28 #31 Robby Gordon Chevrolet Cingular Wireless 125.892 21.447 -0.468
29 #41 Casey Mears Dodge Target 125.815 21.460 -0.481
30 #23 Shane Hmiel Dodge Bill Davis Racing 125.786 21.465 -0.486
31 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 125.769 21.468 -0.489
32 #49 Ken Schrader Dodge Schwan's Home Service 125.757 21.470 -0.491
33 #127 David Green Chevrolet Timber Wolf 125.733 21.474 -0.495
34 #180 Mike Bliss Chevrolet ConAgra/Hunt's Ketchup 125.733 21.474 -0.495
35 #10 Scott Riggs* Chevrolet Valvoline 125.570 21.502 -0.523
36 #42 Jamie McMurray Dodge Texaco/Havoline 125.564 21.503 -0.524
37 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 125.500 21.514 -0.535
38 #0 Ward Burton Chevrolet NetZero HiSpeed 125.342 21.541 -0.562

Provisional
39 #4 Jimmy Spencer Chevrolet Lucas Oil Products 124.458 21.694 -0.715
40 #50 Todd Bodine Dodge Arnold Development Companies 124.361 21.711 -0.732
41 #09 Mike Wallace Dodge Miccosukee Gaming & Resorts 125.052 21.591 -0.612
42 #198 Derrike Cope Ford Mach One Inc. 124.298 21.722 -0.743
43 #172 Kirk Shelmerdine Ford Freddie B's 121.698 22.186 -1.207

Did not Qualify
44 #133 Johnny Sauter* Chevrolet Mag-Lite/GM Card 125.122 21.579 -0.600
45 #251 Tony Raines Chevrolet Great Value Food Stores 124.942 21.610 -0.631
46 #137 Kevin Lepage Dodge Carter's Royal Dispos-all 124.781 21.638 -0.659
47 #113 Greg Sacks Dodge ARC Dehooker/Vita Coco 123.660 21.834 -0.855
48 #02 Hermie Sadler Chevrolet Jenkins & Jenkins Atty At Law 122.839 21.980 -1.001
49 #192 Brad Teague Ford Broadway Motors 122.200 22.095 -1.116
50 #200 Ryan McGlynn Chevrolet Buyers Choice Auto Warranties 121.386 22.243 -1.264
51 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 120.600 22.388 -1.409
52 #280 Carl Long Ford Hover Motorsports




top topics



 
0
<< 130  131  132    134  135  136 >>

log in

join