It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

NASCAR: daytona testing begins!!!!!

page: 1
0

log in

join
share:

posted on Jan, 12 2005 @ 05:34 AM
link   
Jeff Gordon leads the way
in Tuesday's testing at Daytona
Boris Said puts up 3rd-fastest lap
By JIM UTTER
ThatsRacin.com Writer

DAYTONA BEACH, Fla. – Four-time Nextel Cup Series champion Jeff Gordon opened the 2005 preseason by leading the way in both test sessions Tuesday at Daytona International Speedway.
Gordon was fastest in Tuesday's morning session and his lap at 185.448 mph in the afternoon session was the fastest among the 26 drivers participating.

"I can't believe I'm already in the car," said Gordon. "Things are going well. I felt like they were going to go well based on my talks with Robbie (Loomis, crew chief) and the team and the work that's been going on with our speedway car."

Chevrolet swept the top three places as Randy LaJoie and Boris Said posted the second and third-fastest speeds. Elliott Sadler was the fastest Ford and Jeremy Mayfield the fastest in a new Dodge Charger.

At least two high-profile Cup drivers will not participate in preseason testing at Daytona. Drivers Tony Stewart and Kevin Harvick have both opted out of testing at the track.

Stewart is "on vacation" a team spokesman said, and a spokesperson for Harvick said he had prior sponsor obligations.

Stewart's No. 20 Joe Gibbs Racing team is at Daytona this week, using driver Mike McLaughlin. It remains unclear whether Harvick's Richard Childress Racing team will test next week with another driver.

This week's three-day session concludes Thursday. The remaining Cup teams test Jan. 19-21.



posted on Jan, 12 2005 @ 05:37 AM
link   
here are the cumulative speeds from yesterdays first test session

Daytona Testing: Cup
Cumulative speeds, Tuesday, Jan. 11
January 11, 2005
06:41 PM EST (23:41 GMT)


DAYTONA BEACH, Fla. -- Cumulative results of Tuesday's Nextel Cup testing at Daytona International Speedway:

1. Jeff Gordon, No. 24 Chevrolet, 48.531 seconds, 185.448 mph
2. Randy LaJoie, No. 98 Chevrolet, 48.588, 185.231
3. Boris Said, No. 36 Chevrolet, 48.601, 185.181
4. Elliott Sadler, No. 38 Ford, 48.753, 184.604
5. Jeremy Mayfield, No. 19 Dodge, 48.779, 184.506
6. Greg Biffle, No. 16 Ford, 48.792, 184.456
7. Kurt Busch, No. 97 Ford, 48.802, 184.419
8. Michael Waltrip, No. 15 Chevrolet, 48.868, 184.170
9. Dale Jarrett, No. 88 Ford, 48.913, 184.000
10. Mike Bliss, No. 0 Chevrolet, 48.947, 183.872
11. Ricky Rudd, No. 21 Ford, 49.002, 183.666
12. Morgan Shepherd, No. 89 Dodge, 49.039, 183.527
13. Ryan Newman, No. 12 Dodge, 49.070, 183.411
14. Dale Earnhardt Jr., No. 8 Chevrolet, 49.092, 183.329
15. Jason Leffler, No. 11 Chevrolet, 49.097, 183.311
16. Travis Kvapil, No. 77 Dodge, 49.117, 183.236
17. Carl Edwards, No. 99 Ford, 49.119, 183.228
18. Mike McLaughlin, No. 20 Chevrolet, 49.123, 183.214
19. Kenny Wallace, No. 00 Chevrolet, 49.137, 183.161
20. Kyle Busch, No. 5 Chevrolet, 49.182, 182.994
21. Kyle Petty, No. 45 Dodge, 49.211, 182.886
22. Kerry Earnhardt, No. 33 Chevrolet, 49.281, 182.626
23. Jamie McMurray, No. 42 Dodge, 49.332, 182.437
24. Mike Skinner, No. 23 Dodge, 49.460, 181.965
25. Casey Mears, No. 41 Dodge, 49.463, 181.954
26. Jeff Fuller, No. 92 Chevrolet, 50.361, 178.710



posted on Jan, 12 2005 @ 11:41 AM
link   
:loudhorn: yehaw !!! bring on the rednecks...


oh wait.... I am from the south too........ anyway, I can't wait for Daytona...

I'm planning on attending my first Nascar event this year, at Michigan !!!


TRD

posted on Jan, 12 2005 @ 03:01 PM
link   
I think Mayfield will have a good season this year, he was a bit unlucky last season with car trouble.



posted on Jan, 12 2005 @ 05:34 PM
link   
I am surprised that Dale Jr. didn't put up better numbers. I thought he would at least make top ten.



posted on Jan, 12 2005 @ 06:06 PM
link   
you have to keep in mind that this is the first test, dale and co. may not be showing their entire package, they may be working on a suspension setup change or any number of other things....hey elevate, you should enjoy seeing a race live, nothin like it



posted on Jan, 12 2005 @ 06:26 PM
link   
and here are wednesdays speeds....

Speeds from Wednesday's sessions


ThatsRacin.com Report

DAYTONA BEACH, Fla. - Best one-lap qualifying speeds from Wednesday's Nextel Cup Series preseason test session at Daytona International Speedway, with car number, driver, car make and speed:

1. (88b) Dale Jarrett, Ford, 186.455 mph

2. (24a) Jeff Gordon, Chevrolet, 185.736

3. (16b) Greg Biffle, Ford, 185.094

4. (19b) Jeremy Mayfield, Dodge, 184.972

5. (38a) Elliott Sadler, Ford, 184.926

6. (0b) Mike Bliss, Chevrolet, 184.839

7. (98a) Randy LaJoie, Chevrolet, 184.831

8. (36a) Boris Said, Chevrolet, 184.824

9. (97a) Kurt Busch, Ford, 184.528

10. (20a) Mike McLaughlin, Chevrolet, 184.475

11. (21b) Ricky Rudd, Ford, 184.358

12. (15b) Michael Waltrip, Chevrolet, 184.181

13. (00a) Kenny Wallace, Chevrolet, 184.087

14. (45a) Kyle Petty, Dodge, 183.835

15. (11b) Jason Leffler, Chevrolet, 183.797

16. (12b) Ryan Newman, Dodge, 183.643

17. (77b) Travis Kvapil, Dodge, 183.397

18. (99b) Carl Edwards, Ford, 183.348

19. (5b) Kyle Busch, Chevrolet, 183.299

20. (8b) Dale Earnhardt Jr., Chevrolet, 183.206

21. (42a) Jamie McMurray, Dodge, 183.091

22. (89b) Morgan Shepherd, Dodge, 182.205

23. (41a) Casey Mears, Dodge, 182.190

24. (23a) Mike Skinner, Dodge, 182.101

25. (33a) Kerry Earnhardt, Chevrolet, 181.324

26. (92b) Jeff Fuller, Chevrolet, 180.658



posted on Jan, 12 2005 @ 06:54 PM
link   
I'm still worried , he's 3 secondsoff the pace.
Maybe he just needs some draft.



new topics

top topics



 
0

log in

join