It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

NASCAR: lineup for the samsung/radioshack 500

page: 1
0

log in

join
share:

posted on Apr, 2 2004 @ 05:58 PM
link   
here is the line up for race this sunday at texas speedway, what jumps out at me is bill elliott quallifying in 2nd....gotta hate the names of these races!!!!!!

1 #18 Bobby Labonte Chevrolet Interstate Batteries 193.903 27.849 Leader
2 #91 Bill Elliott Dodge Evernham Motorsports 193.729 27.874 -0.025
3 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 193.673 27.882 -0.033
4 #16 Greg Biffle Ford National Guard 193.195 27.951 -0.102
5 #01 Joe Nemechek Chevrolet U.S. Army 193.188 27.952 -0.103
6 #41 Casey Mears Dodge Fujifilm 193.126 27.961 -0.112
7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 193.098 27.965 -0.116
8 #48 Jimmie Johnson Chevrolet Lowe's 192.905 27.993 -0.144
9 #24 Jeff Gordon Chevrolet DuPont 192.561 28.043 -0.194
10 #2 Rusty Wallace Dodge Miller Lite 192.431 28.062 -0.213
11 #88 Dale Jarrett Ford UPS 192.383 28.069 -0.220
12 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 192.356 28.073 -0.224
13 #25 Brian Vickers* Chevrolet GMAC Financial Services 192.349 28.074 -0.225
14 #40 Sterling Marlin Dodge Coors Light 191.904 28.139 -0.290
15 #12 Ryan Newman Dodge ALLTEL 191.891 28.141 -0.292
16 #77 Brendan Gaughan* Dodge Kodak EasyShare 191.836 28.149 -0.300
17 #20 Tony Stewart Chevrolet Home Depot 191.673 28.173 -0.324
18 #31 Robby Gordon Chevrolet Cingular Wireless 191.333 28.223 -0.374
19 #38 Elliott Sadler Ford M&M's 191.313 28.226 -0.377
20 #23 Dave Blaney Dodge Batesville Speedway/Bad Boy Mowers 191.225 28.239 -0.390
21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 191.144 28.251 -0.402
22 #29 Kevin Harvick Chevrolet Icebreakers/GM Goodwrench 191.090 28.259 -0.410
23 #99 Jeff Burton Ford Roush Racing 191.022 28.269 -0.420
24 #10 Scott Riggs* Chevrolet Valvoline 190.840 28.296 -0.447
25 #17 Matt Kenseth Ford DeWalt Power Tools 190.826 28.298 -0.449
26 #42 Jamie McMurray Dodge Texaco/Havoline 190.678 28.320 -0.471
27 #0 Ward Burton Chevrolet NetZero HiSpeed 190.530 28.342 -0.493
28 #6 Mark Martin Ford Viagra 190.476 28.350 -0.501
29 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 190.235 28.386 -0.537
30 #5 Terry Labonte Chevrolet Kellogg's/Delphi 190.208 28.390 -0.541
31 #50 Derrike Cope Dodge Arnold Development Companies 190.061 28.412 -0.563
32 #22 Scott Wimmer* Dodge Caterpillar 189.994 28.422 -0.573
33 #43 Jeff Green Dodge Cheerios/Betty Crocker 189.787 28.453 -0.604
34 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 189.727 28.462 -0.613
35 #14 Larry Foyt Dodge Smith Chrysler-Dodge 189.520 28.493 -0.644
36 #198 Todd Bodine Ford Lucas Oil Products 189.135 28.551 -0.702
37 #30 Johnny Sauter* Chevrolet America Online 188.996 28.572 -0.723
38 #45 Kyle Petty Dodge Georgia Pacific/Brawny 188.937 28.581 -0.732

Provisional
39 #49 Ken Schrader Dodge Schwan's Home Service 188.871 28.591 -0.742
40 #32 Ricky Craven Chevrolet Tide 185.160 29.164 -1.315
41 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.195 28.847 -0.998
42 #4 Jimmy Spencer Chevrolet Featherlite Luxury Coaches 187.422 28.812 -0.963
43 #172 Kirk Shelmerdine Ford Freddie B's 179.898 30.017 -2.168

Did not Qualify
44 #84 Kyle Busch Chevrolet CARQUEST 188.186 28.695 -0.846
45 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 186.961 28.883 -1.034
46 #280 Andy Hillenburg Ford Commercial Truck & Trailer 182.983 29.511 -1.662
47 #02 Andy Belmont Pontiac Continental Fire & Safety - - -



new topics
 
0

log in

join