It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Earthquake swarm in Northern nevada..

page: 1
23
<<   2 >>

log in

join
share:

posted on Jul, 23 2014 @ 10:37 PM
link   
Seems to be a swarm of earthquakes occurring near wimer place Nevada, with the latest Eq of 3.1mg 3.1eq there has been roughly around 60 eq within the last week. EQ list.. just thought i would bring this to ATS attention..



posted on Jul, 23 2014 @ 11:01 PM
link   
I went to USGS. Are you talking about the Northwest corner of Nevada?

What's strange is I think one of the cities is incorrectly being listed as Oregon instead of Nevada.



posted on Jul, 24 2014 @ 11:41 PM
link   
yes.. near wimer place nv in Northwest nevada... since that 3.1 last night there has been 15 more eq's which town are u referring to that is incorrect?



posted on Aug, 1 2014 @ 02:47 PM
link   
18 more earthquakes just today, with a 3.0 being the biggest.. anyone know whats out in that area of nevada?> Eqlist



posted on Aug, 18 2014 @ 11:28 PM
link   
60 more eq's with the biggest being a 3.6.. what is going on?> am i the only one who is watching this??



posted on Aug, 29 2014 @ 10:53 PM
link   
a reply to: steve95988

Here's a story about the swarms
Link




The swarm has been happening since mid July but picked up noticeably in the last two days, said Ken Smith, the seismic network manager for the Nevada Seismological Laboratory.

Because the population is light, there are fewer earthquake sensors in the area, Smith said. "It is pretty remote and as a result of that, the seismic network is pretty sparse," Smith said. "The earthquakes are hard to locate.

While these kinds of swarms are not unusual in Nevada, this is the first time he's seen one in northern Washoe County. It seems to be caused by normal movement of the tectonic plates that make up the surface of the earth and there's no evidence to suggest a major quake is coming.



posted on Aug, 30 2014 @ 12:15 AM
link   
Not far from the area is the Sheldon-Antelope volcano.
Hasn't erupted in quite a while though.



posted on Aug, 30 2014 @ 10:30 PM
link   
Not far from burning man.

Right now i am watching for the man to burn.

www.ustream.tv...



posted on Aug, 30 2014 @ 10:49 PM
link   
It appears the volcano in that area is small and isolated so that's good. Thanks for bringing attention to this swarm.



posted on Sep, 15 2014 @ 09:41 PM
link   
Just a lil update.... it still continues, with 50eqs within the past week, biggest a 3.5 with a 3.0 mostly mid 2.5 range..

1.5 2014/09/15 17:36:21 41.900N 119.641W 0.0 13 km ( 8 mi) NNE of Wimer Place, NV
3.0 2014/09/15 16:23:16 41.881N 119.628W 0.0 12 km ( 8 mi) NE of Wimer Place, NV
2.1 2014/09/15 13:47:20 41.877N 119.643W 2.6 11 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/15 11:26:06 41.882N 119.637W 0.0 12 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/15 06:27:13 41.874N 119.635W 1.4 11 km ( 7 mi) NE of Wimer Place, NV
2.9 2014/09/15 06:16:01 41.872N 119.633W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
1.5 2014/09/15 06:07:26 41.865N 119.628W 0.3 11 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/15 04:20:35 41.878N 119.640W 0.3 11 km ( 7 mi) NE of Wimer Place, NV
1.5 2014/09/15 04:08:05 41.875N 119.639W 0.3 11 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/15 01:59:53 41.880N 119.638W 0.0 12 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/15 01:47:16 41.881N 119.642W 0.0 12 km ( 7 mi) NE of Wimer Place, NV
2.0 2014/09/15 01:10:35 41.880N 119.635W 0.0 12 km ( 7 mi) NE of Wimer Place, NV
1.7 2014/09/15 01:10:11 41.875N 119.638W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
2.1 2014/09/14 23:35:22 41.877N 119.638W 0.5 11 km ( 7 mi) NE of Wimer Place, NV
2.6 2014/09/14 23:21:26 41.882N 119.636W 0.4 12 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/14 23:15:16 41.878N 119.639W 0.5 11 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/14 22:31:41 41.887N 119.642W 1.6 12 km ( 7 mi) NE of Wimer Place, NV
2.0 2014/09/14 22:01:02 41.863N 119.633W 1.3 10 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/14 21:23:48 41.875N 119.636W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
3.5 2014/09/14 21:20:35 41.870N 119.632W 1.3 11 km ( 7 mi) NE of Wimer Place, NV
1.8 2014/09/14 21:05:03 41.879N 119.643W 1.8 11 km ( 7 mi) NE of Wimer Place, NV
1.4 2014/09/14 20:31:39 41.873N 119.641W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
1.4 2014/09/14 20:06:12 41.872N 119.638W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
2.8 2014/09/14 19:48:51 41.876N 119.632W 0.4 12 km ( 7 mi) NE of Wimer Place, NV
2.0 2014/09/14 19:43:14 41.877N 119.634W 0.3 12 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/14 19:18:51 41.887N 119.639W 0.0 12 km ( 8 mi) NE of Wimer Place, NV
1.3 2014/09/14 10:57:38 41.878N 119.638W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
1.7 2014/09/13 04:35:08 41.831N 119.624W 1.7 9 km ( 6 mi) ENE of Wimer Place, NV
0.6 2014/09/12 00:41:23 40.081N 119.674W 15.9 10 km ( 6 mi) SSE of Zenobia, NV
1.5 2014/09/11 18:08:59 41.890N 119.640W 0.4 12 km ( 8 mi) NE of Wimer Place, NV
2.2 2014/09/11 15:52:50 41.880N 119.630W 0.7 12 km ( 7 mi) NE of Wimer Place, NV
2.5 2014/09/11 12:34:04 41.891N 119.639W 0.0 12 km ( 8 mi) NE of Wimer Place, NV
2.1 2014/09/11 10:06:59 41.888N 119.638W 0.0 12 km ( 8 mi) NE of Wimer Place, NV
1.3 2014/09/11 07:44:24 41.884N 119.636W 0.0 12 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/11 07:39:03 41.888N 119.636W 1.0 12 km ( 8 mi) NE of Wimer Place, NV
2.0 2014/09/11 05:51:18 41.871N 119.620W 4.0 12 km ( 7 mi) NE of Wimer Place, NV
2.1 2014/09/11 05:28:19 41.865N 119.630W 1.6 11 km ( 7 mi) NE of Wimer Place, NV
2.5 2014/09/10 04:29:12 41.880N 119.638W 2.3 12 km ( 7 mi) NE of Wimer Place, NV
1.4 2014/09/10 03:09:02 41.933N 119.658W 0.0 16 km (10 mi) NNE of Wimer Place, NV
1.7 2014/09/09 23:43:44 41.859N 119.626W 10.8 11 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/09 18:49:22 41.862N 119.632W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
2.1 2014/09/09 18:46:45 41.875N 119.639W 1.3 11 km ( 7 mi) NE of Wimer Place, NV
2.7 2014/09/09 15:25:27 41.882N 119.636W 1.6 12 km ( 7 mi) NE of Wimer Place, NV
1.9 2014/09/09 12:23:24 41.871N 119.666W 1.9 9 km ( 6 mi) NNE of Wimer Place, NV
2.3 2014/09/09 12:20:14 41.871N 119.631W 0.9 11 km ( 7 mi) NE of Wimer Place, NV
1.6 2014/09/09 12:18:31 41.875N 119.633W 0.0 11 km ( 7 mi) NE of Wimer Place, NV
1.5 2014/09/09 10:30:18 41.863N 119.636W 0.9 10 km ( 6 mi) NE of Wimer Place, NV
1.3 2014/09/09 07:54:55 41.915N 119.651W 0.8 14 km ( 9 mi) NNE of Wimer Place, NV
0.5 2014/09/09 04:44:13 40.022N 120.935W 11.1 9 km ( 6 mi) N of Quincy, CA
0.4 2014/09/09 01:14:07 40.068N 119.893W 12.0 16 km (10 mi) SW of Zenobia, NV
Nevada eqs



posted on Nov, 7 2014 @ 05:02 PM
link   
swarm

As you can see and hear possibly on the news, this sequence of earthquakes happening in northern nevada is only intensifying, with multiple mid 4.0 earthquakes occurring...driving towards this area today.. im within 3 hours of this area in which they are occurring and plan on uploading videos and pictures of this mentioned area first thing tomorrow morning... wish me luck!! This is looking more and more like volcanic eq's .. i hope to be able to find out tomorrow morning!!



posted on Nov, 7 2014 @ 05:18 PM
link   
As of 6:00pm eastern time, approx 22 eq's (44 total from two different feeds) occurred in Nevada in the past 16 hours. All small, but not insignificant.


Friday November 7 2014, 20:37:54 UTC 75 minutes ago Nevada 2.4 0.0 USGS Feed
Friday November 7 2014, 20:37:54 UTC 75 minutes ago Nevada 2.4 1.0 CSEM-EMSC Feed
Friday November 7 2014, 20:12:40 UTC 100 minutes ago Nevada 2.4 0.0 USGS Feed
Friday November 7 2014, 20:12:40 UTC 100 minutes ago Nevada 2.4 1.0 CSEM-EMSC Feed
Friday November 7 2014, 20:02:44 UTC 110 minutes ago Nevada 2.5 1.0 CSEM-EMSC Feed
Friday November 7 2014, 19:42:49 UTC 2 hours ago Nevada 2.3 1.0 CSEM-EMSC Feed
Friday November 7 2014, 19:19:55 UTC 2 hours ago Nevada 3.4 0.0 USGS Feed
Friday November 7 2014, 19:19:54 UTC 2 hours ago Nevada 3.5 5.0 CSEM-EMSC Feed
Friday November 7 2014, 18:39:21 UTC 3 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 18:39:21 UTC 3 hours ago Nevada 3.4 10.0 CSEM-EMSC Feed
Friday November 7 2014, 18:24:08 UTC 3 hours ago Nevada 3.2 0.0 USGS Feed
Friday November 7 2014, 18:24:08 UTC 3 hours ago Nevada 3.0 2.0 CSEM-EMSC Feed
Friday November 7 2014, 14:59:35 UTC 6 hours ago Nevada 2.1 6.8 USGS Feed
Friday November 7 2014, 14:24:33 UTC 7 hours ago Nevada 2.8 0.0 USGS Feed
Friday November 7 2014, 14:24:33 UTC 7 hours ago Nevada 2.8 1.0 CSEM-EMSC Feed
Friday November 7 2014, 12:24:12 UTC 9 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 USGS Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 USGS Feed
Friday November 7 2014, 11:13:35 UTC 10 hours ago Nevada 2.5 5.0 CSEM-EMSC Feed
Friday November 7 2014, 11:07:24 UTC 10 hours ago Nevada 2.7 0.0 USGS Feed
Friday November 7 2014, 11:07:24 UTC 10 hours ago Nevada 2.7 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:49:51 UTC 11 hours ago Nevada 3.2 29.6 USGS Feed
Friday November 7 2014, 10:44:33 UTC 11 hours ago Nevada 2.5 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:39:04 UTC 11 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 10:39:04 UTC 11 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 09:42:43 UTC 12 hours ago Nevada 2.3 7.4 USGS Feed
Friday November 7 2014, 09:42:43 UTC 12 hours ago Nevada 2.3 7.0 CSEM-EMSC Feed
Friday November 7 2014, 08:40:14 UTC 13 hours ago Nevada 2.6 1.0 CSEM-EMSC Feed
Friday November 7 2014, 08:28:47 UTC 13 hours ago Nevada 2.2 0.1 USGS Feed
Friday November 7 2014, 08:18:33 UTC 13 hours ago Nevada 2.4 0.0 CSEM-EMSC Feed
Friday November 7 2014, 08:18:33 UTC 13 hours ago Nevada 2.4 0.2 USGS Feed
Friday November 7 2014, 08:05:56 UTC 13 hours ago Nevada 4.7 12.0 CSEM-EMSC Feed
Friday November 7 2014, 08:05:54 UTC 13 hours ago Nevada 4.7 0.0 USGS Feed
Friday November 7 2014, 07:58:32 UTC 13 hours ago Nevada 2.3 0.1 USGS Feed
Friday November 7 2014, 07:42:04 UTC 14 hours ago Nevada 2.2 0.1 USGS Feed
Friday November 7 2014, 07:25:12 UTC 14 hours ago Nevada 2.3 0.0 USGS Feed
Friday November 7 2014, 07:25:11 UTC 14 hours ago Nevada 2.7 1.0 CSEM-EMSC Feed
Friday November 7 2014, 06:58:40 UTC 14 hours ago Nevada 4.1 1.0 CSEM-EMSC Feed
Friday November 7 2014, 06:40:03 UTC 15 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 06:40:02 UTC 15 hours ago Nevada 2.8 2.0 CSEM-EMSC Feed
Friday November 7 2014, 06:06:09 UTC 15 hours ago Nevada 2.9 0.0 USGS Feed
Friday November 7 2014, 06:06:07 UTC 15 hours ago Nevada 3.3 1.0 CSEM-EMSC Feed
Friday November 7 2014, 05:45:26 UTC 16 hours ago Nevada 2.5 0.2 USGS Feed
Friday November 7 2014, 05:45:24 UTC 16 hours ago Nevada 2.3 1.0 CSEM-EMSC Feed



posted on Nov, 7 2014 @ 09:18 PM
link   
I just arrived in town about 1hr from this swarm... if anything happens, meaning mid 4.0eqs im sure i will feel it...
I asked a cpl locals here if they had felt anything and they said no... so anyway.. ill be out there early tomorrow morning investigating and seeing if i can feel any eq's should be a fun day tomorrow!



posted on Nov, 8 2014 @ 10:53 AM
link   

originally posted by: steve95988
I just arrived in town about 1hr from this swarm... if anything happens, meaning mid 4.0eqs im sure i will feel it...
I asked a cpl locals here if they had felt anything and they said no... so anyway.. ill be out there early tomorrow morning investigating and seeing if i can feel any eq's should be a fun day tomorrow!


This is highly unusual. A half a dozen or so in an area over of few days isn't that unusual. But over 100 2.5+Mags in four days is very strange.

Talk to locals, find out if there are any restricted areas, or if they have heard anything that might resemble underground tunneling, or if there have been many UFO sightings.

This area is far from any major faults, volcanic activity would show up much closer to any old volcanoes - something weird is happening underground here.




posted on Nov, 8 2014 @ 11:02 AM
link   

originally posted by: steve95988
swarm

As you can see and hear possibly on the news, this sequence of earthquakes happening in northern nevada is only intensifying, with multiple mid 4.0 earthquakes occurring...driving towards this area today.. im within 3 hours of this area in which they are occurring and plan on uploading videos and pictures of this mentioned area first thing tomorrow morning... wish me luck!! This is looking more and more like volcanic eq's .. i hope to be able to find out tomorrow morning!!


Also ask locals if they have seen any strange people/officials in the area lately.

Looking forward to your report!

Good luck and be careful.



posted on Nov, 8 2014 @ 12:19 PM
link   
Here's a link to the LA times news article for the people not on the west coast:

www.latimes.com...

It said groundwater is peculating and making the ground easier to move. What besides a volcano would make ground water hot?


+8 more 
posted on Nov, 9 2014 @ 12:20 AM
link   
Ok guys.. i made it back in one piece... after miles and miles of dirt and gravel roads, i arrived at my destination.. The Sheldon National antelope refuge.. The area that has been seeing the brunt of the Earthquakes Associated with the swarm in Nevada..
I arrived up there at 11 am and spent most of the afternoon up there.. observing and inspecting the area for any kind of recent earthquake activity or volcanic activity.. While i was up there i did not observe of feel a single earthquake.. nor did i observe any kind of volcanic activity... although with the sound of silence in the desert i did hear a low rumble a few times off in the distance towards the south... but i can not say with 100% certainty it was related to the activity up there..

There is honestly no one up there at all.. i never seen any vehicles in or around the refuge area... a cpl scattered houses out away from the road, but thats about it... no one.. no wildlife either! Up there i found massive amounts of black obsidian rock... along with other volcanic type rocks... i am guessing at one time in the distant past this area was highly volcanic. While i was up there i did ask numerous locals in the town of alturas, if they had felt any kind of earthquake activity... and they shocked me when they said no, and that This was the first they even heard of the activity.. hmmm.

I made a cpl videos and decided to just make it one video... you guys are welcome to check it out... i wish i had more info regarding the activity... i guess it will be something we just have to watch for now..




posted on Nov, 9 2014 @ 03:26 AM
link   
a reply to: steve95988

Thank you for posting the video. Next time you go up there, I wouldn't post about your trip before you take it.

It's very strange the locals didn't feel anything. A few 4.6 would cause at least some shaking.

That area gives me the creeps for some reason.



posted on Nov, 9 2014 @ 03:40 AM
link   
a reply to: steve95988
Hi Steve: Just wanted to say this in reply to your post:



a cpl scattered houses out away from the road, but thats about it... no one.. no wildlife either!

Bolding mine. Here goes with the rest: I went camping, I don't know how many years ago. The camping trip was supposed to be in response to an ad seen in a coffeehouse advertising a Rainbow group meeting/camping trip (for those who don't know as I didn't at the time, the Rainbow group is a loosely termed "group," about people who supposedly used to follow the Grateful Dead, "dead-heads," as it were and kept the tradition up regardless of the Grateful Dead or not). The Rainbow group wasn't there. There were two guys, one a guitar playing/singing dude who serenaded me while I cooked for the four of us--I was with a date, at least I thought he was this, at the time…just another oil engineer in my life in a list of engineers in my life (not a story I'm prepared to tell in this thread or any other).

Anyway, very briefly, the meeting place was a National Park. And there was not a single feathered creature, birds, at any time sighted during the entire two days and nights. Not one. At any time. The trees were empty of them all weekend. I did not hear a single one the entire weekend, in a National Park, a forest. Did some moving around through that forest while there, as well, and not a one, anywhere. Not until we got well out of the Park.

They can easily be driven away by electromagnetics at the right frequency, or wrong one, depending on how you look at it. Airports, of necessity, know about this trick of frequency…..
tetra



posted on Nov, 9 2014 @ 10:15 AM
link   
a reply to: steve95988

Thanks for your effort Steve, I and I'm sure others appreciate it. One of our members with eyes on a situation is the next best to being there ourselves.

And the advice another poster above gave is good for you or anyone, don't advertise something before you do it if it involves divulging a specific time AND location, tell us afterwards for your own safety. You don't know who is on here, and the only way to ambush someone is to know when they will be somewhere.




top topics



 
23
<<   2 >>

log in

join