It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Top All-Time Political Donors, 1989-2014

page: 1
9
<<   2 >>

log in

join
share:

posted on May, 10 2014 @ 11:03 PM
link   
Whenever I hear these Democrats crying about Corporations taking over - have to laugh...sure the Republicans are bought and paid for but #1 thru #16 all lean Left.

All Unions & Lefty outfits and banks bought and paid for Democrats.

& oh God - the dreaded Koch Brothers ready to end the world - where are they on the list #59.

Top All-Time Donors, 1989-2014

1 ActBlue $102,652,175 99% 0%
2 American Fedn of State, County & Municipal Employees $61,819,629 80% 1%
3 National Education Assn $58,970,590 56% 4%
4 AT&T Inc $57,024,350 41% 57%
5 National Assn of Realtors $55,558,528 41% 44%
6 Intl Brotherhood of Electrical Workers $45,572,151 91% 2%
7 Goldman Sachs $45,254,315 53% 44%
8 United Auto Workers $41,920,628 71% 0%
9 Carpenters & Joiners Union $41,577,299 71% 9%
10 Service Employees International Union $38,699,798 84% 2%
11 Laborers Union $38,401,420 83% 7%
12 American Federation of Teachers $37,271,575 89% 0%
13 Communications Workers of America $36,472,773 86% 0%
14 Teamsters Union $36,355,957 88% 5%
15 JPMorgan Chase & Co $35,116,206 47% 51%
16 United Food & Commercial Workers Union $34,173,003 86% 0%
17 United Parcel Service $32,685,942 35% 64%
18 Citigroup Inc $32,493,212 48% 50%
19 National Auto Dealers Assn $32,267,410 31% 68%
20 EMILY's List $31,891,545 98% 0%
21 American Bankers Assn $31,629,002 36% 63%
22 AFL-CIO $31,594,825 60% 3%
23 Machinists & Aerospace Workers Union $31,399,047 98% 1%
24 American Medical Assn $30,175,387 40% 59%
25 Microsoft Corp $29,710,808 55% 43%
26 Blue Cross/Blue Shield $29,589,474 36% 63%
27 National Beer Wholesalers Assn $29,457,760 35% 64%
28 General Electric $28,598,723 47% 52%
29 National Assn of Home Builders $27,888,130 34% 65%
30 Lockheed Martin $27,662,177 42% 57%
31 Bank of America $27,254,075 41% 57%
32 National Assn of Letter Carriers $26,362,109 84% 9%
33 Morgan Stanley $26,351,875 42% 56%
34 Verizon Communications $26,022,007 40% 58%
35 Deloitte LLP $25,456,997 36% 63%
36 Plumbers & Pipefitters Union $24,682,898 83% 4%
37 Credit Union National Assn $24,555,655 47% 51%
38 Newsweb Corp $24,536,871 40% 0%
39 Operating Engineers Union $23,705,723 82% 14%
40 Ernst & Young $23,595,151 42% 57%
41 International Assn of Fire Fighters $23,304,560 79% 16%
42 American Hospital Assn $23,203,351 52% 46%
43 Time Warner $23,061,927 73% 25%
44 PricewaterhouseCoopers $22,776,097 35% 64%
45 Sheet Metal Workers Union $22,676,778 95% 2%
46 Boeing Co $22,110,093 46% 52%
47 American Dental Assn $22,102,908 43% 54%
48 UBS AG $21,762,486 40% 58%
49 Altria Group $21,548,432 29% 69%
50 Comcast Corp $21,014,434 56% 43%
51 Northrop Grumman $20,338,651 42% 57%
52 Honeywell International $20,214,400 44% 54%
53 AFLAC Inc $20,151,059 43% 56%
54 Pfizer Inc $20,125,069 35% 64%
55 Air Line Pilots Assn $19,923,047 82% 17%
56 National Rifle Assn $19,892,153 17% 82%
57 Union Pacific Corp $19,831,018 27% 72%
58 Natl Assn/Insurance & Financial Advisors $19,592,624 41% 58%
59 Koch Industries $18,445,223 8% 91%
60 American Assn for Justice $18,337,608 80% 3%
61 American Postal Workers Union $18,033,408 86% 2%
62 Club for Growth $17,767,232 0% 95%
63 Raytheon Co $17,628,034 43% 55%
64 Ironworkers Union $17,627,340 92% 6%
65 United Steelworkers $17,451,080 94% 0%
66 Credit Suisse Group $17,406,840 41% 57%
67 United Transportation Union $17,320,750 87% 11%
68 New York Life Insurance $17,272,057 49% 50%
69 National Rural Electric Cooperative Assn $16,926,890 47% 52%
70 FedEx Corp $16,904,127 39% 59%
71 General Dynamics $16,851,877 46% 53%
72 Akin, Gump et al $16,691,500 61% 37%
73 American Institute of CPAs $16,221,545 41% 58%
74 National Air Traffic Controllers Assn $16,216,800 77% 20%
75 Chevron $15,927,730 19% 64%
76 Anheuser-Busch $15,759,563 48% 51%
77 National Cable & Telecommunications Assn $15,758,510 47% 52%
78 Reynolds American $15,617,048 22% 77%
79 Exxon Mobil $15,301,677 13% 85%
80 Wal-Mart Stores $15,233,582 32% 67%
81 KPMG LLP $15,200,703 34% 65%
82 DLA Piper $15,054,028 68% 31%
83 Merrill Lynch $14,867,217 37% 62%
84 GlaxoSmithKline $14,692,693 30% 69%
85 CSX Corp $14,613,830 34% 65%
86 News Corp $14,252,563 58% 41%
87 Walt Disney Co $14,252,307 68% 30%
88 Wells Fargo $14,022,376 36% 62%
89 American Financial Group $14,006,735 15% 73%
90 Indep Insurance Agents & Brokers/America $13,961,400 34% 64%
91 American Health Care Assn $13,900,578 51% 48%
92 Massachusetts Mutual Life Insurance $13,864,504 39% 60%
93 American Crystal Sugar $13,764,709 61% 38%
94 Associated Builders & Contractors $13,710,832 1% 98%
95 University of California $13,710,586 89% 9%
96 Prudential Financial $13,528,613 48% 50%
97 American Society of Anesthesiologists $13,497,537 41% 58%
98 WPP Group $13,422,734 53% 45%
99 Southern Co $13,306,489 28% 70%
100 National Restaurant Assn $12,784,931 16% 82%
101 Securities Industry & Financial Mkt Assn $12,598,098 40% 59%
102 Human Rights Campaign $12,348,409 89% 8%
103 American Optometric Assn $12,240,683 57% 42%
104 MetLife Inc $12,231,761 51% 47%
105 Home Depot $12,178,415 25% 74%
106 American Academy of Ophthalmology $12,021,708 50% 49%
107 United Technologies $11,902,694 46% 52%
108 Natl Active & Retired Fed Employees Assn $11,833,700 78% 21%
109 Eli Lilly & Co $11,770,205 31% 67%
110 Saban Capital Group $11,733,772 89% 0%
111 General Motors $11,499,062 39% 60%
112 National Assn of Broadcasters $11,418,839 44% 55%
113 Associated General Contractors $11,334,397 14% 85%
114 Painters & Allied Trades Union $11,327,480 85% 12%
115 American Maritime Officers $11,161,331 46% 53%
116 Ford Motor Co $10,947,547 39% 60%
117 UST Inc $10,930,093 22% 77%
118 Exelon Corp $10,825,745 42% 56%
119 Skadden, Arps et al $10,806,174 77% 22%
120 Independent Community Bankers of America $10,709,335 42% 57%
121 Seafarers International Union $10,566,343 83% 16%
122 AIG $10,553,330 49% 50%
123 Amway/Alticor Inc $10,529,985 0% 96%
124 National Cmte to Preserve Social Security & Medicare $10,428,606 82% 17%
125 Freddie Mac $10,297,509 43% 56%
126 MBNA Corp $10,280,913 16% 83%
127 Patton Boggs LLP $10,229,456 72% 27%
128 American Airlines $10,197,956 43% 56%
129 Blackstone Group $10,044,653 45% 51%
130 American Trucking Assns $10,041,068 27% 72%
131 American Physical Therapy Assn $9,991,483 49% 50%
132 BellSouth Corp $9,804,479 43% 56%
133 National Fedn of Independent Business $9,725,484 6% 93%
134 Lehman Brothers $9,711,614 52% 46%
135 Greenberg Traurig LLP $9,622,536 62% 37%
136 Amalgamated Transit Union $9,607,718 93% 6%
137 Harvard University $9,577,540 87% 12%
138 American Council of Life Insurers $9,567,128 38% 61%
139 Transport Workers Union $9,560,399 95% 4%
140 MGM Resorts International $9,553,542 44% 50%
141 Archer Daniels Midland $9,451,567 42% 57%
142 Aircraft Owners & Pilots Assn $9,342,513 43% 56%
143 Fannie Mae $9,141,727 53% 46%
144 National Rural Letter Carriers Assn $9,032,100 71% 28%
145 Wachovia Corp $8,572,244 30% 69%
146 National Cmte for an Effective Congress $8,447,690 99% 0%
147 Interpublic Group $8,336,012 65% 33%
148 Marine Engineers Beneficial Assn $8,190,179 73% 25%
149 Bristol-Myers Squibb $7,971,249 23% 76%
150 MCI Inc $7,659,436 45% 54%
151 Bear Stearns $7,287,973 55% 43%
152 BP $6,950,903 30% 69%
153 Enron Corp $6,546,528 28% 71%
154 Andersen $6,267,620 37% 62%
155 Vivend
edit on 10-5-2014 by BABYBULL24 because: (no reason given)



posted on May, 10 2014 @ 11:11 PM
link   
But I was told the republicans are for the rich businesses and the democrats are for the working man??



posted on May, 10 2014 @ 11:20 PM
link   
a reply to: BABYBULL24

Good topic Baby Bull but what really hits me is all of this money that these kind folks are giving up is given to purchase something. No one, or company, that is capable of having that kind of disposable cash is stupid. What are they buying? I think that right, left or center they are buying us. Lets do away with campaign contributions of any sort completely. Lets make our politicians (or candidates) get out to their districts and press flesh. Do we really need to spend a billion dollars to watch a couple of people on TV lie to us? I say no.
edit on 10-5-2014 by whywhynot because: (no reason given)



posted on May, 10 2014 @ 11:34 PM
link   

originally posted by: whywhynot
a reply to: BABYBULL24

Good topic Baby Bull but what really hits me is all of this money that these kind folks are giving up is given to purchase something. No one, or company, that is capable of having that kind of disposable cash is stupid. What are they buying? I think that right, left or center they are buying us. Lets do away with campaign contributions of any sort completely. Lets make our politicians (or candidates) get out to their districts and press flesh. Do we really need to spend a billion dollars to watch a couple of people on TV lie to us? I say no.


Sure - the Democrats want to do that!

But of course they want to exempt Unions...wonder why?

It's a mystery...lol



posted on May, 10 2014 @ 11:39 PM
link   
a reply to: BABYBULL24

I say no exceptions, no pacs, no unions, no donors whatsoever. All that money corrupts them and we need no outside money and term limits.



posted on May, 10 2014 @ 11:44 PM
link   
its not a valid list without the tea party money.



posted on May, 10 2014 @ 11:47 PM
link   
So 6 out of the top 10 are Unions... Why am I not surprised.

Ban the corporate *AND* Union funding/bundling/buying/bribing or whatever we call it when the money given gets to be more than the people who get it make otherwise.



posted on May, 10 2014 @ 11:49 PM
link   

originally posted by: LDragonFire
its not a valid list without the tea party money.


Yah - i think Lois Lerner & the IRS took care of those PACS...



posted on May, 11 2014 @ 12:07 AM
link   

originally posted by: LDragonFire
its not a valid list without the tea party money.

Tea Party is Republican ... so that's Republican money. Take away Tea Party money and Dem's are even further ahead.



posted on May, 11 2014 @ 12:25 AM
link   
The Democrats come up with convoluted story that the Koch Brothers want to kill the entire planet via Global Warming it's a complete joke - the damn Sheet Metal Workers Union gave a lot more money than the Koch Brothers ever have.

Am I worried that the Sheet Metal Workers are all about ending the world - uh no!

Am I worried that the Koch Brothers are all about ending - uh no!

& im not even getting paid by the Brothers Koch - maybe i should be!
Maybe those guys are complete morons - who knows but according to Harry Reid they are the AntiChrist!

It just shows you how ridiculous these Democrats are - imo


edit on 11-5-2014 by BABYBULL24 because: (no reason given)



posted on May, 11 2014 @ 02:01 AM
link   
Yep make em donate the money raised to charities and hold free and fair elections....
Don't let them sit more than three terms without a break......and stop voting for the two party system...



posted on May, 11 2014 @ 02:18 AM
link   
The list still has Enron on it.

153 Enron Corp $6,546,528 28% 71%
edit on 11-5-2014 by LDragonFire because: (no reason given)



posted on May, 11 2014 @ 02:50 AM
link   

originally posted by: LDragonFire
The list still has Enron on it.



153 Enron Corp $6,546,528 28% 71%

Why would it not have Enron in it?


(post by BABYBULL24 removed for a manners violation)

posted on May, 11 2014 @ 09:00 AM
link   

originally posted by: LDragonFire
its not a valid list without the tea party money.


What "Tea Party" money?

Those numbers could be enormous !!



Does the "Tea Party" make you afraid ?



posted on May, 11 2014 @ 10:47 AM
link   
a reply to: caterpillage

Did you read the list? Labor unions occupy a majority of the top 10. Unions have morphed into profit machines but they are still the closest thing to an advocate that laborers of all sorts have.

I believe you can only see things that agree with your existing view. My condolences.



posted on May, 11 2014 @ 10:51 AM
link   
a reply to: BABYBULL24

If you know so much about the Koch brothers agenda, why don't you use this opportunity to articulate it. Why don't you articulate the stated agenda of labor unions too and invite reasonable people to make up their own minds which is moral and practical?

BTW, The two party system monopoly and electoral college are fraudulent.



posted on May, 11 2014 @ 02:38 PM
link   
And how many of those have bought both sides?

And do you think that blaming the dems will help your side of the coin?



posted on May, 11 2014 @ 02:39 PM
link   
a reply to: xuenchen


Lol why would people be affraid of the tea party, seriously whas the right affraid of the occupy movement



posted on May, 11 2014 @ 02:49 PM
link   
a reply to: BABYBULL24

So when you hear 'get money out of politics' all you're hearing is 'get business out of politics'?

What folks are really concerned about are people like Sheldon Adelson. Do you know him? Do you remember how long Newt Gingrich was a contender for the GOP in 2012, even though he should've been done after the first dozen primaries?

Sheldon Adelson single-handedly kept Newt Gingrich in the GOP race. That's what we're really fighting against. I've got a guy in my state running for senate, he's raised $1.3 million. One million from one donor alone. If a candidate wants to run a campaign they should run off of donations from individuals or from the election funds from the federal government.

Moreso, as to the topic, those are numbers from lobbying not individual campaign donations.

Get all the money out of politics. We need a new amendment to the constitution to do just that.



new topics

top topics



 
9
<<   2 >>

log in

join